| 2021-22 All Games for Kobe Bufkin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Buffalo | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2 | vs Prairie View | 1 | 0 | 17 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 8 | ||
| 3 | Seton Hall | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| 4 | vs UNLV | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 5 | vs Arizona | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 6 | Tarleton State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at North Carolina | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | San Diego State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Nebraska | 1 | 0 | 11 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| 10 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Southern Utah | 1 | 0 | 18 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||
| 12 | at UCF | 1 | 0 | 15 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 13 | at Rutgers | 1 | 0 | 15 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | at Illinois | 1 | 0 | 18 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | ||
| 15 | Maryland | 1 | 0 | 17 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Indiana | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 17 | Northwestern | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | at Michigan State | 1 | 0 | 9 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 19 | Nebraska | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | at Purdue | 1 | 0 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 21 | at Penn State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Purdue | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Iowa | 1 | 0 | 17 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 10 | ||
| 25 | at Wisconsin | 1 | 0 | 17 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | ||
| 26 | Rutgers | 1 | 0 | 21 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| 27 | Illinois | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 28 | Michigan State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 29 | Iowa | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | at Ohio State | 1 | 0 | 7 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | ||
| 31 | vs Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Colorado State | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 33 | vs Tennessee | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | vs Villanova | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 28 | 0 | 302 | 30 | 79 | 0.380 | 8 | 36 | 0.222 | 17 | 22 | 0.773 | 9 | 23 | 32 | 8 | 24 | 0 | 15 | 11 | 3 | 85 | ||
| 2021-22 Subtotals for Kobe Bufkin | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 19 | 0 | 205 | 10.8 | 18 | 52 | 0.346 | 5 | 24 | 0.208 | 4 | 6 | 0.667 | 7 | 14 | 21 | 1.1 | 7 | 0.4 | 19 | 0 | 10 | 7 | 1 | 45 | 2.4 | |
| Non-League | 8 | 0 | 88 | 11.0 | 12 | 25 | 0.480 | 3 | 11 | 0.273 | 11 | 14 | 0.786 | 2 | 9 | 11 | 1.4 | 1 | 0.1 | 5 | 0 | 3 | 4 | 2 | 38 | 4.8 | |
| Postseason | 1 | 0 | 9 | 9.0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| Home | 12 | 0 | 119 | 9.9 | 10 | 31 | 0.323 | 1 | 16 | 0.062 | 5 | 6 | 0.833 | 3 | 9 | 12 | 1.0 | 4 | 0.3 | 12 | 0 | 2 | 2 | 1 | 26 | 2.2 | |
| Away | 12 | 0 | 135 | 11.2 | 17 | 38 | 0.447 | 6 | 15 | 0.400 | 4 | 6 | 0.667 | 5 | 9 | 14 | 1.2 | 3 | 0.2 | 9 | 0 | 9 | 6 | 1 | 44 | 3.7 | |
| Neutral | 4 | 0 | 48 | 12.0 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 8 | 10 | 0.800 | 1 | 5 | 6 | 1.5 | 1 | 0.2 | 3 | 0 | 4 | 3 | 1 | 15 | 3.8 | |
| All Games | 28 | 0 | 302 | 10.8 | 30 | 79 | 0.380 | 8 | 36 | 0.222 | 17 | 22 | 0.773 | 9 | 23 | 32 | 1.1 | 8 | 0.3 | 24 | 0 | 15 | 11 | 3 | 85 | 3.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||