| 2022-23 All Games for Jace Howard | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | IPFW | 1 | 0 | 12 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 2 | vs Eastern Michigan | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 3 | vs Pittsburgh | 1 | 0 | 12 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 4 | vs Arizona State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | ||
| 5 | Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Jackson State | 1 | 0 | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 7 | Virginia | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | vs Kentucky | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | at Minnesota | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Lipscomb | 1 | 0 | 10 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 11 | vs North Carolina | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Central Mich. | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 13 | Maryland | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Penn State | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | at Michigan State | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Northwestern | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | at Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Purdue | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| 21 | at Penn State | 1 | 0 | 17 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| 22 | at Northwestern | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 0.333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | Ohio State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | Nebraska | 1 | 0 | 9 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 25 | Indiana | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | at Wisconsin | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Michigan State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | at Rutgers | 1 | 0 | 10 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 29 | Wisconsin | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 30 | at Illinois | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | at Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Rutgers | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Toledo | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| 34 | at Vanderbilt | 1 | 0 | 15 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
|   | Total | 30 | 0 | 234 | 13 | 34 | 0.382 | 7 | 17 | 0.412 | 6 | 13 | 0.462 | 7 | 19 | 26 | 4 | 29 | 0 | 8 | 2 | 2 | 39 | ||
| 2022-23 Subtotals for Jace Howard | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 0 | 119 | 7.0 | 6 | 19 | 0.316 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 3 | 10 | 13 | 0.8 | 2 | 0.1 | 11 | 0 | 2 | 1 | 1 | 17 | 1.0 | |
| Non-League | 10 | 0 | 87 | 8.7 | 7 | 11 | 0.636 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 4 | 6 | 10 | 1.0 | 2 | 0.2 | 14 | 0 | 4 | 0 | 0 | 20 | 2.0 | |
| Postseason | 3 | 0 | 28 | 9.3 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 1 | 2 | 0.7 | |
| Home | 15 | 0 | 120 | 8.0 | 6 | 17 | 0.353 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 3 | 8 | 11 | 0.7 | 2 | 0.1 | 16 | 0 | 5 | 0 | 2 | 19 | 1.3 | |
| Away | 9 | 0 | 74 | 8.2 | 4 | 13 | 0.308 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 2 | 7 | 9 | 1.0 | 1 | 0.1 | 7 | 0 | 2 | 2 | 0 | 12 | 1.3 | |
| Neutral | 6 | 0 | 40 | 6.7 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 6 | 1.0 | 1 | 0.2 | 6 | 0 | 1 | 0 | 0 | 8 | 1.3 | |
| All Games | 30 | 0 | 234 | 7.8 | 13 | 34 | 0.382 | 7 | 17 | 0.412 | 6 | 13 | 0.462 | 7 | 19 | 26 | 0.9 | 4 | 0.1 | 29 | 0 | 8 | 2 | 2 | 39 | 1.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||