| 2021-22 All Games for Terrance Williams | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Buffalo | 1 | 0 | 29 | 5 | 7 | 0.714 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 15 | ||
| 2 | vs Prairie View | 1 | 0 | 17 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| 3 | Seton Hall | 1 | 0 | 12 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 4 | vs UNLV | 1 | 0 | 14 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | vs Arizona | 1 | 0 | 17 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| 6 | Tarleton State | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | at North Carolina | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | San Diego State | 1 | 0 | 21 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | ||
| 9 | at Nebraska | 1 | 0 | 21 | 9 | 12 | 0.750 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | ||
| 10 | Minnesota | 1 | 0 | 6 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Southern Utah | 1 | 0 | 13 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 12 | at UCF | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| 13 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Illinois | 1 | 1 | 31 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 15 | Maryland | 1 | 0 | 12 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 16 | at Indiana | 1 | 0 | 14 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| 17 | Northwestern | 1 | 0 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | ||
| 18 | at Michigan State | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Nebraska | 1 | 0 | 14 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 20 | at Purdue | 1 | 0 | 18 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 21 | at Penn State | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 22 | Purdue | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Ohio State | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Wisconsin | 1 | 0 | 15 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 26 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Illinois | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | Michigan State | 1 | 0 | 22 | 3 | 4 | 0.750 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| 29 | Iowa | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 30 | at Ohio State | 1 | 0 | 25 | 5 | 9 | 0.556 | 3 | 4 | 0.750 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | ||
| 31 | vs Indiana | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Colorado State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 33 | vs Tennessee | 1 | 0 | 14 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| 34 | vs Villanova | 1 | 0 | 23 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
|   | Total | 31 | 1 | 462 | 50 | 110 | 0.455 | 20 | 52 | 0.385 | 26 | 33 | 0.788 | 20 | 53 | 73 | 16 | 42 | 0 | 15 | 4 | 1 | 146 | ||
| 2021-22 Subtotals for Terrance Williams | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 1 | 248 | 14.6 | 32 | 57 | 0.561 | 12 | 24 | 0.500 | 8 | 10 | 0.800 | 8 | 26 | 34 | 2.0 | 8 | 0.5 | 24 | 0 | 7 | 3 | 0 | 84 | 4.9 | |
| Non-League | 10 | 0 | 160 | 16.0 | 14 | 41 | 0.341 | 6 | 21 | 0.286 | 12 | 17 | 0.706 | 9 | 23 | 32 | 3.2 | 6 | 0.6 | 15 | 0 | 6 | 1 | 1 | 46 | 4.6 | |
| Postseason | 4 | 0 | 54 | 13.5 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 6 | 6 | 1.000 | 3 | 4 | 7 | 1.8 | 2 | 0.5 | 3 | 0 | 2 | 0 | 0 | 16 | 4.0 | |
| Home | 14 | 0 | 184 | 13.1 | 16 | 38 | 0.421 | 9 | 20 | 0.450 | 7 | 11 | 0.636 | 8 | 26 | 34 | 2.4 | 8 | 0.6 | 19 | 0 | 8 | 1 | 0 | 48 | 3.4 | |
| Away | 10 | 1 | 176 | 17.6 | 26 | 46 | 0.565 | 8 | 17 | 0.471 | 7 | 8 | 0.875 | 6 | 14 | 20 | 2.0 | 5 | 0.5 | 15 | 0 | 4 | 2 | 1 | 67 | 6.7 | |
| Neutral | 7 | 0 | 102 | 14.6 | 8 | 26 | 0.308 | 3 | 15 | 0.200 | 12 | 14 | 0.857 | 6 | 13 | 19 | 2.7 | 3 | 0.4 | 8 | 0 | 3 | 1 | 0 | 31 | 4.4 | |
| All Games | 31 | 1 | 462 | 14.9 | 50 | 110 | 0.455 | 20 | 52 | 0.385 | 26 | 33 | 0.788 | 20 | 53 | 73 | 2.4 | 16 | 0.5 | 42 | 0 | 15 | 4 | 1 | 146 | 4.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||