| 2019-20 All Games for Franz Wagner | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Appalachian State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Creighton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Elon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Houston Baptist | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Iowa State | 1 | 1 | 23 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | ||
| 6 | vs North Carolina | 1 | 1 | 33 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 |   | 2 | 3 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 3 | ||
| 7 | vs Gonzaga | 1 | 1 | 25 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 2 | 0 | 10 | ||
| 8 | at Louisville | 1 | 1 | 30 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | ||
| 9 | Iowa | 1 | 1 | 28 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 9 | 10 | 0.900 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 18 | ||
| 10 | at Illinois | 1 | 1 | 27 | 2 | 8 | 0.250 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 3 | 4 | ||
| 11 | Oregon | 1 | 1 | 34 | 8 | 13 | 0.615 | 4 | 7 | 0.571 | 1 | 1 | 1.000 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | ||
| 12 | Presbyterian | 1 | 1 | 17 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | ||
| 13 | Mass.-Lowell | 1 | 1 | 17 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| 14 | at Michigan State | 1 | 1 | 30 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | ||
| 15 | Purdue | 1 | 1 | 45 | 6 | 15 | 0.400 | 3 | 9 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 2 | 2 | 15 | ||
| 16 | at Minnesota | 1 | 1 | 36 | 6 | 14 | 0.429 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 17 | ||
| 17 | at Iowa | 1 | 1 | 31 | 8 | 14 | 0.571 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 18 | ||
| 18 | Penn State | 1 | 1 | 37 | 1 | 9 | 0.111 | 1 | 8 | 0.125 | 3 | 4 | 0.750 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | ||
| 19 | Illinois | 1 | 1 | 31 | 4 | 11 | 0.364 | 1 | 6 | 0.167 | 3 | 6 | 0.500 | 2 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 12 | ||
| 20 | at Nebraska | 1 | 1 | 25 | 8 | 15 | 0.533 | 1 | 5 | 0.200 | 1 | 1 | 1.000 | 3 | 5 | 8 | 1 | 4 | 0 | 6 | 3 | 1 | 18 | ||
| 21 | vs Rutgers | 1 | 1 | 38 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 10 | ||
| 22 | Ohio State | 1 | 1 | 38 | 2 | 12 | 0.167 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 3 | 11 | 14 | 1 | 3 | 0 | 1 | 1 | 1 | 8 | ||
| 23 | Michigan State | 1 | 1 | 33 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 0 | 7 | 7 | 1 | 2 | 0 | 1 | 2 | 1 | 8 | ||
| 24 | at Northwestern | 1 | 1 | 32 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 1 | 5 | ||
| 25 | Indiana | 1 | 1 | 26 | 7 | 11 | 0.636 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 6 | 8 | 0 | 5 | 1 | 2 | 0 | 0 | 16 | ||
| 26 | at Rutgers | 1 | 1 | 36 | 4 | 11 | 0.364 | 1 | 6 | 0.167 | 3 | 3 | 1.000 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | ||
| 27 | at Purdue | 1 | 1 | 33 | 9 | 13 | 0.692 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 22 | ||
| 28 | Wisconsin | 1 | 1 | 38 | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 7 | 7 | 0 | 4 | 0 | 1 | 1 | 0 | 17 | ||
| 29 | at Ohio State | 1 | 1 | 36 | 7 | 12 | 0.583 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 8 | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 18 | ||
| 30 | Nebraska | 1 | 1 | 23 | 4 | 8 | 0.500 | 0 | 4 | 0.000 | 3 | 3 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 2 | 1 | 11 | ||
| 31 | at Maryland | 1 | 1 | 28 | 5 | 10 | 0.500 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | ||
|   | Total | 27 | 27 | 830 | 113 | 250 | 0.452 | 41 | 132 | 0.311 | 45 | 54 | 0.833 | 24 | 127 | 151 | 27 | 68 | 2 | 40 | 34 | 16 | 312 | ||
| 2019-20 Subtotals for Franz Wagner | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 20 | 20 | 651 | 32.5 | 93 | 205 | 0.454 | 32 | 107 | 0.299 | 42 | 51 | 0.824 | 20 | 104 | 124 | 6.2 | 23 | 1.1 | 51 | 1 | 30 | 26 | 14 | 260 | 13.0 | |
| Non-League | 7 | 7 | 179 | 25.6 | 20 | 45 | 0.444 | 9 | 25 | 0.360 | 3 | 3 | 1.000 | 4 | 23 | 27 | 3.9 | 4 | 0.6 | 17 | 1 | 10 | 8 | 2 | 52 | 7.4 | |
| Home | 12 | 12 | 367 | 30.6 | 48 | 110 | 0.436 | 16 | 59 | 0.271 | 27 | 33 | 0.818 | 11 | 62 | 73 | 6.1 | 5 | 0.4 | 30 | 1 | 12 | 14 | 6 | 139 | 11.6 | |
| Away | 11 | 11 | 344 | 31.3 | 55 | 115 | 0.478 | 21 | 61 | 0.344 | 13 | 16 | 0.812 | 11 | 49 | 60 | 5.5 | 16 | 1.5 | 25 | 0 | 21 | 16 | 8 | 144 | 13.1 | |
| Neutral | 4 | 4 | 119 | 29.8 | 10 | 25 | 0.400 | 4 | 12 | 0.333 | 5 | 5 | 1.000 | 2 | 16 | 18 | 4.5 | 6 | 1.5 | 13 | 1 | 7 | 4 | 2 | 29 | 7.2 | |
| All Games | 27 | 27 | 830 | 30.7 | 113 | 250 | 0.452 | 41 | 132 | 0.311 | 45 | 54 | 0.833 | 24 | 127 | 151 | 5.6 | 27 | 1.0 | 68 | 2 | 40 | 34 | 16 | 312 | 11.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||