| 1988-89 All Games for Demetrius Calip | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Vanderbilt | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | vs Memphis | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | vs Oklahoma | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Grambling | 1 | 0 | 2 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 5 | South Dakota State | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | Tampa | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Central Michigan | 1 | 0 | 3 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | at Western Michigan | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | Eastern Michigan | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 10 | Northern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Youngstown State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | vs Alaska Anchorage | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | vs Holy Cross | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | ||
| 14 | Northwestern | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Ohio State | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 18 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Indiana | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Minnesota | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Purdue | 1 | 0 | 17 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 25 | at Indiana | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | at Ohio State | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 27 | Wisconsin | 1 | 0 | 9 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| 28 | at Michigan State | 1 | 0 | 10 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 29 | Iowa | 1 | 0 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 4 | ||
| 30 | at Northwestern | 1 | 0 | 16 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | ||
| 31 | Illinois | 1 | 0 | 7 | 2 | 3 | 0.667 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 32 | vs Xavier | 1 | 0 | 14 | 3 | 5 | 0.600 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 9 | ||
| 33 | vs South Alabama | 1 | 0 | 19 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 34 | vs North Carolina | 1 | 0 | 21 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 35 | vs Virginia | 1 | 0 | 22 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 36 | vs Illinois | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | vs Seton Hall | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 30 | 0 | 229 | 22 | 50 | 0.440 | 2 | 9 | 0.222 | 14 | 17 | 0.824 | 5 | 14 | 19 | 25 | 20 | 0 | 23 | 7 | 0 | 60 | ||
| 1988-89 Subtotals for Demetrius Calip | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 0 | 103 | 6.9 | 10 | 21 | 0.476 | 2 | 7 | 0.286 | 5 | 7 | 0.714 | 2 | 4 | 6 | 0.4 | 10 | 0.7 | 8 | 0 | 12 | 5 | 0 | 27 | 1.8 | |
| Non-League | 9 | 0 | 36 | 4.0 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 0.4 | 3 | 0.3 | 1 | 0 | 4 | 1 | 0 | 13 | 1.4 | |
| Postseason | 6 | 0 | 90 | 15.0 | 6 | 16 | 0.375 | 0 | 1 | 0.000 | 8 | 9 | 0.889 | 2 | 7 | 9 | 1.5 | 12 | 2.0 | 11 | 0 | 7 | 1 | 0 | 20 | 3.3 | |
| Home | 13 | 0 | 65 | 5.0 | 11 | 19 | 0.579 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 3 | 4 | 7 | 0.5 | 8 | 0.6 | 6 | 0 | 10 | 5 | 0 | 26 | 2.0 | |
| Away | 8 | 0 | 53 | 6.6 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0.0 | 2 | 0.2 | 3 | 0 | 4 | 0 | 0 | 12 | 1.5 | |
| Neutral | 9 | 0 | 111 | 12.3 | 7 | 20 | 0.350 | 0 | 2 | 0.000 | 8 | 9 | 0.889 | 2 | 10 | 12 | 1.3 | 15 | 1.7 | 11 | 0 | 9 | 2 | 0 | 22 | 2.4 | |
| All Games | 30 | 0 | 229 | 7.6 | 22 | 50 | 0.440 | 2 | 9 | 0.222 | 14 | 17 | 0.824 | 5 | 14 | 19 | 0.6 | 25 | 0.8 | 20 | 0 | 23 | 7 | 0 | 60 | 2.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||