| 2019-20 All Games for Austin Davis | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Appalachian State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Creighton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Elon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Houston Baptist | 1 | 0 | 7 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 5 | vs Iowa State | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 6 | vs North Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | vs Gonzaga | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Iowa | 1 | 0 | 10 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||
| 10 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Presbyterian | 1 | 0 | 17 | 2 | 2 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 4 | 4 | 8 | 1 | 1 | 0 | 2 | 1 | 3 | 7 | ||
| 13 | Mass.-Lowell | 1 | 0 | 13 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| 14 | at Michigan State | 1 | 0 | 15 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 3 | 0.333 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | ||
| 15 | Purdue | 1 | 0 | 8 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| 16 | at Minnesota | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 17 | at Iowa | 1 | 0 | 12 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 18 | Penn State | 1 | 0 | 9 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | ||
| 19 | Illinois | 1 | 0 | 12 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | at Nebraska | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | ||
| 21 | vs Rutgers | 1 | 0 | 12 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | ||
| 22 | Ohio State | 1 | 0 | 14 | 4 | 4 | 1.000 | 0 | 0 |   | 3 | 3 | 1.000 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 1 | 11 | ||
| 23 | Michigan State | 1 | 0 | 11 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 24 | at Northwestern | 1 | 0 | 12 | 4 | 4 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | ||
| 25 | Indiana | 1 | 0 | 13 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 26 | at Rutgers | 1 | 0 | 14 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 27 | at Purdue | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | ||
| 28 | Wisconsin | 1 | 0 | 9 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 29 | at Ohio State | 1 | 0 | 15 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8 | ||
| 30 | Nebraska | 1 | 0 | 10 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | ||
| 31 | at Maryland | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||
|   | Total | 24 | 0 | 256 | 52 | 75 | 0.693 | 0 | 0 |   | 13 | 24 | 0.542 | 24 | 38 | 62 | 2 | 42 | 0 | 19 | 5 | 5 | 117 | ||
| 2019-20 Subtotals for Austin Davis | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 19 | 0 | 211 | 11.1 | 44 | 65 | 0.677 | 0 | 0 |   | 9 | 19 | 0.474 | 18 | 28 | 46 | 2.4 | 1 | 0.1 | 38 | 0 | 15 | 4 | 2 | 97 | 5.1 | |
| Non-League | 5 | 0 | 45 | 9.0 | 8 | 10 | 0.800 | 0 | 0 |   | 4 | 5 | 0.800 | 6 | 10 | 16 | 3.2 | 1 | 0.2 | 4 | 0 | 4 | 1 | 3 | 20 | 4.0 | |
| Home | 12 | 0 | 133 | 11.1 | 29 | 44 | 0.659 | 0 | 0 |   | 9 | 13 | 0.692 | 15 | 22 | 37 | 3.1 | 1 | 0.1 | 16 | 0 | 9 | 3 | 5 | 67 | 5.6 | |
| Away | 9 | 0 | 103 | 11.4 | 18 | 26 | 0.692 | 0 | 0 |   | 4 | 9 | 0.444 | 7 | 13 | 20 | 2.2 | 1 | 0.1 | 22 | 0 | 9 | 2 | 0 | 40 | 4.4 | |
| Neutral | 3 | 0 | 20 | 6.7 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 3 | 5 | 1.7 | 0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 10 | 3.3 | |
| All Games | 24 | 0 | 256 | 10.7 | 52 | 75 | 0.693 | 0 | 0 |   | 13 | 24 | 0.542 | 24 | 38 | 62 | 2.6 | 2 | 0.1 | 42 | 0 | 19 | 5 | 5 | 117 | 4.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||