| 2019-20 All Games for Isaiah Livers | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Appalachian State | 1 | 1 | 31 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 1 | 2 | 1 | 4 | 0 | 5 | 1 | 0 | 14 | ||
| 2 | Creighton | 1 | 1 | 38 | 8 | 12 | 0.667 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 22 | ||
| 3 | Elon | 1 | 1 | 34 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | ||
| 4 | Houston Baptist | 1 | 1 | 24 | 9 | 10 | 0.900 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 5 | vs Iowa State | 1 | 1 | 34 | 5 | 13 | 0.385 | 3 | 6 | 0.500 | 4 | 5 | 0.800 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 17 | ||
| 6 | vs North Carolina | 1 | 1 | 35 | 5 | 13 | 0.385 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 4 | 4 | 3 | 5 | 1 | 1 | 1 | 0 | 12 | ||
| 7 | vs Gonzaga | 1 | 1 | 34 | 8 | 11 | 0.727 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | ||
| 8 | at Louisville | 1 | 1 | 38 | 1 | 9 | 0.111 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | ||
| 9 | Iowa | 1 | 1 | 32 | 3 | 7 | 0.429 | 2 | 4 | 0.500 | 6 | 6 | 1.000 | 1 | 5 | 6 | 3 | 5 | 1 | 0 | 0 | 1 | 14 | ||
| 10 | at Illinois | 1 | 1 | 37 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 12 | ||
| 11 | Oregon | 1 | 1 | 41 | 5 | 12 | 0.417 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | ||
| 12 | Presbyterian | 1 | 1 | 3 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Mass.-Lowell | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Illinois | 1 | 1 | 20 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| 20 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | vs Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Michigan State | 1 | 1 | 31 | 5 | 10 | 0.500 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 4 | 0 | 1 | 1 | 2 | 14 | ||
| 24 | at Northwestern | 1 | 1 | 30 | 5 | 11 | 0.455 | 0 | 5 | 0.000 | 7 | 7 | 1.000 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 17 | ||
| 25 | Indiana | 1 | 1 | 27 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | ||
| 26 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Purdue | 1 | 1 | 36 | 5 | 11 | 0.455 | 1 | 5 | 0.200 | 8 | 8 | 1.000 | 1 | 5 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 19 | ||
| 28 | Wisconsin | 1 | 1 | 38 | 3 | 10 | 0.300 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 9 | ||
| 29 | at Ohio State | 1 | 1 | 34 | 2 | 11 | 0.182 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | ||
| 30 | Nebraska | 1 | 1 | 32 | 7 | 18 | 0.389 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 1 | 1 | 18 | ||
| 31 | at Maryland | 1 | 1 | 33 | 2 | 8 | 0.250 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | ||
|   | Total | 21 | 21 | 662 | 93 | 208 | 0.447 | 41 | 102 | 0.402 | 44 | 46 | 0.957 | 17 | 68 | 85 | 23 | 48 | 2 | 18 | 9 | 15 | 271 | ||
| 2019-20 Subtotals for Isaiah Livers | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 11 | 11 | 350 | 31.8 | 42 | 107 | 0.393 | 16 | 51 | 0.314 | 34 | 34 | 1.000 | 12 | 41 | 53 | 4.8 | 13 | 1.2 | 33 | 1 | 4 | 6 | 10 | 134 | 12.2 | |
| Non-League | 10 | 10 | 312 | 31.2 | 51 | 101 | 0.505 | 25 | 51 | 0.490 | 10 | 12 | 0.833 | 5 | 27 | 32 | 3.2 | 10 | 1.0 | 15 | 1 | 14 | 3 | 5 | 137 | 13.7 | |
| Home | 12 | 12 | 351 | 29.2 | 56 | 115 | 0.487 | 25 | 51 | 0.490 | 21 | 21 | 1.000 | 14 | 39 | 53 | 4.4 | 11 | 0.9 | 21 | 1 | 13 | 4 | 7 | 158 | 13.2 | |
| Away | 6 | 6 | 208 | 34.7 | 19 | 56 | 0.339 | 6 | 30 | 0.200 | 19 | 19 | 1.000 | 3 | 20 | 23 | 3.8 | 7 | 1.2 | 19 | 0 | 2 | 3 | 7 | 63 | 10.5 | |
| Neutral | 3 | 3 | 103 | 34.3 | 18 | 37 | 0.486 | 10 | 21 | 0.476 | 4 | 6 | 0.667 | 0 | 9 | 9 | 3.0 | 5 | 1.7 | 8 | 1 | 3 | 2 | 1 | 50 | 16.7 | |
| All Games | 21 | 21 | 662 | 31.5 | 93 | 208 | 0.447 | 41 | 102 | 0.402 | 44 | 46 | 0.957 | 17 | 68 | 85 | 4.0 | 23 | 1.1 | 48 | 2 | 18 | 9 | 15 | 271 | 12.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||