| 2017-18 All Games for Jordan Poole | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | North Fla. | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 2 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Southern Miss. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | vs LSU | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | vs Chaminade | 1 | 0 | 9 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 10 | ||
| 6 | vs VCU | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | UC Riverside | 1 | 0 | 11 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||
| 8 | at North Carolina | 1 | 0 | 12 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| 9 | Indiana | 1 | 0 | 27 | 7 | 12 | 0.583 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 19 | ||
| 10 | at Ohio State | 1 | 0 | 8 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 11 | UCLA | 1 | 0 | 11 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ||
| 12 | at Texas | 1 | 0 | 8 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 13 | vs Detroit | 1 | 0 | 15 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 12 | ||
| 14 | Alabama A&M | 1 | 0 | 13 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 15 | Jacksonville | 1 | 0 | 12 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | ||
| 16 | at Iowa | 1 | 0 | 5 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 17 | Illinois | 1 | 0 | 19 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 5 | 5 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | ||
| 18 | Purdue | 1 | 0 | 7 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 19 | at Michigan State | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | Maryland | 1 | 0 | 13 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | ||
| 21 | at Nebraska | 1 | 0 | 16 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | ||
| 22 | Rutgers | 1 | 0 | 9 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | ||
| 23 | at Purdue | 1 | 0 | 11 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | ||
| 24 | Northwestern | 1 | 0 | 24 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | ||
| 25 | Minnesota | 1 | 0 | 12 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | at Northwestern | 1 | 0 | 18 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | ||
| 27 | at Wisconsin | 1 | 0 | 13 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| 28 | Iowa | 1 | 0 | 8 | 0 | 4 | 0.000 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 29 | Ohio State | 1 | 0 | 19 | 5 | 8 | 0.625 | 4 | 5 | 0.800 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | ||
| 30 | at Penn State | 1 | 0 | 26 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | ||
| 31 | at Maryland | 1 | 0 | 22 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 3 | 3 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | ||
| 32 | vs Iowa | 1 | 0 | 27 | 3 | 7 | 0.429 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 6 | ||
| 33 | vs Nebraska | 1 | 0 | 16 | 1 | 9 | 0.111 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 34 | vs Michigan State | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | ||
| 35 | vs Purdue | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | ||
| 36 | vs Montana | 1 | 0 | 8 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 37 | vs Houston | 1 | 0 | 11 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | ||
| 38 | vs Texas A&M | 1 | 0 | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 39 | vs Florida State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 40 | vs Loyola (Ill.) | 1 | 0 | 12 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | ||
| 41 | vs Villanova | 1 | 0 | 10 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | ||
|   | Total | 39 | 0 | 476 | 75 | 175 | 0.429 | 40 | 108 | 0.370 | 43 | 52 | 0.827 | 3 | 50 | 53 | 22 | 40 | 0 | 25 | 20 | 6 | 233 | ||
| 2017-18 Subtotals for Jordan Poole | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 0 | 264 | 14.7 | 42 | 94 | 0.447 | 26 | 62 | 0.419 | 26 | 30 | 0.867 | 1 | 26 | 27 | 1.5 | 12 | 0.7 | 23 | 0 | 11 | 7 | 4 | 136 | 7.6 | |
| Non-League | 11 | 0 | 95 | 8.6 | 20 | 44 | 0.455 | 10 | 26 | 0.385 | 8 | 11 | 0.727 | 1 | 7 | 8 | 0.7 | 3 | 0.3 | 7 | 0 | 7 | 6 | 2 | 58 | 5.3 | |
| Postseason | 10 | 0 | 117 | 11.7 | 13 | 37 | 0.351 | 4 | 20 | 0.200 | 9 | 11 | 0.818 | 1 | 17 | 18 | 1.8 | 7 | 0.7 | 10 | 0 | 7 | 7 | 0 | 39 | 3.9 | |
| Home | 14 | 0 | 188 | 13.4 | 34 | 73 | 0.466 | 22 | 51 | 0.431 | 16 | 18 | 0.889 | 2 | 13 | 15 | 1.1 | 8 | 0.6 | 7 | 0 | 10 | 6 | 4 | 106 | 7.6 | |
| Away | 11 | 0 | 146 | 13.3 | 20 | 50 | 0.400 | 10 | 30 | 0.333 | 16 | 21 | 0.762 | 0 | 17 | 17 | 1.5 | 5 | 0.5 | 19 | 0 | 5 | 5 | 2 | 66 | 6.0 | |
| Neutral | 14 | 0 | 142 | 10.1 | 21 | 52 | 0.404 | 8 | 27 | 0.296 | 11 | 13 | 0.846 | 1 | 20 | 21 | 1.5 | 9 | 0.6 | 14 | 0 | 10 | 9 | 0 | 61 | 4.4 | |
| All Games | 39 | 0 | 476 | 12.2 | 75 | 175 | 0.429 | 40 | 108 | 0.370 | 43 | 52 | 0.827 | 3 | 50 | 53 | 1.4 | 22 | 0.6 | 40 | 0 | 25 | 20 | 6 | 233 | 6.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||