| 2017-18 All Games for Ibi Watson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | North Fla. | 1 | 0 | 9 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| 2 | Central Michigan | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Southern Miss. | 1 | 0 | 13 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | ||
| 4 | vs LSU | 1 | 0 | 8 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | vs Chaminade | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 6 | vs VCU | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 7 | UC Riverside | 1 | 0 | 7 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 8 | at North Carolina | 1 | 0 | 12 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 9 | Indiana | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | at Ohio State | 1 | 0 | 3 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 11 | UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Texas | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | vs Detroit | 1 | 0 | 10 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 7 | ||
| 14 | Alabama A&M | 1 | 0 | 11 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | ||
| 15 | Jacksonville | 1 | 0 | 4 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 16 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Illinois | 1 | 0 | 5 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Nebraska | 1 | 0 | 5 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 22 | Rutgers | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Northwestern | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Wisconsin | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | at Maryland | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Nebraska | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 34 | vs Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 35 | vs Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 36 | vs Montana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 37 | vs Houston | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | vs Texas A&M | 1 | 0 | 8 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 39 | vs Florida State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 40 | vs Loyola (Ill.) | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 41 | vs Villanova | 1 | 0 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|   | Total | 26 | 0 | 136 | 21 | 54 | 0.389 | 10 | 31 | 0.323 | 6 | 11 | 0.545 | 11 | 10 | 21 | 8 | 6 | 0 | 4 | 7 | 1 | 58 | ||
| 2017-18 Subtotals for Ibi Watson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 0 | 28 | 3.1 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 2 | 4 | 0.500 | 4 | 2 | 6 | 0.7 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 9 | 1.0 | |
| Non-League | 12 | 0 | 88 | 7.3 | 16 | 34 | 0.471 | 8 | 20 | 0.400 | 3 | 5 | 0.600 | 4 | 5 | 9 | 0.8 | 8 | 0.7 | 4 | 0 | 3 | 6 | 1 | 43 | 3.6 | |
| Postseason | 5 | 0 | 20 | 4.0 | 2 | 9 | 0.222 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 3 | 3 | 6 | 1.2 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 6 | 1.2 | |
| Home | 9 | 0 | 58 | 6.4 | 9 | 23 | 0.391 | 5 | 12 | 0.417 | 0 | 0 |   | 3 | 3 | 6 | 0.7 | 3 | 0.3 | 0 | 0 | 1 | 3 | 1 | 23 | 2.6 | |
| Away | 8 | 0 | 33 | 4.1 | 6 | 14 | 0.429 | 2 | 8 | 0.250 | 2 | 5 | 0.400 | 4 | 3 | 7 | 0.9 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | 2.0 | |
| Neutral | 9 | 0 | 45 | 5.0 | 6 | 17 | 0.353 | 3 | 11 | 0.273 | 4 | 6 | 0.667 | 4 | 4 | 8 | 0.9 | 4 | 0.4 | 6 | 0 | 3 | 4 | 0 | 19 | 2.1 | |
| All Games | 26 | 0 | 136 | 5.2 | 21 | 54 | 0.389 | 10 | 31 | 0.323 | 6 | 11 | 0.545 | 11 | 10 | 21 | 0.8 | 8 | 0.3 | 6 | 0 | 4 | 7 | 1 | 58 | 2.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||