| 2016-17 All Games for Moritz Wagner | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Howard | 1 | 1 | 15 | 1 | 3 | 0.333 | 0 | 0 |   | 6 | 7 | 0.857 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | ||
| 2 | IUPUI | 1 | 1 | 19 | 5 | 7 | 0.714 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 13 | ||
| 3 | vs Marquette | 1 | 1 | 17 | 4 | 7 | 0.571 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 9 | ||
| 4 | vs SMU | 1 | 1 | 11 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 5 | at South Carolina | 1 | 1 | 16 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 6 | Mary | 1 | 1 | 22 | 5 | 8 | 0.625 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 4 | 6 | 0 | 1 | 0 | 4 | 1 | 2 | 13 | ||
| 7 | Virginia Tech | 1 | 1 | 18 | 5 | 6 | 0.833 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 11 | ||
| 8 | Kennesaw State | 1 | 1 | 25 | 7 | 8 | 0.875 | 3 | 4 | 0.750 | 3 | 5 | 0.600 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | ||
| 9 | Texas | 1 | 1 | 26 | 7 | 13 | 0.538 | 0 | 3 | 0.000 | 1 | 3 | 0.333 | 2 | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 1 | 15 | ||
| 10 | at UCLA | 1 | 1 | 20 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | ||
| 11 | Central Ark. | 1 | 1 | 19 | 8 | 9 | 0.889 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | ||
| 12 | Md.-East. Shore | 1 | 1 | 13 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 9 | ||
| 13 | Furman | 1 | 1 | 28 | 7 | 16 | 0.438 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | ||
| 14 | at Iowa | 1 | 1 | 35 | 6 | 10 | 0.600 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 12 | ||
| 15 | Penn State | 1 | 1 | 28 | 4 | 9 | 0.444 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 3 | 0 | 12 | ||
| 16 | Maryland | 1 | 1 | 24 | 6 | 11 | 0.545 | 2 | 7 | 0.286 | 3 | 5 | 0.600 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 17 | ||
| 17 | at Illinois | 1 | 1 | 26 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | ||
| 18 | Nebraska | 1 | 1 | 31 | 6 | 9 | 0.667 | 4 | 6 | 0.667 | 7 | 8 | 0.875 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 1 | 2 | 23 | ||
| 19 | at Wisconsin | 1 | 1 | 29 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 6 | 7 | 0.857 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 1 | 0 | 10 | ||
| 20 | Illinois | 1 | 1 | 28 | 3 | 7 | 0.429 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 8 | ||
| 21 | Indiana | 1 | 1 | 29 | 7 | 9 | 0.778 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 0 | 14 | ||
| 22 | at Michigan State | 1 | 1 | 24 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 3 | 5 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 10 | ||
| 23 | Ohio State | 1 | 1 | 22 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | ||
| 24 | Michigan State | 1 | 1 | 28 | 7 | 11 | 0.636 | 1 | 3 | 0.333 | 4 | 5 | 0.800 | 0 | 6 | 6 | 2 | 3 | 0 | 3 | 2 | 0 | 19 | ||
| 25 | at Indiana | 1 | 1 | 31 | 4 | 11 | 0.364 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 3 | 7 | 10 | 0 | 5 | 1 | 2 | 1 | 0 | 11 | ||
| 26 | Wisconsin | 1 | 1 | 27 | 8 | 14 | 0.571 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | ||
| 27 | at Minnesota | 1 | 1 | 29 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 2 | 5 | 7 | 0 | 5 | 1 | 3 | 1 | 0 | 15 | ||
| 28 | at Rutgers | 1 | 1 | 32 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | ||
| 29 | Purdue | 1 | 1 | 27 | 10 | 15 | 0.667 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 24 | ||
| 30 | at Northwestern | 1 | 1 | 30 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 2 | 8 | 10 | 0 | 3 | 0 | 2 | 2 | 0 | 8 | ||
| 31 | at Nebraska | 1 | 1 | 22 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 11 | ||
| 32 | vs Illinois | 1 | 1 | 29 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 3 | 3 | 0 | 2 | 5 | 0 | 6 | ||
| 33 | vs Purdue | 1 | 1 | 17 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 5 | ||
| 34 | vs Minnesota | 1 | 1 | 18 | 6 | 7 | 0.857 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 17 | ||
| 35 | vs Wisconsin | 1 | 1 | 24 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | ||
| 36 | vs Oklahoma State | 1 | 1 | 14 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 37 | vs Louisville | 1 | 1 | 31 | 11 | 14 | 0.786 | 1 | 1 | 1.000 | 3 | 6 | 0.500 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 26 | ||
| 38 | vs Oregon | 1 | 1 | 24 | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | ||
|   | Total | 38 | 38 | 908 | 168 | 300 | 0.560 | 45 | 114 | 0.395 | 77 | 106 | 0.726 | 51 | 107 | 158 | 20 | 102 | 4 | 54 | 39 | 14 | 458 | ||
| 2016-17 Subtotals for Moritz Wagner | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 502 | 27.9 | 83 | 156 | 0.532 | 26 | 65 | 0.400 | 42 | 55 | 0.764 | 27 | 63 | 90 | 5.0 | 8 | 0.4 | 59 | 4 | 32 | 20 | 8 | 234 | 13.0 | |
| Non-League | 13 | 13 | 249 | 19.2 | 57 | 89 | 0.640 | 15 | 30 | 0.500 | 21 | 32 | 0.656 | 17 | 28 | 45 | 3.5 | 7 | 0.5 | 24 | 0 | 13 | 8 | 6 | 150 | 11.5 | |
| Postseason | 7 | 7 | 157 | 22.4 | 28 | 55 | 0.509 | 4 | 19 | 0.211 | 14 | 19 | 0.737 | 7 | 16 | 23 | 3.3 | 5 | 0.7 | 19 | 0 | 9 | 11 | 0 | 74 | 10.6 | |
| Home | 18 | 18 | 429 | 23.8 | 101 | 164 | 0.616 | 28 | 64 | 0.438 | 38 | 51 | 0.745 | 25 | 49 | 74 | 4.1 | 12 | 0.7 | 39 | 1 | 24 | 19 | 10 | 268 | 14.9 | |
| Away | 11 | 11 | 294 | 26.7 | 34 | 72 | 0.472 | 11 | 26 | 0.423 | 25 | 34 | 0.735 | 19 | 40 | 59 | 5.4 | 1 | 0.1 | 39 | 3 | 20 | 9 | 3 | 104 | 9.5 | |
| Neutral | 9 | 9 | 185 | 20.6 | 33 | 64 | 0.516 | 6 | 24 | 0.250 | 14 | 21 | 0.667 | 7 | 18 | 25 | 2.8 | 7 | 0.8 | 24 | 0 | 10 | 11 | 1 | 86 | 9.6 | |
| All Games | 38 | 38 | 908 | 23.9 | 168 | 300 | 0.560 | 45 | 114 | 0.395 | 77 | 106 | 0.726 | 51 | 107 | 158 | 4.2 | 20 | 0.5 | 102 | 4 | 54 | 39 | 14 | 458 | 12.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||