| 2016-17 All Games for Duncan Robinson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Howard | 1 | 1 | 29 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | ||
| 2 | IUPUI | 1 | 1 | 12 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| 3 | vs Marquette | 1 | 0 | 7 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | ||
| 4 | vs SMU | 1 | 0 | 16 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 5 | at South Carolina | 1 | 0 | 16 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 6 | Mary | 1 | 0 | 23 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| 7 | Virginia Tech | 1 | 0 | 30 | 6 | 11 | 0.545 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | ||
| 8 | Kennesaw State | 1 | 0 | 19 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 9 | Texas | 1 | 0 | 21 | 4 | 10 | 0.400 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | ||
| 10 | at UCLA | 1 | 0 | 22 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | ||
| 11 | Central Ark. | 1 | 0 | 14 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 12 | ||
| 12 | Md.-East. Shore | 1 | 1 | 21 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 4 | 4 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 17 | ||
| 13 | Furman | 1 | 0 | 28 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 8 | ||
| 14 | at Iowa | 1 | 0 | 36 | 6 | 12 | 0.500 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 15 | ||
| 15 | Penn State | 1 | 0 | 15 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| 16 | Maryland | 1 | 0 | 11 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 17 | at Illinois | 1 | 0 | 15 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | ||
| 18 | Nebraska | 1 | 0 | 19 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 6 | ||
| 19 | at Wisconsin | 1 | 0 | 25 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | ||
| 20 | Illinois | 1 | 0 | 15 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 5 | ||
| 21 | Indiana | 1 | 0 | 20 | 5 | 7 | 0.714 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 | ||
| 22 | at Michigan State | 1 | 0 | 30 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | ||
| 23 | Ohio State | 1 | 0 | 24 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| 24 | Michigan State | 1 | 0 | 21 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 25 | at Indiana | 1 | 0 | 13 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | ||
| 26 | Wisconsin | 1 | 0 | 20 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 27 | at Minnesota | 1 | 0 | 15 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 0 | 5 | ||
| 28 | at Rutgers | 1 | 0 | 16 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| 29 | Purdue | 1 | 0 | 22 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | ||
| 30 | at Northwestern | 1 | 0 | 24 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | ||
| 31 | at Nebraska | 1 | 0 | 17 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| 32 | vs Illinois | 1 | 0 | 15 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| 33 | vs Purdue | 1 | 0 | 26 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 34 | vs Minnesota | 1 | 0 | 22 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | ||
| 35 | vs Wisconsin | 1 | 0 | 26 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | ||
| 36 | vs Oklahoma State | 1 | 0 | 19 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||
| 37 | vs Louisville | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 38 | vs Oregon | 1 | 0 | 28 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | ||
|   | Total | 38 | 3 | 764 | 101 | 215 | 0.470 | 64 | 151 | 0.424 | 25 | 32 | 0.781 | 11 | 55 | 66 | 33 | 70 | 2 | 19 | 15 | 9 | 291 | ||
| 2016-17 Subtotals for Duncan Robinson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 0 | 358 | 19.9 | 50 | 96 | 0.521 | 32 | 71 | 0.451 | 8 | 11 | 0.727 | 1 | 27 | 28 | 1.6 | 15 | 0.8 | 32 | 2 | 8 | 8 | 5 | 140 | 7.8 | |
| Non-League | 13 | 3 | 258 | 19.8 | 39 | 90 | 0.433 | 24 | 60 | 0.400 | 13 | 15 | 0.867 | 7 | 20 | 27 | 2.1 | 16 | 1.2 | 24 | 0 | 9 | 6 | 2 | 115 | 8.8 | |
| Postseason | 7 | 0 | 148 | 21.1 | 12 | 29 | 0.414 | 8 | 20 | 0.400 | 4 | 6 | 0.667 | 3 | 8 | 11 | 1.6 | 2 | 0.3 | 14 | 0 | 2 | 1 | 2 | 36 | 5.1 | |
| Home | 18 | 3 | 364 | 20.2 | 55 | 114 | 0.482 | 36 | 81 | 0.444 | 12 | 14 | 0.857 | 5 | 25 | 30 | 1.7 | 18 | 1.0 | 31 | 0 | 11 | 6 | 5 | 158 | 8.8 | |
| Away | 11 | 0 | 229 | 20.8 | 31 | 65 | 0.477 | 17 | 44 | 0.386 | 6 | 8 | 0.750 | 3 | 20 | 23 | 2.1 | 12 | 1.1 | 20 | 2 | 4 | 7 | 2 | 85 | 7.7 | |
| Neutral | 9 | 0 | 171 | 19.0 | 15 | 36 | 0.417 | 11 | 26 | 0.423 | 7 | 10 | 0.700 | 3 | 10 | 13 | 1.4 | 3 | 0.3 | 19 | 0 | 4 | 2 | 2 | 48 | 5.3 | |
| All Games | 38 | 3 | 764 | 20.1 | 101 | 215 | 0.470 | 64 | 151 | 0.424 | 25 | 32 | 0.781 | 11 | 55 | 66 | 1.7 | 33 | 0.9 | 70 | 2 | 19 | 15 | 9 | 291 | 7.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||