| 2015-16 All Games for Mark Donnal | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Mich. | 1 | 1 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | ||
| 2 | Elon | 1 | 1 | 15 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 3 | Xavier | 1 | 1 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | vs Connecticut | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Charlotte | 1 | 0 | 7 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| 6 | vs Texas | 1 | 0 | 10 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 7 | at North Carolina State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Houston Baptist | 1 | 0 | 7 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | at SMU | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Delaware State | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | UNI | 1 | 0 | 14 | 5 | 6 | 0.833 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 11 | ||
| 12 | Youngstown State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Bryant | 1 | 0 | 12 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 1 | 1.000 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 14 | at Illinois | 1 | 0 | 28 | 11 | 15 | 0.733 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 6 | 3 | 9 | 0 | 3 | 0 | 2 | 2 | 3 | 26 | ||
| 15 | Penn State | 1 | 1 | 23 | 7 | 10 | 0.700 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | ||
| 16 | at Purdue | 1 | 1 | 13 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 0.500 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 7 | ||
| 17 | Maryland | 1 | 1 | 33 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 2 | 3 | 0.667 | 3 | 6 | 9 | 0 | 4 | 0 | 0 | 2 | 2 | 8 | ||
| 18 | at Iowa | 1 | 1 | 28 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 8 | ||
| 19 | Minnesota | 1 | 1 | 23 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 1 | 3 | 2 | 4 | 0 | 3 | 0 | 1 | 5 | ||
| 20 | at Nebraska | 1 | 1 | 26 | 4 | 8 | 0.500 | 0 | 0 |   | 6 | 8 | 0.750 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | ||
| 21 | Rutgers | 1 | 1 | 31 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | ||
| 22 | vs Penn State | 1 | 1 | 25 | 2 | 4 | 0.500 | 0 | 0 |   | 6 | 8 | 0.750 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 10 | ||
| 23 | Indiana | 1 | 1 | 30 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| 24 | Michigan State | 1 | 1 | 17 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| 25 | at Minnesota | 1 | 1 | 19 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 8 | ||
| 26 | Purdue | 1 | 1 | 20 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| 27 | at Ohio State | 1 | 1 | 32 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 5 | 6 | 0.833 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 17 | ||
| 28 | at Maryland | 1 | 1 | 29 | 10 | 13 | 0.769 | 3 | 4 | 0.750 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 25 | ||
| 29 | Northwestern | 1 | 1 | 30 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | ||
| 30 | at Wisconsin | 1 | 1 | 21 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| 31 | Iowa | 1 | 1 | 28 | 4 | 10 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | ||
| 32 | vs Northwestern | 1 | 1 | 18 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | ||
| 33 | vs Indiana | 1 | 1 | 20 | 6 | 6 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 1 | 2 | 12 | ||
| 34 | vs Purdue | 1 | 1 | 15 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 7 | ||
| 35 | vs Tulsa | 1 | 1 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 36 | vs Notre Dame | 1 | 1 | 29 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | ||
|   | Total | 34 | 25 | 659 | 104 | 181 | 0.575 | 10 | 33 | 0.303 | 47 | 66 | 0.712 | 59 | 68 | 127 | 12 | 84 | 1 | 24 | 12 | 25 | 265 | ||
| 2015-16 Subtotals for Mark Donnal | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 17 | 456 | 25.3 | 73 | 127 | 0.575 | 8 | 23 | 0.348 | 36 | 49 | 0.735 | 44 | 47 | 91 | 5.1 | 8 | 0.4 | 51 | 0 | 19 | 9 | 18 | 190 | 10.6 | |
| Non-League | 11 | 3 | 108 | 9.8 | 16 | 29 | 0.552 | 1 | 5 | 0.200 | 10 | 14 | 0.714 | 8 | 15 | 23 | 2.1 | 1 | 0.1 | 15 | 0 | 2 | 0 | 3 | 43 | 3.9 | |
| Postseason | 5 | 5 | 95 | 19.0 | 15 | 25 | 0.600 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 7 | 6 | 13 | 2.6 | 3 | 0.6 | 18 | 1 | 3 | 3 | 4 | 32 | 6.4 | |
| Home | 17 | 12 | 316 | 18.6 | 39 | 73 | 0.534 | 2 | 14 | 0.143 | 21 | 29 | 0.724 | 23 | 37 | 60 | 3.5 | 6 | 0.4 | 37 | 0 | 12 | 6 | 9 | 101 | 5.9 | |
| Away | 9 | 7 | 206 | 22.9 | 44 | 72 | 0.611 | 6 | 11 | 0.545 | 17 | 22 | 0.773 | 25 | 17 | 42 | 4.7 | 2 | 0.2 | 23 | 0 | 8 | 3 | 11 | 111 | 12.3 | |
| Neutral | 8 | 6 | 137 | 17.1 | 21 | 36 | 0.583 | 2 | 8 | 0.250 | 9 | 15 | 0.600 | 11 | 14 | 25 | 3.1 | 4 | 0.5 | 24 | 1 | 4 | 3 | 5 | 53 | 6.6 | |
| All Games | 34 | 25 | 659 | 19.4 | 104 | 181 | 0.575 | 10 | 33 | 0.303 | 47 | 66 | 0.712 | 59 | 68 | 127 | 3.7 | 12 | 0.4 | 84 | 1 | 24 | 12 | 25 | 265 | 7.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||