| 2015-16 All Games for Ricky Doyle | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Mich. | 1 | 0 | 15 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | ||
| 2 | Elon | 1 | 0 | 13 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| 3 | Xavier | 1 | 0 | 22 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 3 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 4 | vs Connecticut | 1 | 1 | 26 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| 5 | vs Charlotte | 1 | 1 | 11 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 6 | ||
| 6 | vs Texas | 1 | 1 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | at North Carolina State | 1 | 1 | 16 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 0 | 1 | 6 | ||
| 8 | Houston Baptist | 1 | 1 | 20 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | at SMU | 1 | 1 | 17 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 10 | Delaware State | 1 | 1 | 18 | 4 | 4 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | ||
| 11 | UNI | 1 | 1 | 23 | 3 | 7 | 0.429 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | ||
| 12 | Youngstown State | 1 | 1 | 13 | 3 | 3 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| 13 | Bryant | 1 | 1 | 15 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 14 | at Illinois | 1 | 1 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| 15 | Penn State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Purdue | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||
| 17 | Maryland | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Minnesota | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 20 | at Nebraska | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | Rutgers | 1 | 0 | 7 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 22 | vs Penn State | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| 23 | Indiana | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| 24 | Michigan State | 1 | 0 | 14 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 25 | at Minnesota | 1 | 0 | 20 | 1 | 1 | 1.000 | 0 | 0 |   | 4 | 8 | 0.500 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| 26 | Purdue | 1 | 0 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| 27 | at Ohio State | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| 28 | at Maryland | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Northwestern | 1 | 0 | 10 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 30 | at Wisconsin | 1 | 0 | 16 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| 31 | Iowa | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 32 | vs Northwestern | 1 | 0 | 24 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 33 | vs Indiana | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | vs Purdue | 1 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 35 | vs Tulsa | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 36 | vs Notre Dame | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
|   | Total | 36 | 11 | 438 | 52 | 81 | 0.642 | 0 | 0 |   | 33 | 52 | 0.635 | 32 | 39 | 71 | 2 | 64 | 0 | 22 | 3 | 7 | 137 | ||
| 2015-16 Subtotals for Ricky Doyle | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 1 | 171 | 9.5 | 21 | 31 | 0.677 | 0 | 0 |   | 15 | 24 | 0.625 | 10 | 13 | 23 | 1.3 | 0 | 0.0 | 27 | 0 | 5 | 1 | 3 | 57 | 3.2 | |
| Non-League | 13 | 10 | 219 | 16.8 | 29 | 46 | 0.630 | 0 | 0 |   | 12 | 20 | 0.600 | 19 | 24 | 43 | 3.3 | 1 | 0.1 | 31 | 0 | 16 | 1 | 4 | 70 | 5.4 | |
| Postseason | 5 | 0 | 48 | 9.6 | 2 | 4 | 0.500 | 0 | 0 |   | 6 | 8 | 0.750 | 3 | 2 | 5 | 1.0 | 1 | 0.2 | 6 | 0 | 1 | 1 | 0 | 10 | 2.0 | |
| Home | 17 | 5 | 217 | 12.8 | 31 | 45 | 0.689 | 0 | 0 |   | 15 | 25 | 0.600 | 20 | 21 | 41 | 2.4 | 0 | 0.0 | 32 | 0 | 7 | 0 | 3 | 77 | 4.5 | |
| Away | 10 | 3 | 110 | 11.0 | 13 | 21 | 0.619 | 0 | 0 |   | 8 | 13 | 0.615 | 2 | 10 | 12 | 1.2 | 0 | 0.0 | 17 | 0 | 8 | 2 | 2 | 34 | 3.4 | |
| Neutral | 9 | 3 | 111 | 12.3 | 8 | 15 | 0.533 | 0 | 0 |   | 10 | 14 | 0.714 | 10 | 8 | 18 | 2.0 | 2 | 0.2 | 15 | 0 | 7 | 1 | 2 | 26 | 2.9 | |
| All Games | 36 | 11 | 438 | 12.2 | 52 | 81 | 0.642 | 0 | 0 |   | 33 | 52 | 0.635 | 32 | 39 | 71 | 2.0 | 2 | 0.1 | 64 | 0 | 22 | 3 | 7 | 137 | 3.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||