| 2016-17 All Games for Derrick Walton Jr. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Howard | 1 | 1 | 35 | 5 | 9 | 0.556 | 4 | 7 | 0.571 | 6 | 6 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 20 | ||
| 2 | IUPUI | 1 | 1 | 36 | 3 | 10 | 0.300 | 3 | 7 | 0.429 | 4 | 4 | 1.000 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 13 | ||
| 3 | vs Marquette | 1 | 1 | 22 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | vs SMU | 1 | 1 | 34 | 7 | 13 | 0.538 | 7 | 12 | 0.583 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | ||
| 5 | at South Carolina | 1 | 1 | 34 | 3 | 14 | 0.214 | 2 | 9 | 0.222 | 7 | 8 | 0.875 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | ||
| 6 | Mary | 1 | 1 | 36 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 0 | 6 | 6 | 5 | 2 | 0 | 3 | 1 | 0 | 12 | ||
| 7 | Virginia Tech | 1 | 1 | 39 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 8 | Kennesaw State | 1 | 1 | 31 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 13 | ||
| 9 | Texas | 1 | 1 | 39 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 7 | ||
| 10 | at UCLA | 1 | 1 | 33 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 11 | Central Ark. | 1 | 1 | 25 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 4 | 4 | 1.000 | 1 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 9 | ||
| 12 | Md.-East. Shore | 1 | 1 | 26 | 7 | 9 | 0.778 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 0 | 6 | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 21 | ||
| 13 | Furman | 1 | 1 | 35 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | ||
| 14 | at Iowa | 1 | 1 | 36 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 13 | ||
| 15 | Penn State | 1 | 1 | 37 | 3 | 10 | 0.300 | 2 | 6 | 0.333 | 6 | 6 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 14 | ||
| 16 | Maryland | 1 | 1 | 32 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 5 | ||
| 17 | at Illinois | 1 | 1 | 29 | 4 | 8 | 0.500 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 11 | ||
| 18 | Nebraska | 1 | 1 | 29 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 7 | 9 | 0.778 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 2 | 0 | 20 | ||
| 19 | at Wisconsin | 1 | 1 | 32 | 4 | 9 | 0.444 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 15 | ||
| 20 | Illinois | 1 | 1 | 37 | 4 | 10 | 0.400 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 0 | 11 | 11 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | ||
| 21 | Indiana | 1 | 1 | 32 | 7 | 8 | 0.875 | 1 | 2 | 0.500 | 6 | 7 | 0.857 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | ||
| 22 | at Michigan State | 1 | 1 | 38 | 4 | 12 | 0.333 | 2 | 9 | 0.222 | 14 | 15 | 0.933 | 3 | 6 | 9 | 5 | 2 | 0 | 2 | 0 | 0 | 24 | ||
| 23 | Ohio State | 1 | 1 | 37 | 8 | 16 | 0.500 | 6 | 9 | 0.667 | 3 | 4 | 0.750 | 3 | 7 | 10 | 3 | 3 | 0 | 2 | 0 | 0 | 25 | ||
| 24 | Michigan State | 1 | 1 | 36 | 7 | 10 | 0.700 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 20 | ||
| 25 | at Indiana | 1 | 1 | 36 | 7 | 13 | 0.538 | 2 | 3 | 0.667 | 9 | 9 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 3 | 0 | 25 | ||
| 26 | Wisconsin | 1 | 1 | 38 | 1 | 8 | 0.125 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 2 | 0 | 5 | ||
| 27 | at Minnesota | 1 | 1 | 41 | 6 | 15 | 0.400 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 2 | 0 | 16 | ||
| 28 | at Rutgers | 1 | 1 | 37 | 3 | 10 | 0.300 | 2 | 9 | 0.222 | 5 | 7 | 0.714 | 0 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 13 | ||
| 29 | Purdue | 1 | 1 | 36 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 3 | 3 | 1.000 | 1 | 10 | 11 | 5 | 0 | 0 | 0 | 1 | 0 | 17 | ||
| 30 | at Northwestern | 1 | 1 | 37 | 5 | 13 | 0.385 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 0 | 15 | ||
| 31 | at Nebraska | 1 | 1 | 33 | 5 | 10 | 0.500 | 2 | 5 | 0.400 | 6 | 8 | 0.750 | 0 | 1 | 1 | 16 | 0 | 0 | 2 | 5 | 0 | 18 | ||
| 32 | vs Illinois | 1 | 1 | 37 | 7 | 14 | 0.500 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 19 | ||
| 33 | vs Purdue | 1 | 1 | 43 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 5 | 5 | 1.000 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | 0 | 12 | ||
| 34 | vs Minnesota | 1 | 1 | 37 | 8 | 15 | 0.533 | 3 | 8 | 0.375 | 10 | 10 | 1.000 | 1 | 4 | 5 | 9 | 1 | 0 | 1 | 2 | 0 | 29 | ||
| 35 | vs Wisconsin | 1 | 1 | 36 | 6 | 15 | 0.400 | 4 | 9 | 0.444 | 6 | 6 | 1.000 | 0 | 6 | 6 | 7 | 3 | 0 | 1 | 2 | 0 | 22 | ||
| 36 | vs Oklahoma State | 1 | 1 | 39 | 7 | 13 | 0.538 | 6 | 9 | 0.667 | 6 | 7 | 0.857 | 1 | 4 | 5 | 11 | 3 | 0 | 3 | 2 | 1 | 26 | ||
| 37 | vs Louisville | 1 | 1 | 36 | 3 | 13 | 0.231 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 6 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | ||
| 38 | vs Oregon | 1 | 1 | 37 | 6 | 10 | 0.600 | 3 | 5 | 0.600 | 5 | 5 | 1.000 | 0 | 5 | 5 | 8 | 2 | 0 | 2 | 1 | 0 | 20 | ||
|   | Total | 38 | 38 | 1323 | 171 | 392 | 0.436 | 98 | 232 | 0.422 | 149 | 170 | 0.876 | 17 | 165 | 182 | 189 | 65 | 1 | 66 | 43 | 1 | 589 | ||
| 2016-17 Subtotals for Derrick Walton Jr. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 633 | 35.2 | 86 | 190 | 0.453 | 43 | 101 | 0.426 | 75 | 91 | 0.824 | 9 | 85 | 94 | 5.2 | 89 | 4.9 | 35 | 1 | 31 | 23 | 0 | 290 | 16.1 | |
| Non-League | 13 | 13 | 425 | 32.7 | 45 | 112 | 0.402 | 32 | 78 | 0.410 | 39 | 42 | 0.929 | 5 | 47 | 52 | 4.0 | 50 | 3.8 | 17 | 0 | 22 | 10 | 0 | 161 | 12.4 | |
| Postseason | 7 | 7 | 265 | 37.9 | 40 | 90 | 0.444 | 23 | 53 | 0.434 | 35 | 37 | 0.946 | 3 | 33 | 36 | 5.1 | 50 | 7.1 | 13 | 0 | 13 | 10 | 1 | 138 | 19.7 | |
| Home | 18 | 18 | 616 | 34.2 | 76 | 161 | 0.472 | 42 | 94 | 0.447 | 60 | 68 | 0.882 | 9 | 84 | 93 | 5.2 | 74 | 4.1 | 27 | 0 | 31 | 20 | 0 | 254 | 14.1 | |
| Away | 11 | 11 | 386 | 35.1 | 48 | 124 | 0.387 | 26 | 71 | 0.366 | 52 | 63 | 0.825 | 5 | 42 | 47 | 4.3 | 55 | 5.0 | 23 | 1 | 21 | 12 | 0 | 174 | 15.8 | |
| Neutral | 9 | 9 | 321 | 35.7 | 47 | 107 | 0.439 | 30 | 67 | 0.448 | 37 | 39 | 0.949 | 3 | 39 | 42 | 4.7 | 60 | 6.7 | 15 | 0 | 14 | 11 | 1 | 161 | 17.9 | |
| All Games | 38 | 38 | 1323 | 34.8 | 171 | 392 | 0.436 | 98 | 232 | 0.422 | 149 | 170 | 0.876 | 17 | 165 | 182 | 4.8 | 189 | 5.0 | 65 | 1 | 66 | 43 | 1 | 589 | 15.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||