| 2014-15 All Games for Derrick Walton Jr. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Hillsdale | 1 | 1 | 34 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 9 | 10 | 0.900 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 22 | ||
| 2 | Bucknell | 1 | 1 | 35 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 4 | 7 | 0.571 | 1 | 7 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 15 | ||
| 3 | Detroit | 1 | 1 | 40 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 6 | 7 | 0.857 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 16 | ||
| 4 | vs Oregon | 1 | 1 | 24 | 1 | 3 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | ||
| 5 | vs Villanova | 1 | 1 | 35 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 10 | ||
| 6 | Nicholls State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Syracuse | 1 | 1 | 26 | 1 | 7 | 0.143 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| 8 | NJIT | 1 | 1 | 38 | 5 | 9 | 0.556 | 2 | 5 | 0.400 | 4 | 4 | 1.000 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | 0 | 16 | ||
| 9 | Eastern Michigan | 1 | 1 | 35 | 3 | 8 | 0.375 | 0 | 3 | 0.000 | 3 | 3 | 1.000 | 1 | 5 | 6 | 5 | 4 | 0 | 3 | 4 | 0 | 9 | ||
| 10 | at Arizona | 1 | 1 | 34 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 3 | 7 | 0.429 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| 11 | SMU | 1 | 1 | 38 | 4 | 13 | 0.308 | 3 | 10 | 0.300 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 11 | ||
| 12 | Coppin State | 1 | 1 | 33 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 0 | 5 | 5 | 9 | 1 | 0 | 3 | 0 | 1 | 9 | ||
| 13 | Illinois | 1 | 1 | 27 | 0 | 8 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| 14 | at Purdue | 1 | 1 | 26 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 8 | ||
| 15 | at Penn State | 1 | 1 | 36 | 2 | 7 | 0.286 | 1 | 3 | 0.333 | 7 | 7 | 1.000 | 0 | 6 | 6 | 3 | 0 | 0 | 4 | 1 | 0 | 12 | ||
| 16 | Minnesota | 1 | 1 | 35 | 4 | 7 | 0.571 | 3 | 4 | 0.750 | 4 | 5 | 0.800 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 15 | ||
| 17 | at Ohio State | 1 | 1 | 27 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 5 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 18 | Northwestern | 1 | 1 | 40 | 4 | 11 | 0.364 | 4 | 6 | 0.667 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 14 | ||
| 19 | at Rutgers | 1 | 1 | 30 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 6 | 6 | 1.000 | 0 | 7 | 7 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | ||
| 20 | Wisconsin | 1 | 1 | 40 | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 7 | 8 | 0.875 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 1 | 0 | 17 | ||
| 21 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 19 | 19 | 633 | 55 | 159 | 0.346 | 29 | 81 | 0.358 | 65 | 78 | 0.833 | 8 | 81 | 89 | 57 | 33 | 0 | 35 | 23 | 1 | 204 | ||
| 2014-15 Subtotals for Derrick Walton Jr. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 8 | 261 | 32.6 | 19 | 69 | 0.275 | 13 | 34 | 0.382 | 29 | 31 | 0.935 | 3 | 37 | 40 | 5.0 | 16 | 2.0 | 15 | 0 | 18 | 9 | 0 | 80 | 10.0 | |
| Non-League | 11 | 11 | 372 | 33.8 | 36 | 90 | 0.400 | 16 | 47 | 0.340 | 36 | 47 | 0.766 | 5 | 44 | 49 | 4.5 | 41 | 3.7 | 18 | 0 | 17 | 14 | 1 | 124 | 11.3 | |
| Home | 12 | 12 | 421 | 35.1 | 41 | 107 | 0.383 | 23 | 56 | 0.411 | 42 | 51 | 0.824 | 7 | 49 | 56 | 4.7 | 36 | 3.0 | 22 | 0 | 24 | 18 | 1 | 147 | 12.2 | |
| Away | 5 | 5 | 153 | 30.6 | 9 | 38 | 0.237 | 4 | 19 | 0.211 | 19 | 23 | 0.826 | 1 | 23 | 24 | 4.8 | 15 | 3.0 | 6 | 0 | 10 | 4 | 0 | 41 | 8.2 | |
| Neutral | 2 | 2 | 59 | 29.5 | 5 | 14 | 0.357 | 2 | 6 | 0.333 | 4 | 4 | 1.000 | 0 | 9 | 9 | 4.5 | 6 | 3.0 | 5 | 0 | 1 | 1 | 0 | 16 | 8.0 | |
| All Games | 19 | 19 | 633 | 33.3 | 55 | 159 | 0.346 | 29 | 81 | 0.358 | 65 | 78 | 0.833 | 8 | 81 | 89 | 4.7 | 57 | 3.0 | 33 | 0 | 35 | 23 | 1 | 204 | 10.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||