| 2015-16 All Games for D.J. Wilson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Mich. | 1 | 0 | 23 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| 2 | Elon | 1 | 0 | 13 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 5 | ||
| 3 | Xavier | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | ||
| 4 | vs Connecticut | 1 | 0 | 8 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 5 | vs Charlotte | 1 | 0 | 13 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | ||
| 6 | vs Texas | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | at North Carolina State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Houston Baptist | 1 | 0 | 6 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| 9 | at SMU | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 10 | Delaware State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | UNI | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Youngstown State | 1 | 0 | 6 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| 13 | Bryant | 1 | 0 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 14 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Penn State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 16 | at Purdue | 1 | 0 | 15 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | ||
| 17 | Maryland | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||
| 18 | at Iowa | 1 | 0 | 6 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Minnesota | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | vs Penn State | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 23 | Indiana | 1 | 0 | 5 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 24 | Michigan State | 1 | 0 | 14 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | ||
| 25 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Purdue | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| 27 | at Ohio State | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | at Maryland | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Wisconsin | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||
| 31 | Iowa | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Northwestern | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | vs Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | vs Purdue | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | vs Tulsa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 36 | vs Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 26 | 0 | 158 | 27 | 57 | 0.474 | 8 | 24 | 0.333 | 8 | 11 | 0.727 | 4 | 14 | 18 | 8 | 21 | 0 | 9 | 5 | 10 | 70 | ||
| 2015-16 Subtotals for D.J. Wilson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 0 | 66 | 5.1 | 9 | 23 | 0.391 | 1 | 10 | 0.100 | 4 | 5 | 0.800 | 4 | 5 | 9 | 0.7 | 2 | 0.2 | 11 | 0 | 3 | 2 | 5 | 23 | 1.8 | |
| Non-League | 11 | 0 | 88 | 8.0 | 18 | 32 | 0.562 | 7 | 13 | 0.538 | 4 | 6 | 0.667 | 0 | 9 | 9 | 0.8 | 6 | 0.5 | 9 | 0 | 6 | 3 | 5 | 47 | 4.3 | |
| Postseason | 2 | 0 | 4 | 2.0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 13 | 0 | 92 | 7.1 | 19 | 34 | 0.559 | 5 | 10 | 0.500 | 5 | 7 | 0.714 | 3 | 10 | 13 | 1.0 | 5 | 0.4 | 11 | 0 | 5 | 2 | 6 | 48 | 3.7 | |
| Away | 7 | 0 | 36 | 5.1 | 3 | 10 | 0.300 | 1 | 7 | 0.143 | 0 | 0 |   | 1 | 0 | 1 | 0.1 | 2 | 0.3 | 7 | 0 | 0 | 3 | 2 | 7 | 1.0 | |
| Neutral | 6 | 0 | 30 | 5.0 | 5 | 13 | 0.385 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 0 | 4 | 4 | 0.7 | 1 | 0.2 | 3 | 0 | 4 | 0 | 2 | 15 | 2.5 | |
| All Games | 26 | 0 | 158 | 6.1 | 27 | 57 | 0.474 | 8 | 24 | 0.333 | 8 | 11 | 0.727 | 4 | 14 | 18 | 0.7 | 8 | 0.3 | 21 | 0 | 9 | 5 | 10 | 70 | 2.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||