| 2012-13 All Games for Caris LeVert | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Slippery Rock | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | IUPUI | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Cleveland State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | vs Pittsburgh | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Kansas State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | North Carolina State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Bradley | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Western Mich. | 1 | 0 | 13 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 9 | Arkansas | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Binghamton | 1 | 0 | 14 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | vs West Virginia | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Eastern Michigan | 1 | 0 | 16 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| 13 | Central Mich. | 1 | 1 | 32 | 4 | 11 | 0.364 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 9 | ||
| 14 | at Northwestern | 1 | 0 | 15 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 15 | Iowa | 1 | 0 | 15 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 9 | ||
| 16 | Nebraska | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Ohio State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 18 | at Minnesota | 1 | 0 | 7 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 19 | Purdue | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 20 | at Illinois | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Northwestern | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 22 | at Indiana | 1 | 0 | 10 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | ||
| 23 | Ohio State | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Wisconsin | 1 | 0 | 8 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Michigan State | 1 | 0 | 9 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 26 | Penn State | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 27 | Illinois | 1 | 0 | 16 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | ||
| 28 | at Penn State | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Michigan State | 1 | 0 | 30 | 4 | 11 | 0.364 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | ||
| 30 | at Purdue | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | Indiana | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Penn State | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | vs Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | vs South Dakota State | 1 | 0 | 6 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 35 | vs VCU | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | vs Kansas | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | vs Florida | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 38 | vs Syracuse | 1 | 0 | 21 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| 39 | vs Louisville | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
|   | Total | 33 | 1 | 356 | 28 | 89 | 0.315 | 13 | 43 | 0.302 | 7 | 14 | 0.500 | 6 | 30 | 36 | 25 | 39 | 0 | 10 | 6 | 2 | 76 | ||
| 2012-13 Subtotals for Caris LeVert | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 0 | 196 | 10.9 | 16 | 51 | 0.314 | 7 | 25 | 0.280 | 7 | 12 | 0.583 | 1 | 18 | 19 | 1.1 | 7 | 0.4 | 25 | 0 | 5 | 5 | 0 | 46 | 2.6 | |
| Non-League | 7 | 1 | 97 | 13.9 | 9 | 25 | 0.360 | 4 | 12 | 0.333 | 0 | 0 |   | 3 | 4 | 7 | 1.0 | 13 | 1.9 | 7 | 0 | 1 | 0 | 1 | 22 | 3.1 | |
| Postseason | 8 | 0 | 63 | 7.9 | 3 | 13 | 0.231 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 2 | 8 | 10 | 1.2 | 5 | 0.6 | 7 | 0 | 4 | 1 | 1 | 8 | 1.0 | |
| Home | 14 | 1 | 189 | 13.5 | 19 | 51 | 0.373 | 8 | 25 | 0.320 | 5 | 8 | 0.625 | 4 | 9 | 13 | 0.9 | 13 | 0.9 | 16 | 0 | 3 | 4 | 1 | 51 | 3.6 | |
| Away | 10 | 0 | 95 | 9.5 | 6 | 23 | 0.261 | 3 | 11 | 0.273 | 2 | 4 | 0.500 | 0 | 13 | 13 | 1.3 | 7 | 0.7 | 14 | 0 | 3 | 1 | 0 | 17 | 1.7 | |
| Neutral | 9 | 0 | 72 | 8.0 | 3 | 15 | 0.200 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 2 | 8 | 10 | 1.1 | 5 | 0.6 | 9 | 0 | 4 | 1 | 1 | 8 | 0.9 | |
| All Games | 33 | 1 | 356 | 10.8 | 28 | 89 | 0.315 | 13 | 43 | 0.302 | 7 | 14 | 0.500 | 6 | 30 | 36 | 1.1 | 25 | 0.8 | 39 | 0 | 10 | 6 | 2 | 76 | 2.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||