| 2013-14 All Games for Glenn Robinson III | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Mass.-Lowell | 1 | 1 | 36 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 7 | 10 | 0.700 | 3 | 4 | 7 | 4 | 3 | 0 | 1 | 3 | 0 | 15 | ||
| 2 | South Carolina State | 1 | 1 | 31 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 0 | 9 | 9 | 1 | 2 | 0 | 1 | 3 | 0 | 13 | ||
| 3 | at Iowa State | 1 | 1 | 33 | 4 | 14 | 0.286 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 2 | 5 | 7 | 1 | 5 | 1 | 2 | 4 | 0 | 12 | ||
| 4 | vs Long Beach State | 1 | 1 | 35 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 2 | 4 | 0.500 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 14 | ||
| 5 | vs Florida State | 1 | 1 | 39 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 13 | ||
| 6 | vs Charlotte | 1 | 1 | 9 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| 7 | Coppin State | 1 | 1 | 27 | 5 | 11 | 0.455 | 2 | 6 | 0.333 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 14 | ||
| 8 | at Duke | 1 | 1 | 34 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | ||
| 9 | Houston Baptist | 1 | 1 | 25 | 6 | 9 | 0.667 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 17 | ||
| 10 | Arizona | 1 | 1 | 37 | 8 | 9 | 0.889 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 20 | ||
| 11 | vs Stanford | 1 | 1 | 36 | 6 | 10 | 0.600 | 1 | 4 | 0.250 | 4 | 8 | 0.500 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | ||
| 12 | Holy Cross | 1 | 1 | 32 | 8 | 14 | 0.571 | 2 | 5 | 0.400 | 5 | 6 | 0.833 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | ||
| 13 | at Minnesota | 1 | 1 | 20 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | ||
| 14 | Northwestern | 1 | 1 | 31 | 6 | 12 | 0.500 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 0 | 12 | ||
| 15 | at Nebraska | 1 | 1 | 36 | 9 | 12 | 0.750 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 19 | ||
| 16 | Penn State | 1 | 1 | 34 | 5 | 13 | 0.385 | 2 | 3 | 0.667 | 3 | 5 | 0.600 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | ||
| 17 | at Wisconsin | 1 | 1 | 31 | 6 | 8 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 14 | ||
| 18 | Iowa | 1 | 1 | 35 | 6 | 15 | 0.400 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 4 | 5 | 9 | 1 | 3 | 0 | 2 | 1 | 0 | 14 | ||
| 19 | at Michigan State | 1 | 1 | 26 | 2 | 8 | 0.250 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 | ||
| 20 | Purdue | 1 | 1 | 36 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 8 | ||
| 21 | at Indiana | 1 | 1 | 29 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 2 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 9 | ||
| 22 | Nebraska | 1 | 1 | 28 | 8 | 14 | 0.571 | 3 | 7 | 0.429 | 4 | 4 | 1.000 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 23 | ||
| 23 | at Iowa | 1 | 1 | 24 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 2 | 2 | ||
| 24 | at Ohio State | 1 | 1 | 24 | 3 | 10 | 0.300 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 25 | Wisconsin | 1 | 1 | 32 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | ||
| 26 | Michigan State | 1 | 1 | 38 | 6 | 12 | 0.500 | 0 | 3 | 0.000 | 3 | 7 | 0.429 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | ||
| 27 | at Purdue | 1 | 1 | 39 | 7 | 11 | 0.636 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 17 | ||
| 28 | Minnesota | 1 | 1 | 35 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 0 | 1 | 12 | ||
| 29 | at Illinois | 1 | 1 | 34 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 13 | ||
| 30 | Indiana | 1 | 1 | 37 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 7 | 8 | 0.875 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 20 | ||
| 31 | vs Illinois | 1 | 1 | 37 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 32 | vs Ohio State | 1 | 1 | 36 | 4 | 8 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 11 | ||
| 33 | vs Michigan State | 1 | 1 | 31 | 2 | 8 | 0.250 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | ||
| 34 | vs Wofford | 1 | 1 | 35 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 14 | ||
| 35 | vs Texas | 1 | 1 | 36 | 5 | 10 | 0.500 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 14 | ||
| 36 | vs Tennessee | 1 | 1 | 39 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | ||
| 37 | vs Kentucky | 1 | 1 | 37 | 6 | 14 | 0.429 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | ||
|   | Total | 37 | 37 | 1194 | 182 | 373 | 0.488 | 33 | 108 | 0.306 | 87 | 115 | 0.757 | 54 | 110 | 164 | 44 | 55 | 1 | 46 | 35 | 11 | 484 | ||
| 2013-14 Subtotals for Glenn Robinson III | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 569 | 31.6 | 90 | 183 | 0.492 | 10 | 45 | 0.222 | 37 | 48 | 0.771 | 24 | 47 | 71 | 3.9 | 17 | 0.9 | 28 | 0 | 31 | 11 | 7 | 227 | 12.6 | |
| Non-League | 12 | 12 | 374 | 31.2 | 59 | 117 | 0.504 | 14 | 43 | 0.326 | 38 | 53 | 0.717 | 18 | 42 | 60 | 5.0 | 21 | 1.8 | 22 | 1 | 10 | 15 | 1 | 170 | 14.2 | |
| Postseason | 7 | 7 | 251 | 35.9 | 33 | 73 | 0.452 | 9 | 20 | 0.450 | 12 | 14 | 0.857 | 12 | 21 | 33 | 4.7 | 6 | 0.9 | 5 | 0 | 5 | 9 | 3 | 87 | 12.4 | |
| Home | 15 | 15 | 494 | 32.9 | 86 | 167 | 0.515 | 16 | 54 | 0.296 | 43 | 57 | 0.754 | 24 | 50 | 74 | 4.9 | 21 | 1.4 | 21 | 0 | 17 | 14 | 1 | 231 | 15.4 | |
| Away | 11 | 11 | 330 | 30.0 | 47 | 102 | 0.461 | 4 | 22 | 0.182 | 20 | 24 | 0.833 | 12 | 30 | 42 | 3.8 | 10 | 0.9 | 25 | 1 | 23 | 8 | 6 | 118 | 10.7 | |
| Neutral | 11 | 11 | 370 | 33.6 | 49 | 104 | 0.471 | 13 | 32 | 0.406 | 24 | 34 | 0.706 | 18 | 30 | 48 | 4.4 | 13 | 1.2 | 9 | 0 | 6 | 13 | 4 | 135 | 12.3 | |
| All Games | 37 | 37 | 1194 | 32.3 | 182 | 373 | 0.488 | 33 | 108 | 0.306 | 87 | 115 | 0.757 | 54 | 110 | 164 | 4.4 | 44 | 1.2 | 55 | 1 | 46 | 35 | 11 | 484 | 13.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||