| 2012-13 All Games for Max Bielfeldt | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Slippery Rock | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | IUPUI | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | Cleveland State | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 4 | vs Pittsburgh | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Kansas State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 6 | North Carolina State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Bradley | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | Western Mich. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Arkansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Binghamton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | vs West Virginia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Eastern Michigan | 1 | 0 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 13 | Central Mich. | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 14 | at Northwestern | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 15 | Iowa | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 16 | Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Minnesota | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Illinois | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 21 | Northwestern | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Wisconsin | 1 | 0 | 18 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 25 | at Michigan State | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 26 | Penn State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Purdue | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 31 | Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Penn State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | vs Wisconsin | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | vs South Dakota State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 35 | vs VCU | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 36 | vs Kansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 37 | vs Florida | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 | vs Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 39 | vs Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 20 | 0 | 106 | 9 | 20 | 0.450 | 0 | 2 | 0.000 | 5 | 12 | 0.417 | 15 | 16 | 31 | 3 | 8 | 0 | 3 | 3 | 1 | 23 | ||
| 2012-13 Subtotals for Max Bielfeldt | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 | 60 | 6.0 | 4 | 9 | 0.444 | 0 | 0 |   | 5 | 10 | 0.500 | 7 | 5 | 12 | 1.2 | 1 | 0.1 | 6 | 0 | 1 | 2 | 0 | 13 | 1.3 | |
| Non-League | 7 | 0 | 44 | 6.3 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 8 | 10 | 18 | 2.6 | 2 | 0.3 | 2 | 0 | 2 | 1 | 1 | 10 | 1.4 | |
| Postseason | 3 | 0 | 2 | 0.7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 9 | 0 | 44 | 4.9 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 7 | 11 | 18 | 2.0 | 2 | 0.2 | 3 | 0 | 1 | 1 | 0 | 9 | 1.0 | |
| Away | 7 | 0 | 53 | 7.6 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 4 | 10 | 0.400 | 8 | 4 | 12 | 1.7 | 1 | 0.1 | 5 | 0 | 1 | 2 | 0 | 14 | 2.0 | |
| Neutral | 4 | 0 | 9 | 2.2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| All Games | 20 | 0 | 106 | 5.3 | 9 | 20 | 0.450 | 0 | 2 | 0.000 | 5 | 12 | 0.417 | 15 | 16 | 31 | 1.6 | 3 | 0.1 | 8 | 0 | 3 | 3 | 1 | 23 | 1.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||