| 2013-14 All Games for Nik Stauskas | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Mass.-Lowell | 1 | 1 | 25 | 1 | 5 | 0.200 | 1 | 3 | 0.333 | 6 | 8 | 0.750 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 9 | ||
| 2 | South Carolina State | 1 | 1 | 28 | 6 | 7 | 0.857 | 5 | 6 | 0.833 | 6 | 8 | 0.750 | 1 | 5 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 23 | ||
| 3 | at Iowa State | 1 | 1 | 38 | 8 | 18 | 0.444 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 1 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 20 | ||
| 4 | vs Long Beach State | 1 | 1 | 36 | 7 | 10 | 0.700 | 4 | 6 | 0.667 | 6 | 8 | 0.750 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 24 | ||
| 5 | vs Florida State | 1 | 1 | 44 | 7 | 16 | 0.438 | 3 | 8 | 0.375 | 9 | 12 | 0.750 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 26 | ||
| 6 | vs Charlotte | 1 | 1 | 38 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 7 | 9 | 0.778 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 20 | ||
| 7 | Coppin State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Duke | 1 | 1 | 34 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 4 | ||
| 9 | Houston Baptist | 1 | 1 | 28 | 7 | 11 | 0.636 | 6 | 9 | 0.667 | 5 | 5 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 25 | ||
| 10 | Arizona | 1 | 1 | 38 | 4 | 11 | 0.364 | 1 | 4 | 0.250 | 5 | 5 | 1.000 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 14 | ||
| 11 | vs Stanford | 1 | 1 | 36 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 9 | 9 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 0 | 19 | ||
| 12 | Holy Cross | 1 | 1 | 32 | 6 | 11 | 0.545 | 2 | 2 | 1.000 | 2 | 3 | 0.667 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 16 | ||
| 13 | at Minnesota | 1 | 1 | 36 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 7 | 8 | 0.875 | 0 | 1 | 1 | 7 | 3 | 0 | 2 | 2 | 0 | 14 | ||
| 14 | Northwestern | 1 | 1 | 34 | 5 | 10 | 0.500 | 2 | 5 | 0.400 | 6 | 8 | 0.750 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 18 | ||
| 15 | at Nebraska | 1 | 1 | 35 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 12 | ||
| 16 | Penn State | 1 | 1 | 37 | 7 | 12 | 0.583 | 3 | 8 | 0.375 | 4 | 5 | 0.800 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 21 | ||
| 17 | at Wisconsin | 1 | 1 | 37 | 7 | 17 | 0.412 | 3 | 9 | 0.333 | 6 | 6 | 1.000 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 23 | ||
| 18 | Iowa | 1 | 1 | 37 | 8 | 14 | 0.571 | 4 | 9 | 0.444 | 6 | 7 | 0.857 | 1 | 4 | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 26 | ||
| 19 | at Michigan State | 1 | 1 | 38 | 7 | 12 | 0.583 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 19 | ||
| 20 | Purdue | 1 | 1 | 35 | 5 | 10 | 0.500 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 0 | 1 | 1 | 3 | 2 | 0 | 4 | 0 | 3 | 16 | ||
| 21 | at Indiana | 1 | 1 | 35 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| 22 | Nebraska | 1 | 1 | 34 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 6 | 6 | 1.000 | 1 | 4 | 5 | 8 | 0 | 0 | 4 | 1 | 0 | 9 | ||
| 23 | at Iowa | 1 | 1 | 35 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 3 | 3 | 1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 10 | ||
| 24 | at Ohio State | 1 | 1 | 38 | 4 | 9 | 0.444 | 3 | 6 | 0.500 | 4 | 5 | 0.800 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 15 | ||
| 25 | Wisconsin | 1 | 1 | 32 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 11 | ||
| 26 | Michigan State | 1 | 1 | 37 | 9 | 13 | 0.692 | 3 | 5 | 0.600 | 4 | 6 | 0.667 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 25 | ||
| 27 | at Purdue | 1 | 1 | 41 | 5 | 18 | 0.278 | 0 | 4 | 0.000 | 5 | 7 | 0.714 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 15 | ||
| 28 | Minnesota | 1 | 1 | 37 | 7 | 13 | 0.538 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 21 | ||
| 29 | at Illinois | 1 | 1 | 31 | 8 | 11 | 0.727 | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| 30 | Indiana | 1 | 1 | 35 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 8 | 9 | 0.889 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 21 | ||
| 31 | vs Illinois | 1 | 1 | 38 | 4 | 12 | 0.333 | 2 | 10 | 0.200 | 9 | 10 | 0.900 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 19 | ||
| 32 | vs Ohio State | 1 | 1 | 34 | 6 | 12 | 0.500 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 18 | ||
| 33 | vs Michigan State | 1 | 1 | 39 | 4 | 14 | 0.286 | 3 | 5 | 0.600 | 6 | 6 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 17 | ||
| 34 | vs Wofford | 1 | 1 | 35 | 5 | 9 | 0.556 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 15 | ||
| 35 | vs Texas | 1 | 1 | 38 | 4 | 12 | 0.333 | 4 | 9 | 0.444 | 5 | 6 | 0.833 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 17 | ||
| 36 | vs Tennessee | 1 | 1 | 37 | 5 | 12 | 0.417 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| 37 | vs Kentucky | 1 | 1 | 39 | 6 | 14 | 0.429 | 2 | 7 | 0.286 | 10 | 11 | 0.909 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 24 | ||
|   | Total | 36 | 36 | 1281 | 185 | 394 | 0.470 | 92 | 208 | 0.442 | 168 | 204 | 0.824 | 15 | 90 | 105 | 118 | 47 | 0 | 67 | 20 | 11 | 630 | ||
| 2013-14 Subtotals for Nik Stauskas | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 644 | 35.8 | 95 | 194 | 0.490 | 42 | 94 | 0.447 | 74 | 90 | 0.822 | 6 | 48 | 54 | 3.0 | 63 | 3.5 | 24 | 0 | 36 | 9 | 7 | 306 | 17.0 | |
| Non-League | 11 | 11 | 377 | 34.3 | 56 | 115 | 0.487 | 29 | 61 | 0.475 | 59 | 74 | 0.797 | 8 | 33 | 41 | 3.7 | 36 | 3.3 | 15 | 0 | 17 | 9 | 2 | 200 | 18.2 | |
| Postseason | 7 | 7 | 260 | 37.1 | 34 | 85 | 0.400 | 21 | 53 | 0.396 | 35 | 40 | 0.875 | 1 | 9 | 10 | 1.4 | 19 | 2.7 | 8 | 0 | 14 | 2 | 2 | 124 | 17.7 | |
| Home | 14 | 14 | 469 | 33.5 | 76 | 144 | 0.528 | 35 | 71 | 0.493 | 68 | 82 | 0.829 | 9 | 44 | 53 | 3.8 | 55 | 3.9 | 18 | 0 | 26 | 2 | 7 | 255 | 18.2 | |
| Away | 11 | 11 | 398 | 36.2 | 51 | 115 | 0.443 | 26 | 58 | 0.448 | 34 | 44 | 0.773 | 2 | 27 | 29 | 2.6 | 35 | 3.2 | 18 | 0 | 20 | 8 | 2 | 162 | 14.7 | |
| Neutral | 11 | 11 | 414 | 37.6 | 58 | 135 | 0.430 | 31 | 79 | 0.392 | 66 | 78 | 0.846 | 4 | 19 | 23 | 2.1 | 28 | 2.5 | 11 | 0 | 21 | 10 | 2 | 213 | 19.4 | |
| All Games | 36 | 36 | 1281 | 35.6 | 185 | 394 | 0.470 | 92 | 208 | 0.442 | 168 | 204 | 0.824 | 15 | 90 | 105 | 2.9 | 118 | 3.3 | 47 | 0 | 67 | 20 | 11 | 630 | 17.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||