| 2012-13 All Games for Mitch McGary | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Slippery Rock | 1 | 0 | 12 | 4 | 8 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 5 | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | ||
| 2 | IUPUI | 1 | 0 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 3 | Cleveland State | 1 | 0 | 17 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 3 | 6 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | ||
| 4 | vs Pittsburgh | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | ||
| 5 | vs Kansas State | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 6 | ||
| 6 | North Carolina State | 1 | 0 | 19 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | ||
| 7 | at Bradley | 1 | 0 | 14 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 2 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 8 | Western Mich. | 1 | 0 | 14 | 5 | 5 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 10 | ||
| 9 | Arkansas | 1 | 0 | 16 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| 10 | Binghamton | 1 | 0 | 17 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 6 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | ||
| 11 | vs West Virginia | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 3 | 0.000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 12 | Eastern Michigan | 1 | 0 | 18 | 5 | 8 | 0.625 | 0 | 0 |   | 0 | 0 |   | 5 | 6 | 11 | 2 | 2 | 0 | 1 | 3 | 0 | 10 | ||
| 13 | Central Mich. | 1 | 0 | 15 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | ||
| 14 | at Northwestern | 1 | 0 | 20 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 7 | 8 | 0 | 3 | 0 | 1 | 2 | 1 | 4 | ||
| 15 | Iowa | 1 | 0 | 20 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 9 | 11 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | ||
| 16 | Nebraska | 1 | 0 | 18 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | ||
| 17 | at Ohio State | 1 | 0 | 18 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 6 | ||
| 18 | at Minnesota | 1 | 0 | 20 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1 | 4 | 0 | 1 | 3 | 1 | 8 | ||
| 19 | Purdue | 1 | 0 | 21 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 2 | 0.000 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | ||
| 20 | at Illinois | 1 | 0 | 16 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| 21 | Northwestern | 1 | 0 | 15 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 8 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 22 | at Indiana | 1 | 0 | 28 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 1 | 4 | 0 | 0 | 2 | 1 | 10 | ||
| 23 | Ohio State | 1 | 0 | 29 | 7 | 13 | 0.538 | 0 | 0 |   | 0 | 1 | 0.000 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 1 | 14 | ||
| 24 | at Wisconsin | 1 | 0 | 32 | 6 | 10 | 0.600 | 0 | 0 |   | 0 | 0 |   | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 3 | 1 | 12 | ||
| 25 | at Michigan State | 1 | 1 | 26 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | ||
| 26 | Penn State | 1 | 0 | 20 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 27 | Illinois | 1 | 1 | 16 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 6 | ||
| 28 | at Penn State | 1 | 0 | 8 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 29 | Michigan State | 1 | 0 | 21 | 4 | 6 | 0.667 | 0 | 0 |   | 3 | 5 | 0.600 | 3 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | ||
| 30 | at Purdue | 1 | 0 | 13 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | ||
| 31 | Indiana | 1 | 0 | 8 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | ||
| 32 | vs Penn State | 1 | 0 | 23 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 1 | 0.000 | 5 | 6 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | ||
| 33 | vs Wisconsin | 1 | 0 | 23 | 3 | 7 | 0.429 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 4 | 7 | 0 | 2 | 0 | 2 | 2 | 0 | 9 | ||
| 34 | vs South Dakota State | 1 | 1 | 25 | 6 | 9 | 0.667 | 0 | 0 |   | 1 | 4 | 0.250 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 2 | 1 | 13 | ||
| 35 | vs VCU | 1 | 1 | 34 | 10 | 11 | 0.909 | 0 | 0 |   | 1 | 1 | 1.000 | 4 | 10 | 14 | 1 | 1 | 0 | 2 | 1 | 0 | 21 | ||
| 36 | vs Kansas | 1 | 1 | 35 | 12 | 17 | 0.706 | 0 | 0 |   | 1 | 3 | 0.333 | 5 | 9 | 14 | 1 | 2 | 0 | 1 | 3 | 1 | 25 | ||
| 37 | vs Florida | 1 | 1 | 25 | 5 | 8 | 0.625 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 7 | 9 | 0 | 4 | 0 | 1 | 5 | 2 | 11 | ||
| 38 | vs Syracuse | 1 | 1 | 36 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 6 | 0.333 | 5 | 7 | 12 | 6 | 4 | 0 | 3 | 0 | 2 | 10 | ||
| 39 | vs Louisville | 1 | 1 | 29 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 1 | 6 | ||
|   | Total | 39 | 8 | 769 | 134 | 224 | 0.598 | 0 | 0 |   | 23 | 52 | 0.442 | 99 | 147 | 246 | 25 | 92 | 0 | 47 | 42 | 28 | 291 | ||
| 2012-13 Subtotals for Mitch McGary | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 2 | 349 | 19.4 | 52 | 96 | 0.542 | 0 | 0 |   | 8 | 20 | 0.400 | 40 | 51 | 91 | 5.1 | 10 | 0.6 | 42 | 0 | 18 | 19 | 15 | 112 | 6.2 | |
| Non-League | 13 | 0 | 190 | 14.6 | 34 | 56 | 0.607 | 0 | 0 |   | 6 | 11 | 0.545 | 30 | 43 | 73 | 5.6 | 4 | 0.3 | 29 | 0 | 16 | 8 | 5 | 74 | 5.7 | |
| Postseason | 8 | 6 | 230 | 28.8 | 48 | 72 | 0.667 | 0 | 0 |   | 9 | 21 | 0.429 | 29 | 53 | 82 | 10.2 | 11 | 1.4 | 21 | 0 | 13 | 15 | 8 | 105 | 13.1 | |
| Home | 18 | 1 | 307 | 17.1 | 52 | 96 | 0.542 | 0 | 0 |   | 10 | 21 | 0.476 | 45 | 64 | 109 | 6.1 | 7 | 0.4 | 32 | 0 | 16 | 13 | 13 | 114 | 6.3 | |
| Away | 10 | 1 | 195 | 19.5 | 30 | 50 | 0.600 | 0 | 0 |   | 2 | 5 | 0.400 | 22 | 26 | 48 | 4.8 | 6 | 0.6 | 27 | 0 | 13 | 12 | 6 | 62 | 6.2 | |
| Neutral | 11 | 6 | 267 | 24.3 | 52 | 78 | 0.667 | 0 | 0 |   | 11 | 26 | 0.423 | 32 | 57 | 89 | 8.1 | 12 | 1.1 | 33 | 0 | 18 | 17 | 9 | 115 | 10.5 | |
| All Games | 39 | 8 | 769 | 19.7 | 134 | 224 | 0.598 | 0 | 0 |   | 23 | 52 | 0.442 | 99 | 147 | 246 | 6.3 | 25 | 0.6 | 92 | 0 | 47 | 42 | 28 | 291 | 7.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||