| 1980-81 All Games for M.C. Burton | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Eastern Michigan | 1 | 0 | 2 | 1 | 1 | 1.000 | -- | -- |   | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | vs Kansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Arkansas | 1 | 0 | 2 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 4 | Akron | 1 | 0 | 10 | 1 | 3 | 0.333 | -- | -- |   | 2 | 4 | 0.500 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 5 | Kent State | 1 | 0 | 9 | 2 | 5 | 0.400 | -- | -- |   | 0 | 1 | 0.000 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 6 | at Dayton | 1 | 0 | 2 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 7 | Western Michigan | 1 | 0 | 8 | 0 | 1 | 0.000 | -- | -- |   | 0 | 1 | 0.000 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | at Detroit | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | at Northern Michigan | 1 | 0 | 5 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Northwestern | 1 | 0 | 2 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 17 | at Wisconsin | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Ohio State | 1 | 0 | 8 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 21 | at Michigan State | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Northwestern | 1 | 0 | 11 | 4 | 5 | 0.800 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 8 | ||
| 24 | at Iowa | 1 | 0 | 6 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Indiana | 1 | 0 | 8 | 1 | 3 | 0.333 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| 26 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Duquesne | 1 | 0 | 2 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Toledo | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | at Syracuse | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 18 | 0 | 86 | 13 | 30 | 0.433 |   |   |   | 4 | 12 | 0.333 | 3 | 17 | 20 | 2 | 17 | 0 | 11 | 1 | 3 | 30 | ||
| 1980-81 Subtotals for M.C. Burton | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 0 | 37 | 5.3 | 8 | 14 | 0.571 | -- | -- |   | 2 | 2 | 1.000 | 1 | 6 | 7 | 1.0 | 0 | 0.0 | 7 | 0 | 4 | 1 | 3 | 18 | 2.6 | |
| Non-League | 8 | 0 | 41 | 5.1 | 5 | 15 | 0.333 | -- | -- |   | 2 | 8 | 0.250 | 2 | 11 | 13 | 1.6 | 2 | 0.2 | 8 | 0 | 7 | 0 | 0 | 12 | 1.5 | |
| Postseason | 3 | 0 | 8 | 2.7 | 0 | 1 | 0.000 | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 9 | 0 | 53 | 5.9 | 10 | 21 | 0.476 | -- | -- |   | 2 | 8 | 0.250 | 3 | 10 | 13 | 1.4 | 2 | 0.2 | 7 | 0 | 10 | 1 | 2 | 22 | 2.4 | |
| Away | 9 | 0 | 33 | 3.7 | 3 | 9 | 0.333 | -- | -- |   | 2 | 4 | 0.500 | 0 | 7 | 7 | 0.8 | 0 | 0.0 | 10 | 0 | 1 | 0 | 1 | 8 | 0.9 | |
| All Games | 18 | 0 | 86 | 4.8 | 13 | 30 | 0.433 | -- | -- |   | 4 | 12 | 0.333 | 3 | 17 | 20 | 1.1 | 2 | 0.1 | 17 | 0 | 11 | 1 | 3 | 30 | 1.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||