| 2012-13 All Games for Trey Burke | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Slippery Rock | 1 | 1 | 33 | 9 | 17 | 0.529 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 1 | 2 | 8 | 1 | 0 | 5 | 1 | 0 | 21 | ||
| 2 | IUPUI | 1 | 1 | 32 | 8 | 15 | 0.533 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 1 | 2 | 3 | 9 | 2 | 0 | 3 | 1 | 0 | 22 | ||
| 3 | Cleveland State | 1 | 1 | 32 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 2 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | 12 | ||
| 4 | vs Pittsburgh | 1 | 1 | 38 | 5 | 16 | 0.312 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 17 | ||
| 5 | vs Kansas State | 1 | 1 | 32 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 4 | 3 | 0 | 5 | 0 | 1 | 10 | ||
| 6 | North Carolina State | 1 | 1 | 37 | 5 | 9 | 0.556 | 3 | 5 | 0.600 | 5 | 8 | 0.625 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 1 | 18 | ||
| 7 | at Bradley | 1 | 1 | 34 | 5 | 13 | 0.385 | 1 | 5 | 0.200 | 5 | 5 | 1.000 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 1 | 0 | 16 | ||
| 8 | Western Mich. | 1 | 1 | 31 | 8 | 11 | 0.727 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 20 | ||
| 9 | Arkansas | 1 | 1 | 34 | 6 | 13 | 0.462 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 1 | 3 | 4 | 7 | 2 | 0 | 3 | 1 | 1 | 16 | ||
| 10 | Binghamton | 1 | 1 | 30 | 8 | 12 | 0.667 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 19 | ||
| 11 | vs West Virginia | 1 | 1 | 38 | 12 | 16 | 0.750 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 27 | ||
| 12 | Eastern Michigan | 1 | 1 | 30 | 5 | 14 | 0.357 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 1 | 1 | 11 | ||
| 13 | Central Mich. | 1 | 1 | 30 | 9 | 12 | 0.750 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 2 | 2 | 11 | 2 | 0 | 1 | 0 | 0 | 22 | ||
| 14 | at Northwestern | 1 | 1 | 33 | 9 | 16 | 0.562 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 23 | ||
| 15 | Iowa | 1 | 1 | 33 | 7 | 10 | 0.700 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 0 | 1 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 19 | ||
| 16 | Nebraska | 1 | 1 | 35 | 6 | 16 | 0.375 | 1 | 5 | 0.200 | 5 | 6 | 0.833 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 18 | ||
| 17 | at Ohio State | 1 | 1 | 37 | 4 | 13 | 0.308 | 2 | 5 | 0.400 | 5 | 5 | 1.000 | 0 | 4 | 4 | 4 | 3 | 0 | 4 | 1 | 2 | 15 | ||
| 18 | at Minnesota | 1 | 1 | 36 | 5 | 15 | 0.333 | 3 | 6 | 0.500 | 5 | 6 | 0.833 | 1 | 0 | 1 | 9 | 4 | 0 | 1 | 1 | 1 | 18 | ||
| 19 | Purdue | 1 | 1 | 35 | 6 | 14 | 0.429 | 0 | 4 | 0.000 | 3 | 4 | 0.750 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 2 | 2 | 15 | ||
| 20 | at Illinois | 1 | 1 | 37 | 7 | 19 | 0.368 | 1 | 5 | 0.200 | 4 | 7 | 0.571 | 1 | 4 | 5 | 5 | 1 | 0 | 3 | 3 | 0 | 19 | ||
| 21 | Northwestern | 1 | 1 | 34 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 2 | 0 | 18 | ||
| 22 | at Indiana | 1 | 1 | 38 | 9 | 24 | 0.375 | 4 | 12 | 0.333 | 3 | 4 | 0.750 | 2 | 3 | 5 | 8 | 4 | 0 | 3 | 2 | 0 | 25 | ||
| 23 | Ohio State | 1 | 1 | 43 | 6 | 12 | 0.500 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 16 | ||
| 24 | at Wisconsin | 1 | 1 | 40 | 8 | 21 | 0.381 | 2 | 8 | 0.250 | 1 | 2 | 0.500 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 19 | ||
| 25 | at Michigan State | 1 | 1 | 30 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 3 | 0 | 18 | ||
| 26 | Penn State | 1 | 1 | 39 | 9 | 16 | 0.562 | 3 | 4 | 0.750 | 8 | 9 | 0.889 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 29 | ||
| 27 | Illinois | 1 | 1 | 39 | 8 | 11 | 0.727 | 2 | 3 | 0.667 | 8 | 10 | 0.800 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 26 | ||
| 28 | at Penn State | 1 | 1 | 39 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 7 | 8 | 0.875 | 1 | 1 | 2 | 6 | 1 | 0 | 6 | 1 | 0 | 18 | ||
| 29 | Michigan State | 1 | 1 | 38 | 8 | 17 | 0.471 | 0 | 3 | 0.000 | 5 | 6 | 0.833 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 5 | 1 | 21 | ||
| 30 | at Purdue | 1 | 1 | 37 | 7 | 17 | 0.412 | 1 | 3 | 0.333 | 11 | 14 | 0.786 | 1 | 4 | 5 | 7 | 3 | 0 | 1 | 3 | 0 | 26 | ||
| 31 | Indiana | 1 | 1 | 36 | 7 | 20 | 0.350 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 3 | 1 | 20 | ||
| 32 | vs Penn State | 1 | 1 | 35 | 7 | 15 | 0.467 | 3 | 5 | 0.600 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 21 | ||
| 33 | vs Wisconsin | 1 | 1 | 38 | 8 | 22 | 0.364 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 4 | 2 | 1 | 19 | ||
| 34 | vs South Dakota State | 1 | 1 | 35 | 2 | 12 | 0.167 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 6 | ||
| 35 | vs VCU | 1 | 1 | 37 | 6 | 14 | 0.429 | 2 | 6 | 0.333 | 4 | 4 | 1.000 | 0 | 2 | 2 | 7 | 2 | 0 | 7 | 2 | 0 | 18 | ||
| 36 | vs Kansas | 1 | 1 | 44 | 9 | 21 | 0.429 | 4 | 11 | 0.364 | 1 | 1 | 1.000 | 0 | 2 | 2 | 10 | 3 | 0 | 4 | 1 | 0 | 23 | ||
| 37 | vs Florida | 1 | 1 | 35 | 5 | 16 | 0.312 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 2 | 6 | 8 | 7 | 2 | 0 | 1 | 3 | 0 | 15 | ||
| 38 | vs Syracuse | 1 | 1 | 38 | 1 | 8 | 0.125 | 1 | 4 | 0.250 | 4 | 6 | 0.667 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 3 | 1 | 7 | ||
| 39 | vs Louisville | 1 | 1 | 26 | 7 | 11 | 0.636 | 3 | 5 | 0.600 | 7 | 9 | 0.778 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 0 | 1 | 24 | ||
|   | Total | 39 | 39 | 1378 | 259 | 560 | 0.463 | 76 | 198 | 0.384 | 133 | 166 | 0.801 | 21 | 103 | 124 | 260 | 73 | 0 | 86 | 62 | 20 | 727 | ||
| 2012-13 Subtotals for Trey Burke | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 659 | 36.6 | 124 | 273 | 0.454 | 38 | 94 | 0.404 | 77 | 97 | 0.794 | 10 | 49 | 59 | 3.3 | 116 | 6.4 | 36 | 0 | 36 | 36 | 8 | 363 | 20.2 | |
| Non-League | 13 | 13 | 431 | 33.2 | 90 | 168 | 0.536 | 23 | 60 | 0.383 | 28 | 37 | 0.757 | 7 | 33 | 40 | 3.1 | 96 | 7.4 | 20 | 0 | 25 | 15 | 4 | 231 | 17.8 | |
| Postseason | 8 | 8 | 288 | 36.0 | 45 | 119 | 0.378 | 15 | 44 | 0.341 | 28 | 32 | 0.875 | 4 | 21 | 25 | 3.1 | 48 | 6.0 | 17 | 0 | 25 | 11 | 8 | 133 | 16.6 | |
| Home | 18 | 18 | 621 | 34.5 | 126 | 240 | 0.525 | 38 | 87 | 0.437 | 53 | 70 | 0.757 | 9 | 40 | 49 | 2.7 | 137 | 7.6 | 21 | 0 | 30 | 26 | 8 | 343 | 19.1 | |
| Away | 10 | 10 | 361 | 36.1 | 66 | 159 | 0.415 | 22 | 59 | 0.373 | 43 | 54 | 0.796 | 6 | 30 | 36 | 3.6 | 57 | 5.7 | 27 | 0 | 25 | 21 | 3 | 197 | 19.7 | |
| Neutral | 11 | 11 | 396 | 36.0 | 67 | 161 | 0.416 | 16 | 52 | 0.308 | 37 | 42 | 0.881 | 6 | 33 | 39 | 3.5 | 66 | 6.0 | 25 | 0 | 31 | 15 | 9 | 187 | 17.0 | |
| All Games | 39 | 39 | 1378 | 35.3 | 259 | 560 | 0.463 | 76 | 198 | 0.384 | 133 | 166 | 0.801 | 21 | 103 | 124 | 3.2 | 260 | 6.7 | 73 | 0 | 86 | 62 | 20 | 727 | 18.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||