| 2011-12 All Games for Carlton Brundidge | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ferris State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 2 | Towson | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Western Ill. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | vs Memphis | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | vs UCLA | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 7 | at Virginia | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Iowa State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Ark.-Pine Bluff | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Alabama A&M | 1 | 0 | 13 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 12 | Bradley | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Minnesota | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Wisconsin | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Iowa | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Arkansas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Indiana | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Nebraska | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | at Illinois | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Ohio State | 1 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 34 | vs Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 15 | 0 | 44 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 4 | 8 | 0.500 | 0 | 8 | 8 | 2 | 2 | 0 | 5 | 1 | 0 | 6 | ||
| 2011-12 Subtotals for Carlton Brundidge | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 0 | 9 | 1.3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0.3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Non-League | 7 | 0 | 31 | 4.4 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 4 | 8 | 0.500 | 0 | 6 | 6 | 0.9 | 1 | 0.1 | 1 | 0 | 3 | 0 | 0 | 6 | 0.9 | |
| Postseason | 1 | 0 | 4 | 4.0 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| Home | 9 | 0 | 33 | 3.7 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 2 | 6 | 0.333 | 0 | 5 | 5 | 0.6 | 1 | 0.1 | 2 | 0 | 2 | 0 | 0 | 4 | 0.4 | |
| Away | 4 | 0 | 2 | 0.5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Neutral | 2 | 0 | 9 | 4.5 | 0 | 4 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0.5 | 0 | 0 | 3 | 1 | 0 | 2 | 1.0 | |
| All Games | 15 | 0 | 44 | 2.9 | 1 | 8 | 0.125 | 0 | 2 | 0.000 | 4 | 8 | 0.500 | 0 | 8 | 8 | 0.5 | 2 | 0.1 | 2 | 0 | 5 | 1 | 0 | 6 | 0.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||