| 2011-12 All Games for Stu Douglass | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ferris State | 1 | 1 | 35 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 14 | ||
| 2 | Towson | 1 | 0 | 27 | 0 | 7 | 0.000 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 3 | Western Ill. | 1 | 0 | 28 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | ||
| 4 | vs Memphis | 1 | 0 | 24 | 2 | 7 | 0.286 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 6 | ||
| 5 | vs Duke | 1 | 0 | 30 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | ||
| 6 | vs UCLA | 1 | 0 | 26 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 9 | ||
| 7 | at Virginia | 1 | 0 | 28 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 8 | Iowa State | 1 | 0 | 16 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | at Oakland | 1 | 0 | 19 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | ||
| 10 | Ark.-Pine Bluff | 1 | 0 | 19 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 11 | Alabama A&M | 1 | 0 | 18 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 7 | ||
| 12 | Bradley | 1 | 0 | 33 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 13 | Penn State | 1 | 0 | 19 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | ||
| 14 | Minnesota | 1 | 0 | 25 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| 15 | at Indiana | 1 | 0 | 30 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 11 | ||
| 16 | Wisconsin | 1 | 0 | 30 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | ||
| 17 | Northwestern | 1 | 0 | 38 | 3 | 10 | 0.300 | 0 | 6 | 0.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | ||
| 18 | at Iowa | 1 | 0 | 23 | 3 | 6 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | ||
| 19 | Michigan State | 1 | 1 | 36 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 9 | ||
| 20 | at Arkansas | 1 | 1 | 31 | 2 | 10 | 0.200 | 1 | 8 | 0.125 | 0 | 0 |   | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| 21 | at Purdue | 1 | 1 | 34 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 5 | 5 | 3 | 3 | 0 | 1 | 2 | 0 | 12 | ||
| 22 | at Ohio State | 1 | 1 | 31 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 7 | ||
| 23 | Indiana | 1 | 1 | 37 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 | ||
| 24 | at Michigan State | 1 | 1 | 39 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 25 | at Nebraska | 1 | 1 | 35 | 4 | 7 | 0.571 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 13 | ||
| 26 | Illinois | 1 | 1 | 36 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 4 | ||
| 27 | Ohio State | 1 | 1 | 38 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | ||
| 28 | at Northwestern | 1 | 1 | 43 | 4 | 9 | 0.444 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 12 | ||
| 29 | Purdue | 1 | 1 | 34 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 1 | 7 | ||
| 30 | at Illinois | 1 | 1 | 31 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| 31 | at Penn State | 1 | 1 | 35 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 9 | ||
| 32 | vs Minnesota | 1 | 1 | 40 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | ||
| 33 | vs Ohio State | 1 | 1 | 33 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 34 | vs Ohio | 1 | 1 | 36 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
|   | Total | 34 | 17 | 1037 | 91 | 224 | 0.406 | 48 | 142 | 0.338 | 26 | 31 | 0.839 | 7 | 80 | 87 | 78 | 57 | 1 | 34 | 26 | 4 | 256 | ||
| 2011-12 Subtotals for Stu Douglass | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 12 | 594 | 33.0 | 54 | 122 | 0.443 | 29 | 75 | 0.387 | 14 | 17 | 0.824 | 2 | 37 | 39 | 2.2 | 42 | 2.3 | 28 | 1 | 16 | 19 | 3 | 151 | 8.4 | |
| Non-League | 13 | 2 | 334 | 25.7 | 31 | 84 | 0.369 | 16 | 58 | 0.276 | 10 | 12 | 0.833 | 5 | 36 | 41 | 3.2 | 32 | 2.5 | 25 | 0 | 16 | 7 | 0 | 88 | 6.8 | |
| Postseason | 3 | 3 | 109 | 36.3 | 6 | 18 | 0.333 | 3 | 9 | 0.333 | 2 | 2 | 1.000 | 0 | 7 | 7 | 2.3 | 4 | 1.3 | 4 | 0 | 2 | 0 | 1 | 17 | 5.7 | |
| Home | 16 | 6 | 469 | 29.3 | 37 | 98 | 0.378 | 17 | 63 | 0.270 | 13 | 16 | 0.812 | 3 | 39 | 42 | 2.6 | 39 | 2.4 | 21 | 0 | 16 | 17 | 1 | 104 | 6.5 | |
| Away | 12 | 8 | 379 | 31.6 | 39 | 90 | 0.433 | 24 | 58 | 0.414 | 9 | 11 | 0.818 | 2 | 25 | 27 | 2.2 | 32 | 2.7 | 26 | 1 | 10 | 7 | 2 | 111 | 9.2 | |
| Neutral | 6 | 3 | 189 | 31.5 | 15 | 36 | 0.417 | 7 | 21 | 0.333 | 4 | 4 | 1.000 | 2 | 16 | 18 | 3.0 | 7 | 1.2 | 10 | 0 | 8 | 2 | 1 | 41 | 6.8 | |
| All Games | 34 | 17 | 1037 | 30.5 | 91 | 224 | 0.406 | 48 | 142 | 0.338 | 26 | 31 | 0.839 | 7 | 80 | 87 | 2.6 | 78 | 2.3 | 57 | 1 | 34 | 26 | 4 | 256 | 7.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||