| 2009-10 All Games for Stu Douglass | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Mich. | 1 | 0 | 17 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 2 | Houston Baptist | 1 | 0 | 20 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| 3 | vs Creighton | 1 | 0 | 27 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| 4 | at Marquette | 1 | 0 | 20 | 2 | 7 | 0.286 | 0 | 5 | 0.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | ||
| 5 | at Alabama | 1 | 0 | 18 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 3 | ||
| 6 | Boston College | 1 | 0 | 26 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | ||
| 7 | Ark.-Pine Bluff | 1 | 0 | 29 | 1 | 7 | 0.143 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 8 | at Utah | 1 | 0 | 27 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| 9 | Detroit | 1 | 0 | 32 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 9 | ||
| 10 | at Kansas | 1 | 1 | 36 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 8 | ||
| 11 | Coppin State | 1 | 1 | 31 | 7 | 13 | 0.538 | 6 | 10 | 0.600 | 0 | 0 |   | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 20 | ||
| 12 | at Indiana | 1 | 1 | 40 | 6 | 11 | 0.545 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 16 | ||
| 13 | Ohio State | 1 | 1 | 39 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 3 | 4 | 0.750 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 14 | at Penn State | 1 | 1 | 25 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| 15 | Northwestern | 1 | 1 | 38 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 4 | 4 | 4 | 2 | 0 | 4 | 1 | 0 | 6 | ||
| 16 | Indiana | 1 | 1 | 20 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 4 | ||
| 17 | Connecticut | 1 | 1 | 33 | 4 | 12 | 0.333 | 3 | 10 | 0.300 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 13 | ||
| 18 | at Wisconsin | 1 | 1 | 33 | 2 | 8 | 0.250 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| 19 | at Purdue | 1 | 1 | 33 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 5 | 3 | 0 | 4 | 2 | 0 | 2 | ||
| 20 | Michigan State | 1 | 1 | 32 | 2 | 7 | 0.286 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | ||
| 21 | Iowa | 1 | 1 | 34 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | ||
| 22 | at Northwestern | 1 | 1 | 27 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 23 | Wisconsin | 1 | 1 | 37 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Minnesota | 1 | 1 | 36 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 5 | 0 | 5 | ||
| 25 | at Iowa | 1 | 1 | 42 | 3 | 6 | 0.500 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | ||
| 26 | Penn State | 1 | 1 | 33 | 3 | 11 | 0.273 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | ||
| 27 | Illinois | 1 | 1 | 36 | 0 | 8 | 0.000 | 0 | 5 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | ||
| 28 | at Ohio State | 1 | 1 | 37 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | ||
| 29 | Minnesota | 1 | 1 | 35 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | ||
| 30 | at Michigan State | 1 | 1 | 31 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 3 | 0 | 3 | ||
| 31 | vs Iowa | 1 | 1 | 40 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 32 | vs Ohio State | 1 | 1 | 40 | 5 | 9 | 0.556 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | ||
|   | Total | 32 | 23 | 1004 | 72 | 216 | 0.333 | 52 | 158 | 0.329 | 21 | 27 | 0.778 | 7 | 63 | 70 | 79 | 43 | 0 | 35 | 35 | 0 | 217 | ||
| 2009-10 Subtotals for Stu Douglass | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 608 | 33.8 | 39 | 118 | 0.331 | 26 | 81 | 0.321 | 9 | 12 | 0.750 | 5 | 36 | 41 | 2.3 | 40 | 2.2 | 27 | 0 | 26 | 22 | 0 | 113 | 6.3 | |
| Non-League | 12 | 3 | 316 | 26.3 | 27 | 86 | 0.314 | 20 | 66 | 0.303 | 9 | 11 | 0.818 | 2 | 21 | 23 | 1.9 | 34 | 2.8 | 14 | 0 | 9 | 13 | 0 | 83 | 6.9 | |
| Postseason | 2 | 2 | 80 | 40.0 | 6 | 12 | 0.500 | 6 | 11 | 0.545 | 3 | 4 | 0.750 | 0 | 6 | 6 | 3.0 | 5 | 2.5 | 2 | 0 | 0 | 0 | 0 | 21 | 10.5 | |
| Home | 16 | 11 | 492 | 30.8 | 36 | 119 | 0.303 | 26 | 90 | 0.289 | 11 | 13 | 0.846 | 3 | 32 | 35 | 2.2 | 48 | 3.0 | 17 | 0 | 17 | 15 | 0 | 109 | 6.8 | |
| Away | 13 | 10 | 405 | 31.2 | 29 | 79 | 0.367 | 19 | 54 | 0.352 | 7 | 10 | 0.700 | 2 | 23 | 25 | 1.9 | 26 | 2.0 | 23 | 0 | 17 | 19 | 0 | 84 | 6.5 | |
| Neutral | 3 | 2 | 107 | 35.7 | 7 | 18 | 0.389 | 7 | 14 | 0.500 | 3 | 4 | 0.750 | 2 | 8 | 10 | 3.3 | 5 | 1.7 | 3 | 0 | 1 | 1 | 0 | 24 | 8.0 | |
| All Games | 32 | 23 | 1004 | 31.4 | 72 | 216 | 0.333 | 52 | 158 | 0.329 | 21 | 27 | 0.778 | 7 | 63 | 70 | 2.2 | 79 | 2.5 | 43 | 0 | 35 | 35 | 0 | 217 | 6.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||