| 2011-12 All Games for Jordan Morgan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ferris State | 1 | 0 | 17 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | ||
| 2 | Towson | 1 | 1 | 19 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 6 | ||
| 3 | Western Ill. | 1 | 1 | 29 | 5 | 5 | 1.000 | 0 | 0 |   | 1 | 4 | 0.250 | 3 | 2 | 5 | 0 | 4 | 0 | 3 | 2 | 1 | 11 | ||
| 4 | vs Memphis | 1 | 1 | 11 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 5 | vs Duke | 1 | 1 | 30 | 6 | 7 | 0.857 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 12 | ||
| 6 | vs UCLA | 1 | 1 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | ||
| 7 | at Virginia | 1 | 1 | 21 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 1 | 2 | 5 | ||
| 8 | Iowa State | 1 | 1 | 23 | 7 | 10 | 0.700 | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 16 | ||
| 9 | at Oakland | 1 | 1 | 27 | 4 | 6 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 9 | ||
| 10 | Ark.-Pine Bluff | 1 | 1 | 21 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 2 | ||
| 11 | Alabama A&M | 1 | 1 | 19 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 12 | Bradley | 1 | 1 | 23 | 7 | 12 | 0.583 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 15 | ||
| 13 | Penn State | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | ||
| 14 | Minnesota | 1 | 1 | 32 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 4 | 0.250 | 6 | 6 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 7 | ||
| 15 | at Indiana | 1 | 1 | 34 | 6 | 7 | 0.857 | 0 | 0 |   | 0 | 0 |   | 2 | 7 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | ||
| 16 | Wisconsin | 1 | 1 | 19 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 5 | 6 | 11 | 0 | 2 | 0 | 3 | 1 | 0 | 4 | ||
| 17 | Northwestern | 1 | 1 | 28 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| 18 | at Iowa | 1 | 1 | 27 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 1 | 0 | 4 | ||
| 19 | Michigan State | 1 | 1 | 33 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | ||
| 20 | at Arkansas | 1 | 1 | 25 | 7 | 11 | 0.636 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| 21 | at Purdue | 1 | 1 | 29 | 5 | 7 | 0.714 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 0 | 0 | 12 | ||
| 22 | at Ohio State | 1 | 1 | 23 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 8 | ||
| 23 | Indiana | 1 | 1 | 29 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 3 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 8 | ||
| 24 | at Michigan State | 1 | 1 | 29 | 4 | 6 | 0.667 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 11 | ||
| 25 | at Nebraska | 1 | 1 | 31 | 4 | 5 | 0.800 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | ||
| 26 | Illinois | 1 | 1 | 12 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 3 | 0.000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | ||
| 27 | Ohio State | 1 | 1 | 35 | 5 | 8 | 0.625 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 9 | 11 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | ||
| 28 | at Northwestern | 1 | 1 | 21 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 29 | Purdue | 1 | 1 | 25 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | ||
| 30 | at Illinois | 1 | 1 | 20 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 6 | 7 | 0 | 4 | 0 | 3 | 1 | 0 | 7 | ||
| 31 | at Penn State | 1 | 1 | 21 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| 32 | vs Minnesota | 1 | 1 | 35 | 2 | 3 | 0.667 | 0 | 0 |   | 3 | 7 | 0.429 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | ||
| 33 | vs Ohio State | 1 | 1 | 22 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| 34 | vs Ohio | 1 | 1 | 25 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | ||
|   | Total | 34 | 33 | 831 | 109 | 176 | 0.619 | 0 | 0 |   | 31 | 61 | 0.508 | 75 | 116 | 191 | 11 | 80 | 0 | 53 | 22 | 9 | 249 | ||
| 2011-12 Subtotals for Jordan Morgan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 473 | 26.3 | 55 | 94 | 0.585 | 0 | 0 |   | 12 | 26 | 0.462 | 40 | 73 | 113 | 6.3 | 9 | 0.5 | 47 | 0 | 26 | 14 | 3 | 122 | 6.8 | |
| Non-League | 13 | 12 | 276 | 21.2 | 48 | 69 | 0.696 | 0 | 0 |   | 13 | 24 | 0.542 | 26 | 36 | 62 | 4.8 | 1 | 0.1 | 31 | 0 | 22 | 6 | 6 | 109 | 8.4 | |
| Postseason | 3 | 3 | 82 | 27.3 | 6 | 13 | 0.462 | 0 | 0 |   | 6 | 11 | 0.545 | 9 | 7 | 16 | 5.3 | 1 | 0.3 | 2 | 0 | 5 | 2 | 0 | 18 | 6.0 | |
| Home | 16 | 15 | 389 | 24.3 | 52 | 88 | 0.591 | 0 | 0 |   | 13 | 32 | 0.406 | 40 | 55 | 95 | 5.9 | 4 | 0.2 | 35 | 0 | 26 | 11 | 6 | 117 | 7.3 | |
| Away | 12 | 12 | 308 | 25.7 | 43 | 65 | 0.662 | 0 | 0 |   | 12 | 16 | 0.750 | 23 | 49 | 72 | 6.0 | 6 | 0.5 | 34 | 0 | 18 | 8 | 2 | 98 | 8.2 | |
| Neutral | 6 | 6 | 134 | 22.3 | 14 | 23 | 0.609 | 0 | 0 |   | 6 | 13 | 0.462 | 12 | 12 | 24 | 4.0 | 1 | 0.2 | 11 | 0 | 9 | 3 | 1 | 34 | 5.7 | |
| All Games | 34 | 33 | 831 | 24.4 | 109 | 176 | 0.619 | 0 | 0 |   | 31 | 61 | 0.508 | 75 | 116 | 191 | 5.6 | 11 | 0.3 | 80 | 0 | 53 | 22 | 9 | 249 | 7.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||