| 2010-11 All Games for Jon Horford | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | S.C. Upstate | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 2 | Bowling Green | 1 | 0 | 4 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 3 | Gardner-Webb | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | vs Syracuse | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | vs UTEP | 1 | 0 | 4 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| 6 | at Clemson | 1 | 0 | 5 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| 7 | Harvard | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Concordia (Mich.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Utah | 1 | 0 | 16 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 5 | ||
| 10 | N.C. Central | 1 | 0 | 15 | 3 | 3 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 7 | 2 | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 9 | ||
| 11 | Oakland | 1 | 0 | 17 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | ||
| 12 | Bryant | 1 | 0 | 11 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | ||
| 13 | Purdue | 1 | 0 | 14 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | ||
| 14 | Penn State | 1 | 0 | 4 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| 15 | at Wisconsin | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 16 | Kansas | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Ohio State | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 18 | at Indiana | 1 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | at Northwestern | 1 | 0 | 14 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 20 | Minnesota | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Michigan State | 1 | 0 | 11 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 22 | Iowa | 1 | 0 | 11 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | ||
| 23 | at Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Northwestern | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Indiana | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 27 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 30 | at Minnesota | 1 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | vs Tennessee | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | vs Duke | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
|   | Total | 29 | 0 | 196 | 22 | 46 | 0.478 | 1 | 8 | 0.125 | 13 | 18 | 0.722 | 18 | 40 | 58 | 3 | 40 | 0 | 10 | 1 | 11 | 58 | ||
| 2010-11 Subtotals for Jon Horford | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 0 | 92 | 5.8 | 8 | 20 | 0.400 | 0 | 3 | 0.000 | 5 | 7 | 0.714 | 4 | 13 | 17 | 1.1 | 1 | 0.1 | 18 | 0 | 4 | 0 | 4 | 21 | 1.3 | |
| Non-League | 11 | 0 | 101 | 9.2 | 13 | 25 | 0.520 | 1 | 5 | 0.200 | 7 | 10 | 0.700 | 14 | 26 | 40 | 3.6 | 2 | 0.2 | 19 | 0 | 6 | 1 | 7 | 34 | 3.1 | |
| Postseason | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| Home | 16 | 0 | 142 | 8.9 | 18 | 32 | 0.562 | 1 | 3 | 0.333 | 8 | 11 | 0.727 | 18 | 28 | 46 | 2.9 | 3 | 0.2 | 26 | 0 | 8 | 1 | 9 | 45 | 2.8 | |
| Away | 9 | 0 | 45 | 5.0 | 3 | 10 | 0.300 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 0 | 9 | 9 | 1.0 | 0 | 0.0 | 11 | 0 | 2 | 0 | 1 | 8 | 0.9 | |
| Neutral | 4 | 0 | 9 | 2.2 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 0 | 3 | 3 | 0.8 | 0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 5 | 1.2 | |
| All Games | 29 | 0 | 196 | 6.8 | 22 | 46 | 0.478 | 1 | 8 | 0.125 | 13 | 18 | 0.722 | 18 | 40 | 58 | 2.0 | 3 | 0.1 | 40 | 0 | 10 | 1 | 11 | 58 | 2.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||