| 2010-11 All Games for Zack Novak | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | S.C. Upstate | 1 | 1 | 31 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 2 | 6 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 7 | ||
| 2 | Bowling Green | 1 | 1 | 31 | 2 | 7 | 0.286 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| 3 | Gardner-Webb | 1 | 1 | 19 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 4 | vs Syracuse | 1 | 1 | 25 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | ||
| 5 | vs UTEP | 1 | 1 | 37 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 7 | 8 | 0.875 | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 10 | ||
| 6 | at Clemson | 1 | 1 | 33 | 3 | 8 | 0.375 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 9 | ||
| 7 | Harvard | 1 | 1 | 37 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 0 | 11 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | ||
| 8 | Concordia (Mich.) | 1 | 1 | 36 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 5 | 9 | 14 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | ||
| 9 | Utah | 1 | 1 | 34 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 1 | 8 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | ||
| 10 | N.C. Central | 1 | 1 | 32 | 3 | 8 | 0.375 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| 11 | Oakland | 1 | 1 | 38 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | 0 | 12 | 12 | 4 | 2 | 0 | 3 | 0 | 0 | 13 | ||
| 12 | Bryant | 1 | 1 | 37 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | Purdue | 1 | 1 | 30 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | ||
| 14 | Penn State | 1 | 1 | 32 | 5 | 6 | 0.833 | 2 | 3 | 0.667 | 3 | 3 | 1.000 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | ||
| 15 | at Wisconsin | 1 | 1 | 37 | 5 | 8 | 0.625 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | ||
| 16 | Kansas | 1 | 1 | 44 | 4 | 9 | 0.444 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 3 | 8 | 11 | 0 | 5 | 1 | 2 | 0 | 0 | 12 | ||
| 17 | Ohio State | 1 | 1 | 37 | 5 | 7 | 0.714 | 4 | 5 | 0.800 | 2 | 3 | 0.667 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 16 | ||
| 18 | at Indiana | 1 | 1 | 35 | 2 | 6 | 0.333 | 1 | 5 | 0.200 | 5 | 5 | 1.000 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | ||
| 19 | at Northwestern | 1 | 1 | 33 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 20 | Minnesota | 1 | 1 | 37 | 4 | 9 | 0.444 | 3 | 7 | 0.429 | 0 | 0 |   | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | ||
| 21 | at Michigan State | 1 | 1 | 37 | 6 | 9 | 0.667 | 6 | 8 | 0.750 | 1 | 1 | 1.000 | 0 | 6 | 6 | 2 | 3 | 0 | 1 | 1 | 0 | 19 | ||
| 22 | Iowa | 1 | 1 | 38 | 3 | 9 | 0.333 | 3 | 7 | 0.429 | 4 | 4 | 1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 13 | ||
| 23 | at Ohio State | 1 | 1 | 38 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | ||
| 24 | at Penn State | 1 | 1 | 39 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | ||
| 25 | Northwestern | 1 | 1 | 36 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 7 | ||
| 26 | Indiana | 1 | 1 | 37 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 0 | 7 | 7 | 6 | 2 | 0 | 1 | 1 | 0 | 10 | ||
| 27 | at Illinois | 1 | 1 | 37 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 7 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 7 | ||
| 28 | at Iowa | 1 | 1 | 33 | 0 | 10 | 0.000 | 0 | 6 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | ||
| 29 | Wisconsin | 1 | 1 | 35 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 30 | at Minnesota | 1 | 1 | 33 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 6 | ||
| 31 | Michigan State | 1 | 1 | 36 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 5 | 7 | 0.714 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | ||
| 32 | vs Illinois | 1 | 1 | 36 | 4 | 8 | 0.500 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 14 | ||
| 33 | vs Ohio State | 1 | 1 | 38 | 2 | 8 | 0.250 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | ||
| 34 | vs Tennessee | 1 | 1 | 35 | 5 | 10 | 0.500 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 8 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 14 | ||
| 35 | vs Duke | 1 | 1 | 40 | 4 | 9 | 0.444 | 4 | 9 | 0.444 | 0 | 0 |   | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 12 | ||
|   | Total | 35 | 35 | 1223 | 92 | 240 | 0.383 | 65 | 169 | 0.385 | 64 | 77 | 0.831 | 30 | 173 | 203 | 56 | 84 | 3 | 28 | 21 | 5 | 313 | ||
| 2010-11 Subtotals for Zack Novak | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 640 | 35.6 | 46 | 116 | 0.397 | 34 | 82 | 0.415 | 34 | 40 | 0.850 | 10 | 69 | 79 | 4.4 | 32 | 1.8 | 45 | 2 | 11 | 13 | 2 | 160 | 8.9 | |
| Non-League | 13 | 13 | 434 | 33.4 | 31 | 89 | 0.348 | 17 | 58 | 0.293 | 28 | 34 | 0.824 | 15 | 86 | 101 | 7.8 | 18 | 1.4 | 29 | 1 | 12 | 4 | 3 | 107 | 8.2 | |
| Postseason | 4 | 4 | 149 | 37.2 | 15 | 35 | 0.429 | 14 | 29 | 0.483 | 2 | 3 | 0.667 | 5 | 18 | 23 | 5.8 | 6 | 1.5 | 10 | 0 | 5 | 4 | 0 | 46 | 11.5 | |
| Home | 19 | 19 | 657 | 34.6 | 49 | 126 | 0.389 | 29 | 80 | 0.362 | 44 | 50 | 0.880 | 17 | 104 | 121 | 6.4 | 35 | 1.8 | 40 | 2 | 15 | 9 | 5 | 171 | 9.0 | |
| Away | 10 | 10 | 355 | 35.5 | 26 | 69 | 0.377 | 20 | 52 | 0.385 | 11 | 16 | 0.688 | 6 | 44 | 50 | 5.0 | 15 | 1.5 | 28 | 1 | 7 | 6 | 0 | 83 | 8.3 | |
| Neutral | 6 | 6 | 211 | 35.2 | 17 | 45 | 0.378 | 16 | 37 | 0.432 | 9 | 11 | 0.818 | 7 | 25 | 32 | 5.3 | 6 | 1.0 | 16 | 0 | 6 | 6 | 0 | 59 | 9.8 | |
| All Games | 35 | 35 | 1223 | 34.9 | 92 | 240 | 0.383 | 65 | 169 | 0.385 | 64 | 77 | 0.831 | 30 | 173 | 203 | 5.8 | 56 | 1.6 | 84 | 3 | 28 | 21 | 5 | 313 | 8.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||