| 2009-10 All Games for Anthony Wright | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Mich. | 1 | 0 | 13 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| 2 | Houston Baptist | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | ||
| 3 | vs Creighton | 1 | 0 | 7 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 4 | at Marquette | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 5 | at Alabama | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 6 | Boston College | 1 | 0 | 9 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 7 | Ark.-Pine Bluff | 1 | 0 | 8 | 0 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 8 | at Utah | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 9 | Detroit | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | at Kansas | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 11 | Coppin State | 1 | 0 | 11 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 12 | at Indiana | 1 | 0 | 5 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | Ohio State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 14 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Northwestern | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 16 | Indiana | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 17 | Connecticut | 1 | 0 | 12 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
| 18 | at Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | at Purdue | 1 | 1 | 21 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 20 | Michigan State | 1 | 1 | 7 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 21 | Iowa | 1 | 0 | 18 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | at Northwestern | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Wisconsin | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | at Minnesota | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Minnesota | 1 | 0 | 6 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 30 | at Michigan State | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | ||
| 31 | vs Iowa | 1 | 0 | 9 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 32 | vs Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
|   | Total | 28 | 2 | 241 | 14 | 52 | 0.269 | 9 | 36 | 0.250 | 3 | 5 | 0.600 | 9 | 22 | 31 | 15 | 17 | 0 | 15 | 4 | 3 | 40 | ||
| 2009-10 Subtotals for Anthony Wright | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 2 | 118 | 8.4 | 3 | 18 | 0.167 | 3 | 14 | 0.214 | 0 | 0 |   | 3 | 14 | 17 | 1.2 | 5 | 0.4 | 6 | 0 | 10 | 1 | 2 | 9 | 0.6 | |
| Non-League | 12 | 0 | 113 | 9.4 | 10 | 32 | 0.312 | 5 | 20 | 0.250 | 3 | 5 | 0.600 | 6 | 7 | 13 | 1.1 | 10 | 0.8 | 10 | 0 | 4 | 3 | 1 | 28 | 2.3 | |
| Postseason | 2 | 0 | 10 | 5.0 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.5 | |
| Home | 14 | 1 | 132 | 9.4 | 8 | 30 | 0.267 | 6 | 20 | 0.300 | 3 | 5 | 0.600 | 4 | 15 | 19 | 1.4 | 7 | 0.5 | 10 | 0 | 9 | 3 | 2 | 25 | 1.8 | |
| Away | 11 | 1 | 92 | 8.4 | 3 | 17 | 0.176 | 1 | 12 | 0.083 | 0 | 0 |   | 3 | 6 | 9 | 0.8 | 7 | 0.6 | 5 | 0 | 5 | 1 | 1 | 7 | 0.6 | |
| Neutral | 3 | 0 | 17 | 5.7 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 1 | 3 | 1.0 | 1 | 0.3 | 2 | 0 | 1 | 0 | 0 | 8 | 2.7 | |
| All Games | 28 | 2 | 241 | 8.6 | 14 | 52 | 0.269 | 9 | 36 | 0.250 | 3 | 5 | 0.600 | 9 | 22 | 31 | 1.1 | 15 | 0.5 | 17 | 0 | 15 | 4 | 3 | 40 | 1.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||