University of Michigan
   
2008-09 All Games for Anthony Wright
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1Michigan Tech 1 1 27 2 5 0.400 2 5 0.400 0 0  3 4 7 1 3 0 3 2 1 6
2Northeastern 1 1 25 0 2 0.000 0 1 0.000 2 2 1.000 1 2 3 1 3 0 1 1 0 2
3vs UCLA 1 1 27 1 5 0.200 0 1 0.000 0 0  2 2 4 4 3 0 0 0 1 2
4vs Duke 1 1 17 1 5 0.200 1 3 0.333 0 0  0 2 2 0 1 0 3 1 0 3
5Norfolk State 1 1 21 4 10 0.400 2 6 0.333 2 2 1.000 1 4 5 1 1 0 0 0 0 12
6Savannah St. 1 1 19 0 6 0.000 0 5 0.000 2 4 0.500 2 2 4 2 2 0 2 1 1 2
7at Maryland 1 1 16 2 8 0.250 2 8 0.250 0 0  0 0 0 0 1 0 1 1 0 6
8Duke 1 0 6 0 1 0.000 0 0  0 0  1 0 1 0 1 0 0 1 0 0
9Eastern Michigan 1 0 8 1 2 0.500 0 1 0.000 0 0  0 0 0 1 0 0 1 0 0 2
10at Oakland 0                     
11Fla. Gulf Coast 0                     
12N.C. Central 1 0 3 0 0  0 0  1 2 0.500 0 1 1 0 0 0 0 0 0 1
13Wisconsin 0                     
14Illinois 0                     
15at Indiana 1 0 0 0 0  0 0  0 0  0 0 0 0 0 0 0 0 0 0
16Iowa 1 0 2 0 0  0 0  0 0  0 0 0 0 0 0 0 0 0 0
17at Illinois 0                     
18Ohio State 0                     
19at Penn State 1 0 3 0 1 0.000 0 1 0.000 0 0  0 1 1 0 0 0 0 0 0 0
20Northwestern 1 0 5 1 2 0.500 1 2 0.500 0 0  0 1 1 0 0 0 2 0 0 3
21at Ohio State 1 0 7 0 1 0.000 0 1 0.000 0 0  1 1 2 0 0 0 1 0 0 0
22at Purdue 1 0 17 1 3 0.333 1 3 0.333 0 0  1 1 2 2 1 0 1 0 0 3
23Penn State 1 0 1 1 1 1.000 1 1 1.000 0 0  0 0 0 0 0 0 0 0 0 3
24at Connecticut 1 0 9 1 1 1.000 1 1 1.000 0 0  1 0 1 1 0 0 0 0 0 3
25Michigan State 0                     
26at Northwestern 1 0 14 1 2 0.500 1 2 0.500 0 0  0 1 1 1 1 0 2 1 0 3
27Minnesota 0                     
28at Iowa 0                     
29Purdue 0                     
30at Wisconsin 1 0 4 0 0  0 0  0 0  0 1 1 0 0 0 0 0 0 0
31at Minnesota 1 0 2 0 1 0.000 0 1 0.000 0 0  0 0 0 1 0 0 0 0 0 0
32vs Iowa 1 0 8 0 0  0 0  0 0  1 1 2 0 0 0 1 1 0 0
33vs Illinois 1 0 4 0 1 0.000 0 1 0.000 0 0  0 0 0 0 1 0 0 0 1 0
34vs Clemson 1 0 10 1 1 1.000 1 1 1.000 0 1 0.000 1 3 4 0 0 0 0 0 0 3
35vs Oklahoma 1 0 25 5 7 0.714 3 4 0.750 1 2 0.500 3 0 3 1 0 0 1 1 0 14
 Total 25 7 280 22 65 0.338 16 48 0.333 8 13 0.615 18 27 45 16 18 0 19 10 4 68

2008-09 Subtotals for Anthony Wright
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 10 0 55 5.5 4 11 0.364 4 11 0.364 0 0  2 6 8 0.8 4 0.4 2 0 6 1 0 12 1.2
Non-League 11 7 17816.2 12 45 0.267 8 31 0.258 7 10 0.700 11 17 28 2.5 11 1.0 15 0 11 7 3 39 3.5
Postseason 4 0 4711.8 6 9 0.667 4 6 0.667 1 3 0.333 5 4 9 2.2 1 0.2 1 0 2 2 1 17 4.2
Home 10 4 11711.7 9 29 0.310 6 21 0.286 7 10 0.700 8 14 22 2.2 6 0.6 10 0 9 5 2 31 3.1
Away 9 1 72 8.0 5 17 0.294 5 17 0.294 0 0  3 5 8 0.9 5 0.6 3 0 5 2 0 15 1.7
Neutral 6 2 9115.2 8 19 0.421 5 10 0.500 1 3 0.333 7 8 15 2.5 5 0.8 5 0 5 3 2 22 3.7
All Games 25 7 28011.2 22 65 0.338 16 48 0.333 8 13 0.615 18 27 45 1.8 16 0.6 18 0 19 10 4 68 2.7

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.