| 2007-08 All Games for Anthony Wright | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Radford | 1 | 0 | 21 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| 2 | Brown | 1 | 0 | 19 | 3 | 8 | 0.375 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 3 | 5 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | ||
| 3 | at Georgetown | 1 | 0 | 20 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| 4 | at Butler | 1 | 0 | 16 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| 5 | at Eastern Washington | 1 | 0 | 22 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| 6 | at Western Kentucky | 1 | 0 | 12 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Boston College | 1 | 0 | 17 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | at Harvard | 1 | 0 | 15 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 9 | at Duke | 1 | 0 | 4 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Oakland | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | UCLA | 1 | 0 | 7 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | Wisconsin | 1 | 0 | 12 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 14 | at Purdue | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 15 | Indiana | 1 | 0 | 11 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 16 | at Northwestern | 1 | 0 | 16 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 17 | at Illinois | 1 | 0 | 20 | 5 | 8 | 0.625 | 5 | 8 | 0.625 | 0 | 0 |   | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 15 | ||
| 18 | Iowa | 1 | 0 | 13 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | at Wisconsin | 1 | 0 | 17 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | at Michigan State | 1 | 0 | 18 | 4 | 10 | 0.400 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 11 | ||
| 21 | Minnesota | 1 | 0 | 14 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 22 | at Ohio State | 1 | 0 | 25 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 8 | ||
| 23 | Penn State | 1 | 0 | 23 | 5 | 7 | 0.714 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | ||
| 24 | at Iowa | 1 | 0 | 16 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 8 | ||
| 25 | Ohio State | 1 | 0 | 27 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| 26 | at Minnesota | 1 | 0 | 26 | 1 | 7 | 0.143 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 27 | Illinois | 1 | 1 | 31 | 2 | 10 | 0.200 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| 28 | Northwestern | 1 | 1 | 29 | 5 | 8 | 0.625 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 1 | 5 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 13 | ||
| 29 | at Penn State | 1 | 1 | 34 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 1 | ||
| 30 | Purdue | 1 | 0 | 21 | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 |   | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 31 | vs Iowa | 1 | 1 | 32 | 3 | 9 | 0.333 | 3 | 8 | 0.375 | 0 | 0 |   | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 9 | ||
| 32 | vs Wisconsin | 1 | 1 | 32 | 4 | 10 | 0.400 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | ||
|   | Total | 31 | 5 | 584 | 54 | 164 | 0.329 | 35 | 123 | 0.285 | 14 | 29 | 0.483 | 28 | 74 | 102 | 20 | 28 | 0 | 28 | 14 | 5 | 157 | ||
| 2007-08 Subtotals for Anthony Wright | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 3 | 365 | 20.3 | 37 | 103 | 0.359 | 23 | 78 | 0.295 | 12 | 23 | 0.522 | 16 | 47 | 63 | 3.5 | 12 | 0.7 | 24 | 0 | 19 | 7 | 3 | 109 | 6.1 | |
| Non-League | 11 | 0 | 155 | 14.1 | 10 | 42 | 0.238 | 6 | 28 | 0.214 | 2 | 5 | 0.400 | 11 | 22 | 33 | 3.0 | 6 | 0.5 | 1 | 0 | 7 | 5 | 1 | 28 | 2.5 | |
| Postseason | 2 | 2 | 64 | 32.0 | 7 | 19 | 0.368 | 6 | 17 | 0.353 | 0 | 1 | 0.000 | 1 | 5 | 6 | 3.0 | 2 | 1.0 | 3 | 0 | 2 | 2 | 1 | 20 | 10.0 | |
| Home | 14 | 2 | 247 | 17.6 | 24 | 68 | 0.353 | 16 | 54 | 0.296 | 9 | 16 | 0.562 | 12 | 43 | 55 | 3.9 | 6 | 0.4 | 14 | 0 | 13 | 2 | 1 | 73 | 5.2 | |
| Away | 15 | 1 | 273 | 18.2 | 23 | 77 | 0.299 | 13 | 52 | 0.250 | 5 | 12 | 0.417 | 15 | 26 | 41 | 2.7 | 12 | 0.8 | 11 | 0 | 13 | 10 | 3 | 64 | 4.3 | |
| Neutral | 2 | 2 | 64 | 32.0 | 7 | 19 | 0.368 | 6 | 17 | 0.353 | 0 | 1 | 0.000 | 1 | 5 | 6 | 3.0 | 2 | 1.0 | 3 | 0 | 2 | 2 | 1 | 20 | 10.0 | |
| All Games | 31 | 5 | 584 | 18.8 | 54 | 164 | 0.329 | 35 | 123 | 0.285 | 14 | 29 | 0.483 | 28 | 74 | 102 | 3.3 | 20 | 0.6 | 28 | 0 | 28 | 14 | 5 | 157 | 5.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||