| 2009-10 All Games for DeShawn Sims | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Northern Mich. | 1 | 1 | 25 | 7 | 13 | 0.538 | 1 | 2 | 0.500 | 7 | 8 | 0.875 | 4 | 6 | 10 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | ||
| 2 | Houston Baptist | 1 | 1 | 31 | 7 | 18 | 0.389 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 22 | ||
| 3 | vs Creighton | 1 | 1 | 38 | 8 | 17 | 0.471 | 0 | 3 | 0.000 | 0 | 0 |   | 7 | 4 | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 16 | ||
| 4 | at Marquette | 1 | 1 | 31 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 2 | 8 | ||
| 5 | at Alabama | 1 | 1 | 33 | 6 | 14 | 0.429 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 16 | ||
| 6 | Boston College | 1 | 1 | 23 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 7 | Ark.-Pine Bluff | 1 | 1 | 31 | 8 | 14 | 0.571 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 2 | 8 | 10 | 2 | 2 | 0 | 1 | 1 | 2 | 19 | ||
| 8 | at Utah | 1 | 1 | 34 | 4 | 12 | 0.333 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 1 | 10 | ||
| 9 | Detroit | 1 | 1 | 30 | 10 | 12 | 0.833 | 3 | 3 | 1.000 | 0 | 0 |   | 2 | 10 | 12 | 4 | 3 | 0 | 1 | 2 | 1 | 23 | ||
| 10 | at Kansas | 1 | 1 | 29 | 7 | 16 | 0.438 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 3 | 4 | 7 | 0 | 4 | 0 | 1 | 2 | 0 | 19 | ||
| 11 | Coppin State | 1 | 1 | 27 | 8 | 12 | 0.667 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 18 | ||
| 12 | at Indiana | 1 | 1 | 32 | 5 | 12 | 0.417 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 12 | ||
| 13 | Ohio State | 1 | 1 | 36 | 13 | 18 | 0.722 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | ||
| 14 | at Penn State | 1 | 1 | 39 | 12 | 17 | 0.706 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 4 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 25 | ||
| 15 | Northwestern | 1 | 1 | 36 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 5 | 5 | 1.000 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 17 | ||
| 16 | Indiana | 1 | 1 | 38 | 8 | 13 | 0.615 | 0 | 1 | 0.000 | 4 | 5 | 0.800 | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 3 | 2 | 20 | ||
| 17 | Connecticut | 1 | 1 | 27 | 4 | 11 | 0.364 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 8 | 11 | 2 | 3 | 0 | 4 | 2 | 0 | 8 | ||
| 18 | at Wisconsin | 1 | 1 | 34 | 9 | 14 | 0.643 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 1 | 12 | 13 | 1 | 5 | 1 | 3 | 2 | 2 | 23 | ||
| 19 | at Purdue | 1 | 1 | 35 | 8 | 18 | 0.444 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 0 | 0 | 21 | ||
| 20 | Michigan State | 1 | 1 | 39 | 7 | 18 | 0.389 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | ||
| 21 | Iowa | 1 | 1 | 32 | 9 | 18 | 0.500 | 0 | 0 |   | 2 | 5 | 0.400 | 9 | 3 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 20 | ||
| 22 | at Northwestern | 1 | 1 | 22 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 4 | 7 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | ||
| 23 | Wisconsin | 1 | 1 | 33 | 8 | 15 | 0.533 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 18 | ||
| 24 | at Minnesota | 1 | 1 | 31 | 12 | 18 | 0.667 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 27 | ||
| 25 | at Iowa | 1 | 1 | 39 | 10 | 25 | 0.400 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 6 | 4 | 10 | 0 | 3 | 0 | 1 | 1 | 1 | 27 | ||
| 26 | Penn State | 1 | 1 | 36 | 4 | 10 | 0.400 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 1 | 1 | 10 | ||
| 27 | Illinois | 1 | 1 | 27 | 3 | 12 | 0.250 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 5 | 8 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | ||
| 28 | at Ohio State | 1 | 1 | 32 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 2 | 4 | 6 | 0 | 4 | 0 | 1 | 2 | 0 | 11 | ||
| 29 | Minnesota | 1 | 1 | 30 | 10 | 16 | 0.625 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 4 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 23 | ||
| 30 | at Michigan State | 1 | 1 | 30 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 5 | 4 | 9 | 0 | 2 | 0 | 3 | 3 | 1 | 9 | ||
| 31 | vs Iowa | 1 | 1 | 30 | 6 | 13 | 0.462 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 14 | ||
| 32 | vs Ohio State | 1 | 1 | 36 | 7 | 13 | 0.538 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 0 | 0 | 16 | ||
|   | Total | 32 | 32 | 1026 | 220 | 447 | 0.492 | 21 | 74 | 0.284 | 75 | 112 | 0.670 | 98 | 144 | 242 | 30 | 71 | 3 | 48 | 35 | 21 | 536 | ||
| 2009-10 Subtotals for DeShawn Sims | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 601 | 33.4 | 133 | 265 | 0.502 | 8 | 30 | 0.267 | 47 | 76 | 0.618 | 59 | 83 | 142 | 7.9 | 15 | 0.8 | 45 | 3 | 28 | 17 | 11 | 321 | 17.8 | |
| Non-League | 12 | 12 | 359 | 29.9 | 74 | 156 | 0.474 | 12 | 39 | 0.308 | 25 | 32 | 0.781 | 35 | 55 | 90 | 7.5 | 12 | 1.0 | 24 | 0 | 14 | 17 | 9 | 185 | 15.4 | |
| Postseason | 2 | 2 | 66 | 33.0 | 13 | 26 | 0.500 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 4 | 6 | 10 | 5.0 | 3 | 1.5 | 2 | 0 | 6 | 1 | 1 | 30 | 15.0 | |
| Home | 16 | 16 | 501 | 31.3 | 114 | 219 | 0.521 | 13 | 34 | 0.382 | 37 | 54 | 0.685 | 47 | 83 | 130 | 8.1 | 19 | 1.2 | 33 | 1 | 15 | 16 | 11 | 278 | 17.4 | |
| Away | 13 | 13 | 421 | 32.4 | 85 | 185 | 0.459 | 7 | 32 | 0.219 | 35 | 54 | 0.648 | 40 | 51 | 91 | 7.0 | 7 | 0.5 | 34 | 2 | 26 | 18 | 9 | 212 | 16.3 | |
| Neutral | 3 | 3 | 104 | 34.7 | 21 | 43 | 0.488 | 1 | 8 | 0.125 | 3 | 4 | 0.750 | 11 | 10 | 21 | 7.0 | 4 | 1.3 | 4 | 0 | 7 | 1 | 1 | 46 | 15.3 | |
| All Games | 32 | 32 | 1026 | 32.1 | 220 | 447 | 0.492 | 21 | 74 | 0.284 | 75 | 112 | 0.670 | 98 | 144 | 242 | 7.6 | 30 | 0.9 | 71 | 3 | 48 | 35 | 21 | 536 | 16.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||