| 2005-06 All Games for Ron Coleman | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Michigan | 1 | 0 | 13 | 0 | 3 | 0.000 | 0 | 0 |   | 5 | 6 | 0.833 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 2 | at Boston University | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | ||
| 3 | Butler | 1 | 0 | 18 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 4 | Miami (FLA.) | 1 | 0 | 12 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 5 | at Notre Dame | 1 | 0 | 15 | 2 | 6 | 0.333 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 6 | Delaware State | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 7 | at South Florida | 1 | 0 | 16 | 0 | 4 | 0.000 | 0 | 0 |   | 0 | 0 |   | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | UCLA | 1 | 0 | 6 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | Miami (Ohio) | 1 | 1 | 15 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | ||
| 10 | Coppin State | 1 | 0 | 14 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | ||
| 11 | Chicago State | 1 | 0 | 31 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 12 | at Indiana | 1 | 1 | 11 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 13 | Purdue | 1 | 0 | 16 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| 14 | at Illinois | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Northwestern | 1 | 0 | 12 | 3 | 3 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | ||
| 16 | at Minnesota | 1 | 0 | 16 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 17 | Michigan State | 1 | 1 | 29 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | ||
| 18 | Wisconsin | 1 | 1 | 30 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | ||
| 19 | at Penn State | 1 | 1 | 30 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| 20 | at Iowa | 1 | 1 | 32 | 1 | 11 | 0.091 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 3 | 2 | 5 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 21 | Ohio State | 1 | 1 | 35 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 15 | ||
| 22 | at Purdue | 1 | 1 | 35 | 6 | 12 | 0.500 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 4 | 3 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 18 | ||
| 23 | Minnesota | 1 | 1 | 38 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 2 | 2 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | ||
| 24 | at Michigan State | 1 | 1 | 37 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | ||
| 25 | Illinois | 1 | 1 | 32 | 2 | 6 | 0.333 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| 26 | at Ohio State | 1 | 1 | 36 | 5 | 12 | 0.417 | 1 | 5 | 0.200 | 2 | 3 | 0.667 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | ||
| 27 | Indiana | 1 | 0 | 35 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 2 | 5 | 0.400 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 9 | ||
| 28 | vs Minnesota | 1 | 1 | 30 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | ||
| 29 | UTEP | 1 | 0 | 13 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | ||
| 30 | Notre Dame | 1 | 0 | 14 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| 31 | Miami (Fla.) | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 32 | vs Old Dominion | 1 | 0 | 21 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 9 | ||
| 33 | vs South Carolina | 1 | 0 | 26 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | ||
|   | Total | 33 | 13 | 704 | 70 | 171 | 0.409 | 27 | 75 | 0.360 | 25 | 35 | 0.714 | 39 | 50 | 89 | 27 | 27 | 0 | 32 | 17 | 3 | 192 | ||
| 2005-06 Subtotals for Ron Coleman | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 11 | 427 | 26.7 | 45 | 101 | 0.446 | 20 | 52 | 0.385 | 14 | 21 | 0.667 | 21 | 27 | 48 | 3.0 | 18 | 1.1 | 18 | 0 | 21 | 7 | 2 | 124 | 7.8 | |
| Non-League | 11 | 1 | 162 | 14.7 | 16 | 47 | 0.340 | 4 | 14 | 0.286 | 11 | 14 | 0.786 | 13 | 17 | 30 | 2.7 | 6 | 0.5 | 4 | 0 | 4 | 4 | 0 | 47 | 4.3 | |
| Postseason | 6 | 1 | 115 | 19.2 | 9 | 23 | 0.391 | 3 | 9 | 0.333 | 0 | 0 |   | 5 | 6 | 11 | 1.8 | 3 | 0.5 | 5 | 0 | 7 | 6 | 1 | 21 | 3.5 | |
| Home | 19 | 6 | 382 | 20.1 | 39 | 87 | 0.448 | 15 | 37 | 0.405 | 20 | 27 | 0.741 | 16 | 32 | 48 | 2.5 | 15 | 0.8 | 14 | 0 | 17 | 7 | 3 | 113 | 5.9 | |
| Away | 11 | 6 | 245 | 22.3 | 23 | 68 | 0.338 | 10 | 32 | 0.312 | 5 | 8 | 0.625 | 19 | 15 | 34 | 3.1 | 10 | 0.9 | 9 | 0 | 12 | 7 | 0 | 61 | 5.5 | |
| Neutral | 3 | 1 | 77 | 25.7 | 8 | 16 | 0.500 | 2 | 6 | 0.333 | 0 | 0 |   | 4 | 3 | 7 | 2.3 | 2 | 0.7 | 4 | 0 | 3 | 3 | 0 | 18 | 6.0 | |
| All Games | 33 | 13 | 704 | 21.3 | 70 | 171 | 0.409 | 27 | 75 | 0.360 | 25 | 35 | 0.714 | 39 | 50 | 89 | 2.7 | 27 | 0.8 | 27 | 0 | 32 | 17 | 3 | 192 | 5.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||