| 2004-05 All Games for Ashtyn Bell | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Colorado | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Calif. (Pa.) | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | vs Arizona | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Providence | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Georgia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | High Point | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | South Florida | 1 | 0 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | Boston University | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 11 | at UCLA | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Delaware State | 1 | 0 | 18 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 13 | UNC Asheville | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 14 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Fairfield | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Michigan State | 1 | 0 | 17 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | ||
| 21 | at Purdue | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | ||
| 22 | Minnesota | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 23 | at Ohio State | 1 | 0 | 10 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | ||
| 24 | Illinois | 1 | 0 | 15 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 25 | Michigan State | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | at Wisconsin | 1 | 0 | 15 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Penn State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | at Northwestern | 1 | 0 | 6 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 30 | Iowa | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | vs Northwestern | 1 | 0 | 5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | ||
|   | Total | 18 | 0 | 149 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 7 | 7 | 10 | 7 | 0 | 19 | 3 | 0 | 9 | ||
| 2004-05 Subtotals for Ashtyn Bell | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 | 98 | 9.8 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 5 | 5 | 0.5 | 7 | 0.7 | 4 | 0 | 13 | 3 | 0 | 7 | 0.7 | |
| Non-League | 7 | 0 | 46 | 6.6 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 2 | 2 | 0.3 | 3 | 0.4 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| Postseason | 1 | 0 | 5 | 5.0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| Home | 11 | 0 | 80 | 7.3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 5 | 5 | 0.5 | 3 | 0.3 | 3 | 0 | 10 | 1 | 0 | 0 | 0.0 | |
| Away | 6 | 0 | 64 | 10.7 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 0.3 | 7 | 1.2 | 4 | 0 | 7 | 2 | 0 | 7 | 1.2 | |
| Neutral | 1 | 0 | 5 | 5.0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| All Games | 18 | 0 | 149 | 8.3 | 4 | 9 | 0.444 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 0 | 7 | 7 | 0.4 | 10 | 0.6 | 7 | 0 | 19 | 3 | 0 | 9 | 0.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||