| 2004-05 All Games for John Andrews | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Colorado | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Calif. (Pa.) | 1 | 0 | 12 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 4 | vs Arizona | 1 | 0 | 21 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | ||
| 5 | vs Providence | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 6 | at Georgia Tech | 1 | 1 | 20 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | ||
| 7 | Notre Dame | 1 | 1 | 28 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | ||
| 8 | High Point | 1 | 1 | 29 | 3 | 7 | 0.429 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 2 | 0 | 10 | ||
| 9 | South Florida | 1 | 1 | 12 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 10 | Boston University | 1 | 0 | 13 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 11 | at UCLA | 1 | 1 | 27 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 2 | 2 | 4 | 4 | 4 | 0 | 5 | 0 | 0 | 7 | ||
| 12 | Delaware State | 1 | 1 | 34 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 6 | ||
| 13 | UNC Asheville | 1 | 1 | 31 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 4 | ||
| 14 | at Iowa | 1 | 1 | 17 | 0 | 0 |   | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | ||
| 15 | Fairfield | 1 | 1 | 23 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | ||
| 16 | Northwestern | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 17 | at Penn State | 1 | 0 | 18 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 18 | at Indiana | 1 | 0 | 17 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | ||
| 19 | Wisconsin | 1 | 0 | 18 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 20 | at Michigan State | 1 | 0 | 21 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 3 | 0.000 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | at Purdue | 1 | 0 | 23 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | ||
| 22 | Minnesota | 1 | 0 | 22 | 2 | 6 | 0.333 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 0 | 8 | ||
| 23 | at Ohio State | 1 | 0 | 15 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 24 | Illinois | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Michigan State | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | ||
| 26 | at Wisconsin | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | ||
| 27 | Indiana | 1 | 0 | 25 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | ||
| 28 | Penn State | 1 | 0 | 5 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | at Northwestern | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Northwestern | 1 | 0 | 14 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | ||
|   | Total | 28 | 9 | 478 | 29 | 74 | 0.392 | 6 | 29 | 0.207 | 29 | 43 | 0.674 | 17 | 33 | 50 | 39 | 40 | 0 | 46 | 16 | 1 | 93 | ||
| 2004-05 Subtotals for John Andrews | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 15 | 1 | 207 | 13.8 | 10 | 27 | 0.370 | 3 | 12 | 0.250 | 19 | 26 | 0.731 | 4 | 16 | 20 | 1.3 | 16 | 1.1 | 25 | 0 | 20 | 5 | 1 | 42 | 2.8 | |
| Non-League | 12 | 8 | 257 | 21.4 | 17 | 43 | 0.395 | 3 | 16 | 0.188 | 10 | 16 | 0.625 | 12 | 17 | 29 | 2.4 | 23 | 1.9 | 15 | 0 | 24 | 10 | 0 | 47 | 3.9 | |
| Postseason | 1 | 0 | 14 | 14.0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 0 | 4 | 4.0 | |
| Home | 15 | 6 | 268 | 17.9 | 18 | 45 | 0.400 | 5 | 20 | 0.250 | 10 | 15 | 0.667 | 9 | 19 | 28 | 1.9 | 24 | 1.6 | 18 | 0 | 26 | 10 | 1 | 51 | 3.4 | |
| Away | 10 | 3 | 168 | 16.8 | 8 | 21 | 0.381 | 1 | 7 | 0.143 | 18 | 25 | 0.720 | 5 | 12 | 17 | 1.7 | 13 | 1.3 | 21 | 0 | 16 | 3 | 0 | 35 | 3.5 | |
| Neutral | 3 | 0 | 42 | 14.0 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 1 | 3 | 0.333 | 3 | 2 | 5 | 1.7 | 2 | 0.7 | 1 | 0 | 4 | 3 | 0 | 7 | 2.3 | |
| All Games | 28 | 9 | 478 | 17.1 | 29 | 74 | 0.392 | 6 | 29 | 0.207 | 29 | 43 | 0.674 | 17 | 33 | 50 | 1.8 | 39 | 1.4 | 40 | 0 | 46 | 16 | 1 | 93 | 3.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||