| 2005-06 All Games for Amadou Ba | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Michigan | 1 | 0 | 1 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 2 | at Boston University | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 3 | Butler | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Miami (FLA.) | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Delaware State | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | at South Florida | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Miami (Ohio) | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 10 | Coppin State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Chicago State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Northwestern | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Minnesota | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Minnesota | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Indiana | 1 | 1 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | vs Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | UTEP | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Miami (Fla.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Old Dominion | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 33 | vs South Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 13 | 1 | 23 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | ||
| 2005-06 Subtotals for Amadou Ba | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 4 | 1 | 5 | 1.2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Non-League | 7 | 0 | 15 | 2.1 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.4 | |
| Postseason | 2 | 0 | 3 | 1.5 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| Home | 10 | 1 | 13 | 1.3 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.3 | |
| Away | 2 | 0 | 8 | 4.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Neutral | 1 | 0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| All Games | 13 | 1 | 23 | 1.8 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 0.2 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 5 | 0.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||