| 2004-05 All Games for Courtney Sims | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 1 | 1 | 26 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 8 | ||
| 2 | Colorado | 1 | 1 | 29 | 5 | 16 | 0.312 | 0 | 0 |   | 0 | 0 |   | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | ||
| 3 | Calif. (Pa.) | 1 | 1 | 30 | 5 | 7 | 0.714 | 0 | 0 |   | 7 | 9 | 0.778 | 4 | 5 | 9 | 0 | 3 | 0 | 2 | 1 | 2 | 17 | ||
| 4 | vs Arizona | 1 | 1 | 22 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 5 | vs Providence | 1 | 1 | 25 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 8 | 0.250 | 3 | 7 | 10 | 0 | 3 | 0 | 3 | 1 | 2 | 10 | ||
| 6 | at Georgia Tech | 1 | 1 | 25 | 6 | 12 | 0.500 | 0 | 0 |   | 5 | 5 | 1.000 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 1 | 1 | 17 | ||
| 7 | Notre Dame | 1 | 1 | 19 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | ||
| 8 | High Point | 1 | 0 | 17 | 5 | 6 | 0.833 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | ||
| 9 | South Florida | 1 | 1 | 15 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| 10 | Boston University | 1 | 1 | 25 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | ||
| 11 | at UCLA | 1 | 1 | 29 | 7 | 12 | 0.583 | 0 | 0 |   | 3 | 4 | 0.750 | 5 | 2 | 7 | 0 | 3 | 0 | 3 | 0 | 1 | 17 | ||
| 12 | Delaware State | 1 | 1 | 27 | 7 | 9 | 0.778 | 0 | 0 |   | 5 | 7 | 0.714 | 5 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 19 | ||
| 13 | UNC Asheville | 1 | 1 | 22 | 4 | 5 | 0.800 | 0 | 0 |   | 3 | 3 | 1.000 | 3 | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 1 | 11 | ||
| 14 | at Iowa | 1 | 1 | 35 | 3 | 9 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 6 | 7 | 13 | 1 | 3 | 0 | 7 | 0 | 1 | 10 | ||
| 15 | Fairfield | 1 | 1 | 27 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 0 | 3 | 4 | ||
| 16 | Northwestern | 1 | 1 | 36 | 5 | 7 | 0.714 | 0 | 0 |   | 7 | 7 | 1.000 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 3 | 17 | ||
| 17 | at Penn State | 1 | 1 | 20 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 6 | ||
| 18 | at Indiana | 1 | 1 | 25 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | ||
| 19 | Wisconsin | 1 | 1 | 28 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 10 | ||
| 20 | at Michigan State | 1 | 1 | 29 | 4 | 8 | 0.500 | 0 | 0 |   | 4 | 7 | 0.571 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 12 | ||
| 21 | at Purdue | 1 | 1 | 16 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | ||
| 22 | Minnesota | 1 | 0 | 10 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 23 | at Ohio State | 1 | 0 | 23 | 6 | 9 | 0.667 | 0 | 0 |   | 3 | 4 | 0.750 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 15 | ||
| 24 | Illinois | 1 | 0 | 25 | 6 | 7 | 0.857 | 0 | 0 |   | 3 | 5 | 0.600 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 15 | ||
| 25 | Michigan State | 1 | 0 | 19 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | ||
| 26 | at Wisconsin | 1 | 0 | 26 | 6 | 10 | 0.600 | 1 | 1 | 1.000 | 3 | 5 | 0.600 | 1 | 7 | 8 | 0 | 4 | 0 | 1 | 1 | 3 | 16 | ||
| 27 | Indiana | 1 | 1 | 22 | 6 | 8 | 0.750 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 1 | 1 | 12 | ||
| 28 | Penn State | 1 | 1 | 17 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | at Northwestern | 1 | 1 | 17 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 4 | ||
| 30 | Iowa | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 31 | vs Northwestern | 1 | 0 | 29 | 8 | 9 | 0.889 | 0 | 0 |   | 9 | 11 | 0.818 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 4 | 25 | ||
|   | Total | 31 | 23 | 720 | 118 | 200 | 0.590 | 1 | 5 | 0.200 | 68 | 97 | 0.701 | 60 | 100 | 160 | 16 | 66 | 0 | 57 | 10 | 52 | 305 | ||
| 2004-05 Subtotals for Courtney Sims | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 10 | 353 | 22.1 | 51 | 89 | 0.573 | 1 | 4 | 0.250 | 28 | 41 | 0.683 | 21 | 48 | 69 | 4.3 | 7 | 0.4 | 40 | 0 | 30 | 4 | 25 | 131 | 8.2 | |
| Non-League | 14 | 13 | 338 | 24.1 | 59 | 102 | 0.578 | 0 | 1 | 0.000 | 31 | 45 | 0.689 | 37 | 48 | 85 | 6.1 | 8 | 0.6 | 24 | 0 | 25 | 5 | 23 | 149 | 10.6 | |
| Postseason | 1 | 0 | 29 | 29.0 | 8 | 9 | 0.889 | 0 | 0 |   | 9 | 11 | 0.818 | 2 | 4 | 6 | 6.0 | 1 | 1.0 | 2 | 0 | 2 | 1 | 4 | 25 | 25.0 | |
| Home | 18 | 13 | 399 | 22.2 | 61 | 106 | 0.575 | 0 | 4 | 0.000 | 33 | 43 | 0.767 | 32 | 49 | 81 | 4.5 | 12 | 0.7 | 35 | 0 | 26 | 4 | 30 | 155 | 8.6 | |
| Away | 10 | 8 | 245 | 24.5 | 42 | 74 | 0.568 | 1 | 1 | 1.000 | 24 | 35 | 0.686 | 22 | 37 | 59 | 5.9 | 3 | 0.3 | 25 | 0 | 25 | 4 | 16 | 109 | 10.9 | |
| Neutral | 3 | 2 | 76 | 25.3 | 15 | 20 | 0.750 | 0 | 0 |   | 11 | 19 | 0.579 | 6 | 14 | 20 | 6.7 | 1 | 0.3 | 6 | 0 | 6 | 2 | 6 | 41 | 13.7 | |
| All Games | 31 | 23 | 720 | 23.2 | 118 | 200 | 0.590 | 1 | 5 | 0.200 | 68 | 97 | 0.701 | 60 | 100 | 160 | 5.2 | 16 | 0.5 | 66 | 0 | 57 | 10 | 52 | 305 | 9.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||