| 2003-04 All Games for J.C. Mathis | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 0 | 19 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 2 | High Point | 1 | 0 | 11 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| 3 | vs Butler | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | North Carolina State | 1 | 0 | 23 | 3 | 7 | 0.429 | 0 | 0 |   | 0 | 0 |   | 2 | 7 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| 5 | at Vanderbilt | 1 | 0 | 21 | 5 | 8 | 0.625 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | ||
| 6 | Bowling Green | 1 | 0 | 21 | 4 | 6 | 0.667 | 0 | 0 |   | 3 | 10 | 0.300 | 3 | 3 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 11 | ||
| 7 | Central Michigan | 1 | 0 | 19 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 4 | 0.500 | 6 | 7 | 13 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | ||
| 8 | Delaware State | 1 | 0 | 27 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 2 | 4 | ||
| 9 | UCLA | 1 | 0 | 23 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | ||
| 10 | Boston University | 1 | 0 | 19 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | ||
| 11 | at Fairfield | 1 | 0 | 19 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 4 | 0.000 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | ||
| 12 | Northwestern | 1 | 0 | 22 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 7 | ||
| 13 | Indiana | 1 | 0 | 26 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | ||
| 14 | at Michigan State | 1 | 0 | 21 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 2 | 0.000 | 5 | 3 | 8 | 0 | 4 | 0 | 4 | 0 | 0 | 6 | ||
| 15 | at Wisconsin | 1 | 0 | 16 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 16 | at Penn State | 1 | 0 | 21 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | ||
| 17 | Iowa | 1 | 0 | 13 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 18 | at Illinois | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | ||
| 19 | Purdue | 1 | 0 | 24 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | ||
| 20 | at Minnesota | 1 | 1 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 21 | at Iowa | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| 22 | Penn State | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 23 | Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 24 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Ohio State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | vs Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | Missouri | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Oklahoma | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | Hawaii | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 33 | vs Oregon | 1 | 0 | 3 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | vs Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 26 | 1 | 407 | 42 | 88 | 0.477 | 2 | 7 | 0.286 | 14 | 42 | 0.333 | 46 | 54 | 100 | 20 | 39 | 1 | 32 | 4 | 8 | 100 | ||
| 2003-04 Subtotals for J.C. Mathis | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 1 | 195 | 15.0 | 17 | 34 | 0.500 | 0 | 1 | 0.000 | 5 | 14 | 0.357 | 16 | 20 | 36 | 2.8 | 10 | 0.8 | 16 | 0 | 19 | 2 | 2 | 39 | 3.0 | |
| Non-League | 11 | 0 | 207 | 18.8 | 25 | 52 | 0.481 | 2 | 6 | 0.333 | 9 | 28 | 0.321 | 30 | 33 | 63 | 5.7 | 10 | 0.9 | 21 | 1 | 12 | 2 | 6 | 61 | 5.5 | |
| Postseason | 2 | 0 | 5 | 2.5 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0.5 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 16 | 0 | 264 | 16.5 | 27 | 58 | 0.466 | 0 | 3 | 0.000 | 11 | 30 | 0.367 | 31 | 39 | 70 | 4.4 | 15 | 0.9 | 24 | 1 | 16 | 2 | 7 | 65 | 4.1 | |
| Away | 8 | 1 | 135 | 16.9 | 15 | 28 | 0.536 | 2 | 4 | 0.500 | 3 | 12 | 0.250 | 14 | 15 | 29 | 3.6 | 4 | 0.5 | 14 | 0 | 16 | 2 | 1 | 35 | 4.4 | |
| Neutral | 2 | 0 | 8 | 4.0 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 26 | 1 | 407 | 15.7 | 42 | 88 | 0.477 | 2 | 7 | 0.286 | 14 | 42 | 0.333 | 46 | 54 | 100 | 3.8 | 20 | 0.8 | 39 | 1 | 32 | 4 | 8 | 100 | 3.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||