| 2005-06 All Games for Dion Harris | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Michigan | 1 | 1 | 30 | 4 | 8 | 0.500 | 3 | 6 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 2 | 0 | 13 | ||
| 2 | at Boston University | 1 | 1 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Butler | 1 | 1 | 31 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| 4 | Miami (FLA.) | 1 | 1 | 34 | 5 | 13 | 0.385 | 3 | 8 | 0.375 | 3 | 4 | 0.750 | 1 | 5 | 6 | 6 | 3 | 0 | 1 | 1 | 0 | 16 | ||
| 5 | at Notre Dame | 1 | 1 | 36 | 5 | 14 | 0.357 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 3 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 12 | ||
| 6 | Delaware State | 1 | 1 | 31 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 9 | ||
| 7 | at South Florida | 1 | 1 | 37 | 3 | 12 | 0.250 | 1 | 6 | 0.167 | 0 | 0 |   | 0 | 5 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 7 | ||
| 8 | UCLA | 1 | 1 | 37 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 0 | 14 | ||
| 9 | Miami (Ohio) | 1 | 0 | 25 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Coppin State | 1 | 1 | 30 | 7 | 12 | 0.583 | 5 | 7 | 0.714 | 2 | 2 | 1.000 | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 2 | 0 | 21 | ||
| 11 | Chicago State | 1 | 1 | 30 | 5 | 10 | 0.500 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 12 | ||
| 12 | at Indiana | 1 | 1 | 40 | 8 | 16 | 0.500 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 19 | ||
| 13 | Purdue | 1 | 1 | 28 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | ||
| 14 | at Illinois | 1 | 1 | 34 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | ||
| 15 | Northwestern | 1 | 1 | 31 | 6 | 12 | 0.500 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 15 | ||
| 16 | at Minnesota | 1 | 1 | 26 | 6 | 9 | 0.667 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 16 | ||
| 17 | Michigan State | 1 | 1 | 37 | 1 | 12 | 0.083 | 0 | 5 | 0.000 | 7 | 8 | 0.875 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | ||
| 18 | Wisconsin | 1 | 1 | 37 | 8 | 12 | 0.667 | 5 | 9 | 0.556 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 23 | ||
| 19 | at Penn State | 1 | 1 | 37 | 8 | 13 | 0.615 | 7 | 11 | 0.636 | 0 | 0 |   | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 23 | ||
| 20 | at Iowa | 1 | 1 | 32 | 4 | 10 | 0.400 | 3 | 7 | 0.429 | 2 | 6 | 0.333 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 13 | ||
| 21 | Ohio State | 1 | 1 | 32 | 5 | 9 | 0.556 | 4 | 7 | 0.571 | 0 | 0 |   | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| 22 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Michigan State | 1 | 0 | 18 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 25 | Illinois | 1 | 1 | 35 | 1 | 8 | 0.125 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | ||
| 26 | at Ohio State | 1 | 1 | 29 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 3 | 3 | 2 | 5 | 1 | 5 | 0 | 0 | 3 | ||
| 27 | Indiana | 1 | 0 | 34 | 2 | 10 | 0.200 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 7 | ||
| 28 | vs Minnesota | 1 | 1 | 34 | 6 | 15 | 0.400 | 4 | 11 | 0.364 | 0 | 0 |   | 0 | 1 | 1 | 4 | 4 | 0 | 5 | 2 | 0 | 16 | ||
| 29 | UTEP | 1 | 0 | 25 | 5 | 9 | 0.556 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 1 | 1 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 18 | ||
| 30 | Notre Dame | 1 | 0 | 43 | 6 | 15 | 0.400 | 3 | 9 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 15 | ||
| 31 | Miami (Fla.) | 1 | 0 | 32 | 6 | 11 | 0.545 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | ||
| 32 | vs Old Dominion | 1 | 0 | 26 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 2 | 0 | 5 | ||
| 33 | vs South Carolina | 1 | 0 | 27 | 1 | 6 | 0.167 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 2 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | ||
|   | Total | 31 | 23 | 966 | 121 | 300 | 0.403 | 69 | 177 | 0.390 | 32 | 39 | 0.821 | 27 | 63 | 90 | 86 | 61 | 1 | 49 | 29 | 3 | 343 | ||
| 2005-06 Subtotals for Dion Harris | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 12 | 450 | 32.1 | 54 | 138 | 0.391 | 31 | 82 | 0.378 | 18 | 23 | 0.783 | 16 | 25 | 41 | 2.9 | 33 | 2.4 | 37 | 1 | 20 | 10 | 2 | 157 | 11.2 | |
| Non-League | 11 | 10 | 329 | 29.9 | 42 | 97 | 0.433 | 22 | 54 | 0.407 | 7 | 8 | 0.875 | 8 | 29 | 37 | 3.4 | 32 | 2.9 | 17 | 0 | 14 | 11 | 1 | 113 | 10.3 | |
| Postseason | 6 | 1 | 187 | 31.2 | 25 | 65 | 0.385 | 16 | 41 | 0.390 | 7 | 8 | 0.875 | 3 | 9 | 12 | 2.0 | 21 | 3.5 | 7 | 0 | 15 | 8 | 0 | 73 | 12.2 | |
| Home | 18 | 13 | 582 | 32.3 | 74 | 176 | 0.420 | 43 | 106 | 0.406 | 22 | 24 | 0.917 | 12 | 41 | 53 | 2.9 | 54 | 3.0 | 29 | 0 | 25 | 17 | 1 | 213 | 11.8 | |
| Away | 10 | 9 | 297 | 29.7 | 39 | 94 | 0.415 | 20 | 50 | 0.400 | 7 | 11 | 0.636 | 13 | 20 | 33 | 3.3 | 21 | 2.1 | 25 | 1 | 13 | 7 | 2 | 105 | 10.5 | |
| Neutral | 3 | 1 | 87 | 29.0 | 8 | 30 | 0.267 | 6 | 21 | 0.286 | 3 | 4 | 0.750 | 2 | 2 | 4 | 1.3 | 11 | 3.7 | 7 | 0 | 11 | 5 | 0 | 25 | 8.3 | |
| All Games | 31 | 23 | 966 | 31.2 | 121 | 300 | 0.403 | 69 | 177 | 0.390 | 32 | 39 | 0.821 | 27 | 63 | 90 | 2.9 | 86 | 2.8 | 61 | 1 | 49 | 29 | 3 | 343 | 11.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||