University of Michigan
   
2004-05 All Games for Dion Harris
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1Binghamton 1 1 39 4 12 0.333 2 6 0.333 6 6 1.000 0 3 3 4 2 0 0 1 1 16
2Colorado 1 1 38 7 12 0.583 3 6 0.500 7 7 1.000 1 1 2 4 1 0 3 5 0 24
3Calif. (Pa.) 1 1 36 4 11 0.364 2 6 0.333 4 4 1.000 1 2 3 3 3 0 2 2 0 14
4vs Arizona 1 1 44 6 22 0.273 2 10 0.200 2 4 0.500 0 4 4 4 3 0 3 0 1 16
5vs Providence 1 1 38 7 17 0.412 1 5 0.200 2 3 0.667 2 3 5 3 4 0 2 0 0 17
6at Georgia Tech 1 1 30 3 13 0.231 2 6 0.333 0 0  0 0 0 1 3 0 2 1 1 8
7Notre Dame 1 1 39 4 12 0.333 2 7 0.286 0 0  0 3 3 2 3 0 4 0 0 10
8High Point 1 1 34 3 13 0.231 0 7 0.000 2 2 1.000 0 3 3 3 2 0 3 1 0 8
9South Florida 1 1 37 6 17 0.353 3 9 0.333 7 10 0.700 0 2 2 5 3 0 2 1 0 22
10Boston University 1 1 40 1 11 0.091 0 6 0.000 2 2 1.000 0 2 2 6 2 0 4 1 0 4
11at UCLA 1 1 40 5 16 0.312 3 7 0.429 4 4 1.000 2 2 4 1 4 0 3 1 1 17
12Delaware State 1 1 32 2 5 0.400 1 3 0.333 1 2 0.500 1 4 5 2 2 0 3 1 0 6
13UNC Asheville 1 1 36 5 11 0.455 0 2 0.000 0 0  0 1 1 8 1 0 1 0 0 10
14at Iowa 1 1 37 4 12 0.333 3 9 0.333 1 2 0.500 0 2 2 4 3 0 5 1 0 12
15Fairfield 1 1 34 7 13 0.538 5 8 0.625 1 2 0.500 0 6 6 4 0 0 2 1 0 20
16Northwestern 1 1 38 6 14 0.429 3 7 0.429 2 2 1.000 0 2 2 5 1 0 3 3 0 17
17at Penn State 1 1 36 5 12 0.417 3 7 0.429 1 2 0.500 0 5 5 4 0 0 2 1 0 14
18at Indiana 1 1 37 4 12 0.333 3 7 0.429 0 0  0 0 0 3 1 0 6 3 0 11
19Wisconsin 1 1 34 5 16 0.312 2 7 0.286 4 6 0.667 0 1 1 3 4 0 2 0 0 16
20at Michigan State 1 1 32 5 9 0.556 2 5 0.400 0 0  0 2 2 3 4 0 6 2 0 12
21at Purdue 1 1 29 3 14 0.214 2 8 0.250 0 0  0 1 1 2 3 0 2 0 0 8
22Minnesota 1 0 27 0 7 0.000 0 4 0.000 0 0  0 1 1 3 5 1 2 0 0 0
23at Ohio State 1 1 37 4 11 0.364 1 5 0.200 0 1 0.000 1 3 4 3 0 0 4 1 1 9
24Illinois 1 1 38 7 17 0.412 3 7 0.429 4 8 0.500 2 5 7 3 2 0 1 0 0 21
25Michigan State 1 1 38 6 11 0.545 4 6 0.667 6 7 0.857 0 0 0 3 1 0 2 3 0 22
26at Wisconsin 1 1 40 5 17 0.294 3 8 0.375 2 2 1.000 1 1 2 4 2 0 5 0 0 15
27Indiana 1 1 39 5 11 0.455 2 4 0.500 3 3 1.000 0 7 7 3 1 0 3 1 0 15
28Penn State 1 1 36 10 15 0.667 2 5 0.400 2 3 0.667 0 3 3 6 0 0 2 2 0 24
29at Northwestern 1 1 35 4 11 0.364 1 7 0.143 3 4 0.750 1 2 3 3 1 0 3 1 0 12
30Iowa 1 1 42 9 25 0.360 6 14 0.429 1 2 0.500 0 0 0 2 1 0 6 0 0 25
31vs Northwestern 1 1 39 6 17 0.353 3 9 0.333 4 6 0.667 1 2 3 5 2 0 2 1 0 19
 Total 31 30 1131 152 416 0.365 69 207 0.333 71 94 0.755 13 73 86 109 64 1 90 34 5 444

2004-05 Subtotals for Dion Harris
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 16 15 57535.9 82 214 0.383 40 110 0.364 29 42 0.690 5 35 40 2.5 54 3.4 29 1 54 18 1 23314.6
Non-League 14 14 51736.9 64 185 0.346 26 88 0.295 38 46 0.826 7 36 43 3.1 50 3.6 33 0 34 15 4 19213.7
Postseason 1 1 3939.0 6 17 0.353 3 9 0.333 4 6 0.667 1 2 3 3.0 5 5.0 2 0 2 1 0 1919.0
Home 18 17 65736.5 91 233 0.391 40 114 0.351 52 66 0.788 5 46 51 2.8 69 3.8 34 1 45 22 1 27415.2
Away 10 10 35335.3 42 127 0.331 23 69 0.333 11 15 0.733 5 18 23 2.3 28 2.8 21 0 38 11 3 11811.8
Neutral 3 3 12140.3 19 56 0.339 6 24 0.250 8 13 0.615 3 9 12 4.0 12 4.0 9 0 7 1 1 5217.3
All Games 31 30 113136.5 152 416 0.365 69 207 0.333 71 94 0.755 13 73 86 2.8 109 3.5 64 1 90 34 5 44414.3

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.