| 2003-04 All Games for Dion Harris | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 0 | 29 | 6 | 9 | 0.667 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 2 | 6 | 1 | 0 | 4 | 1 | 1 | 15 | ||
| 2 | High Point | 1 | 0 | 20 | 5 | 6 | 0.833 | 4 | 5 | 0.800 | 0 | 0 |   | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | ||
| 3 | vs Butler | 1 | 0 | 32 | 3 | 7 | 0.429 | 1 | 4 | 0.250 | 0 | 0 |   | 1 | 3 | 4 | 3 | 3 | 0 | 4 | 3 | 0 | 7 | ||
| 4 | North Carolina State | 1 | 0 | 26 | 4 | 8 | 0.500 | 0 | 3 | 0.000 | 6 | 6 | 1.000 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 3 | 0 | 14 | ||
| 5 | at Vanderbilt | 1 | 0 | 27 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 0 | 5 | ||
| 6 | Bowling Green | 1 | 1 | 29 | 2 | 9 | 0.222 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 8 | ||
| 7 | Central Michigan | 1 | 0 | 27 | 3 | 5 | 0.600 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 9 | ||
| 8 | Delaware State | 1 | 1 | 38 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 5 | 6 | 0.833 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 11 | ||
| 9 | UCLA | 1 | 0 | 29 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 0 | 9 | ||
| 10 | Boston University | 1 | 0 | 27 | 1 | 8 | 0.125 | 0 | 5 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | ||
| 11 | at Fairfield | 1 | 0 | 27 | 5 | 8 | 0.625 | 3 | 4 | 0.750 | 0 | 2 | 0.000 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 13 | ||
| 12 | Northwestern | 1 | 0 | 29 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | ||
| 13 | Indiana | 1 | 0 | 31 | 6 | 11 | 0.545 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 15 | ||
| 14 | at Michigan State | 1 | 0 | 27 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 | ||
| 15 | at Wisconsin | 1 | 0 | 32 | 3 | 9 | 0.333 | 2 | 5 | 0.400 | 3 | 6 | 0.500 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | ||
| 16 | at Penn State | 1 | 1 | 32 | 5 | 12 | 0.417 | 3 | 8 | 0.375 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 15 | ||
| 17 | Iowa | 1 | 0 | 22 | 4 | 11 | 0.364 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 10 | ||
| 18 | at Illinois | 1 | 0 | 29 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 3 | 4 | 0.750 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | ||
| 19 | Purdue | 1 | 0 | 21 | 3 | 12 | 0.250 | 1 | 8 | 0.125 | 0 | 0 |   | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 | ||
| 20 | at Minnesota | 1 | 0 | 29 | 2 | 11 | 0.182 | 1 | 6 | 0.167 | 6 | 6 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 4 | 1 | 0 | 11 | ||
| 21 | at Iowa | 1 | 0 | 30 | 3 | 13 | 0.231 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 3 | 0 | 10 | ||
| 22 | Penn State | 1 | 0 | 18 | 2 | 5 | 0.400 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 23 | Wisconsin | 1 | 0 | 28 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 24 | Michigan State | 1 | 0 | 28 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 0 | 2 | 2 | 6 | 4 | 0 | 1 | 1 | 0 | 9 | ||
| 25 | Ohio State | 1 | 0 | 17 | 2 | 8 | 0.250 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | ||
| 26 | at Indiana | 1 | 0 | 12 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 27 | at Northwestern | 1 | 1 | 34 | 3 | 8 | 0.375 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 1 | 2 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 10 | ||
| 28 | vs Iowa | 1 | 1 | 27 | 8 | 11 | 0.727 | 6 | 8 | 0.750 | 1 | 2 | 0.500 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 23 | ||
| 29 | vs Illinois | 1 | 1 | 34 | 4 | 14 | 0.286 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11 | ||
| 30 | Missouri | 1 | 1 | 33 | 4 | 7 | 0.571 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 12 | ||
| 31 | Oklahoma | 1 | 1 | 39 | 4 | 10 | 0.400 | 1 | 6 | 0.167 | 8 | 10 | 0.800 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 17 | ||
| 32 | Hawaii | 1 | 1 | 29 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 12 | ||
| 33 | vs Oregon | 1 | 1 | 31 | 5 | 10 | 0.500 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 14 | ||
| 34 | vs Rutgers | 1 | 1 | 33 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 2 | 2 | 4 | 5 | 3 | 0 | 3 | 0 | 0 | 13 | ||
|   | Total | 34 | 11 | 956 | 112 | 285 | 0.393 | 58 | 170 | 0.341 | 61 | 79 | 0.772 | 20 | 54 | 74 | 76 | 71 | 0 | 66 | 34 | 3 | 343 | ||
| 2003-04 Subtotals for Dion Harris | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 2 | 419 | 26.2 | 43 | 134 | 0.321 | 23 | 78 | 0.295 | 25 | 34 | 0.735 | 8 | 22 | 30 | 1.9 | 35 | 2.2 | 36 | 0 | 27 | 12 | 1 | 134 | 8.4 | |
| Non-League | 11 | 2 | 311 | 28.3 | 36 | 83 | 0.434 | 19 | 52 | 0.365 | 16 | 20 | 0.800 | 8 | 23 | 31 | 2.8 | 24 | 2.2 | 21 | 0 | 25 | 18 | 2 | 107 | 9.7 | |
| Postseason | 7 | 7 | 226 | 32.3 | 33 | 68 | 0.485 | 16 | 40 | 0.400 | 20 | 25 | 0.800 | 4 | 9 | 13 | 1.9 | 17 | 2.4 | 14 | 0 | 14 | 4 | 0 | 102 | 14.6 | |
| Home | 19 | 5 | 520 | 27.4 | 64 | 158 | 0.405 | 30 | 97 | 0.309 | 34 | 40 | 0.850 | 7 | 32 | 39 | 2.1 | 48 | 2.5 | 32 | 0 | 35 | 17 | 1 | 192 | 10.1 | |
| Away | 10 | 2 | 279 | 27.9 | 24 | 77 | 0.312 | 15 | 43 | 0.349 | 20 | 29 | 0.690 | 8 | 14 | 22 | 2.2 | 17 | 1.7 | 25 | 0 | 19 | 12 | 2 | 83 | 8.3 | |
| Neutral | 5 | 4 | 157 | 31.4 | 24 | 50 | 0.480 | 13 | 30 | 0.433 | 7 | 10 | 0.700 | 5 | 8 | 13 | 2.6 | 11 | 2.2 | 14 | 0 | 12 | 5 | 0 | 68 | 13.6 | |
| All Games | 34 | 11 | 956 | 28.1 | 112 | 285 | 0.393 | 58 | 170 | 0.341 | 61 | 79 | 0.772 | 20 | 54 | 74 | 2.2 | 76 | 2.2 | 71 | 0 | 66 | 34 | 3 | 343 | 10.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||