| 2004-05 All Games for Dani Wohl | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Colorado | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Calif. (Pa.) | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | vs Arizona | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Providence | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Georgia Tech | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 7 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | High Point | 1 | 0 | 30 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 4 | ||
| 9 | South Florida | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Boston University | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Delaware State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | UNC Asheville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Fairfield | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Northwestern | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Wisconsin | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | ||
| 20 | at Michigan State | 1 | 1 | 11 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 21 | at Purdue | 1 | 1 | 23 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 22 | Minnesota | 1 | 1 | 26 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 23 | at Ohio State | 1 | 0 | 11 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 24 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Michigan State | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | ||
| 26 | at Wisconsin | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | Indiana | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Penn State | 1 | 0 | 27 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 6 | 0 | 2 | ||
| 29 | at Northwestern | 1 | 0 | 24 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | ||
| 30 | Iowa | 1 | 1 | 36 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 2 | 0 | 2 | ||
| 31 | vs Northwestern | 1 | 1 | 27 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | ||
|   | Total | 17 | 5 | 251 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 5 | 14 | 19 | 25 | 26 | 0 | 19 | 14 | 1 | 12 | ||
| 2004-05 Subtotals for Dani Wohl | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 12 | 4 | 183 | 15.2 | 3 | 10 | 0.300 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 5 | 10 | 15 | 1.2 | 24 | 2.0 | 20 | 0 | 12 | 11 | 0 | 8 | 0.7 | |
| Non-League | 4 | 0 | 41 | 10.2 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 0 | 2 | 2 | 0.5 | 1 | 0.2 | 2 | 0 | 5 | 0 | 0 | 4 | 1.0 | |
| Postseason | 1 | 1 | 27 | 27.0 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 2.0 | 0 | 0.0 | 4 | 0 | 2 | 3 | 1 | 0 | 0.0 | |
| Home | 10 | 2 | 147 | 14.7 | 3 | 6 | 0.500 | 0 | 0 |   | 4 | 7 | 0.571 | 3 | 7 | 10 | 1.0 | 17 | 1.7 | 17 | 0 | 9 | 10 | 0 | 10 | 1.0 | |
| Away | 6 | 2 | 77 | 12.8 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 5 | 7 | 1.2 | 8 | 1.3 | 5 | 0 | 8 | 1 | 0 | 2 | 0.3 | |
| Neutral | 1 | 1 | 27 | 27.0 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 2.0 | 0 | 0.0 | 4 | 0 | 2 | 3 | 1 | 0 | 0.0 | |
| All Games | 17 | 5 | 251 | 14.8 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 4 | 7 | 0.571 | 5 | 14 | 19 | 1.1 | 25 | 1.5 | 26 | 0 | 19 | 14 | 1 | 12 | 0.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||