| 2005-06 All Games for Chris Hunter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Michigan | 1 | 0 | 19 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 4 | 4 | 1.000 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | ||
| 2 | at Boston University | 1 | 0 | 18 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 0 | 4 | 0.000 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 3 | 1 | 3 | ||
| 3 | Butler | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | ||
| 4 | Miami (FLA.) | 1 | 0 | 19 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 11 | ||
| 5 | at Notre Dame | 1 | 0 | 12 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 6 | ||
| 6 | Delaware State | 1 | 0 | 13 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | ||
| 7 | at South Florida | 1 | 0 | 20 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 8 | UCLA | 1 | 0 | 27 | 5 | 8 | 0.625 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 5 | 3 | 8 | 1 | 4 | 0 | 3 | 1 | 1 | 15 | ||
| 9 | Miami (Ohio) | 1 | 0 | 18 | 4 | 4 | 1.000 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 15 | ||
| 10 | Coppin State | 1 | 0 | 20 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | ||
| 11 | Chicago State | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 12 | at Indiana | 1 | 0 | 18 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 1 | 4 | ||
| 13 | Purdue | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | ||
| 14 | at Illinois | 1 | 0 | 13 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | ||
| 15 | Northwestern | 1 | 0 | 16 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | ||
| 16 | at Minnesota | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | ||
| 17 | Michigan State | 1 | 0 | 24 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 4 | 6 | 0.667 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 13 | ||
| 18 | Wisconsin | 1 | 0 | 25 | 4 | 10 | 0.400 | 1 | 5 | 0.200 | 6 | 7 | 0.857 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 15 | ||
| 19 | at Penn State | 1 | 0 | 23 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 5 | 5 | 0 | 4 | 0 | 2 | 0 | 4 | 7 | ||
| 20 | at Iowa | 1 | 0 | 12 | 2 | 4 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| 21 | Ohio State | 1 | 0 | 14 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 5 | 5 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | ||
| 22 | at Purdue | 1 | 0 | 27 | 6 | 15 | 0.400 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 1 | 3 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 16 | ||
| 23 | Minnesota | 1 | 1 | 28 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 13 | ||
| 24 | at Michigan State | 1 | 1 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | vs Minnesota | 1 | 0 | 13 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 3 | ||
| 29 | UTEP | 1 | 1 | 25 | 6 | 10 | 0.600 | 2 | 5 | 0.400 | 6 | 6 | 1.000 | 2 | 6 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | ||
| 30 | Notre Dame | 1 | 1 | 35 | 5 | 12 | 0.417 | 1 | 5 | 0.200 | 4 | 5 | 0.800 | 3 | 4 | 7 | 0 | 5 | 1 | 2 | 3 | 2 | 15 | ||
| 31 | Miami (Fla.) | 1 | 1 | 25 | 5 | 9 | 0.556 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 16 | ||
| 32 | vs Old Dominion | 1 | 1 | 23 | 4 | 12 | 0.333 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 3 | 7 | 10 | 0 | 1 | 0 | 1 | 1 | 3 | 9 | ||
| 33 | vs South Carolina | 1 | 1 | 24 | 5 | 10 | 0.500 | 2 | 3 | 0.667 | 0 | 0 |   | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | ||
|   | Total | 30 | 7 | 554 | 84 | 190 | 0.442 | 19 | 63 | 0.302 | 57 | 71 | 0.803 | 36 | 79 | 115 | 11 | 69 | 1 | 45 | 18 | 30 | 244 | ||
| 2005-06 Subtotals for Chris Hunter | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 2 | 226 | 17.4 | 36 | 82 | 0.439 | 6 | 28 | 0.214 | 19 | 25 | 0.760 | 11 | 26 | 37 | 2.8 | 3 | 0.2 | 30 | 0 | 22 | 5 | 13 | 97 | 7.5 | |
| Non-League | 11 | 0 | 183 | 16.6 | 22 | 49 | 0.449 | 7 | 16 | 0.438 | 21 | 28 | 0.750 | 14 | 27 | 41 | 3.7 | 7 | 0.6 | 25 | 0 | 16 | 8 | 8 | 72 | 6.5 | |
| Postseason | 6 | 5 | 145 | 24.2 | 26 | 59 | 0.441 | 6 | 19 | 0.316 | 17 | 18 | 0.944 | 11 | 26 | 37 | 6.2 | 1 | 0.2 | 14 | 1 | 7 | 5 | 9 | 75 | 12.5 | |
| Home | 17 | 4 | 338 | 19.9 | 55 | 106 | 0.519 | 13 | 38 | 0.342 | 53 | 61 | 0.869 | 21 | 46 | 67 | 3.9 | 8 | 0.5 | 37 | 1 | 20 | 12 | 17 | 176 | 10.4 | |
| Away | 10 | 1 | 156 | 15.6 | 19 | 56 | 0.339 | 4 | 17 | 0.235 | 2 | 8 | 0.250 | 10 | 19 | 29 | 2.9 | 3 | 0.3 | 26 | 0 | 21 | 5 | 8 | 44 | 4.4 | |
| Neutral | 3 | 2 | 60 | 20.0 | 10 | 28 | 0.357 | 2 | 8 | 0.250 | 2 | 2 | 1.000 | 5 | 14 | 19 | 6.3 | 0 | 0.0 | 6 | 0 | 4 | 1 | 5 | 24 | 8.0 | |
| All Games | 30 | 7 | 554 | 18.5 | 84 | 190 | 0.442 | 19 | 63 | 0.302 | 57 | 71 | 0.803 | 36 | 79 | 115 | 3.8 | 11 | 0.4 | 69 | 1 | 45 | 18 | 30 | 244 | 8.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||