| 2004-05 All Games for Chris Hunter | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 1 | 0 | 18 | 1 | 2 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| 2 | Colorado | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 3 | Calif. (Pa.) | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 5 | 8 | 0.625 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 1 | 1 | 7 | ||
| 4 | vs Arizona | 1 | 0 | 23 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 3 | 4 | 0.750 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 11 | ||
| 5 | vs Providence | 1 | 0 | 13 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| 6 | at Georgia Tech | 1 | 0 | 12 | 4 | 8 | 0.500 | 0 | 0 |   | 5 | 6 | 0.833 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 13 | ||
| 7 | Notre Dame | 1 | 0 | 13 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 3 | 0.333 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 3 | ||
| 8 | High Point | 1 | 1 | 30 | 9 | 12 | 0.750 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 22 | ||
| 9 | South Florida | 1 | 1 | 29 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 10 | 10 | 1.000 | 4 | 4 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| 10 | Boston University | 1 | 1 | 24 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 1 | 2 | 3 | 0 | 3 | 0 | 5 | 2 | 0 | 13 | ||
| 11 | at UCLA | 1 | 1 | 29 | 8 | 15 | 0.533 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 21 | ||
| 12 | Delaware State | 1 | 1 | 37 | 6 | 9 | 0.667 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 3 | 6 | 9 | 6 | 2 | 0 | 3 | 0 | 2 | 15 | ||
| 13 | UNC Asheville | 1 | 1 | 29 | 8 | 12 | 0.667 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 20 | ||
| 14 | at Iowa | 1 | 1 | 11 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | ||
| 15 | Fairfield | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Michigan State | 1 | 0 | 11 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 10 | ||
| 21 | at Purdue | 1 | 0 | 15 | 4 | 8 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | ||
| 22 | Minnesota | 1 | 0 | 24 | 5 | 9 | 0.556 | 1 | 4 | 0.250 | 6 | 6 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 17 | ||
| 23 | at Ohio State | 1 | 1 | 17 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 4 | 0.500 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | ||
| 24 | Illinois | 1 | 1 | 29 | 4 | 9 | 0.444 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | ||
| 25 | Michigan State | 1 | 1 | 28 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 3 | 2 | 0 | 4 | 0 | 1 | 2 | ||
| 26 | at Wisconsin | 1 | 1 | 9 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| 27 | Indiana | 1 | 0 | 11 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| 28 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Northwestern | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 23 | 11 | 433 | 73 | 149 | 0.490 | 11 | 31 | 0.355 | 58 | 74 | 0.784 | 27 | 52 | 79 | 18 | 55 | 1 | 51 | 8 | 11 | 215 | ||
| 2004-05 Subtotals for Chris Hunter | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 5 | 155 | 17.2 | 21 | 53 | 0.396 | 5 | 15 | 0.333 | 13 | 17 | 0.765 | 9 | 21 | 30 | 3.3 | 7 | 0.8 | 25 | 0 | 22 | 1 | 4 | 60 | 6.7 | |
| Non-League | 13 | 6 | 276 | 21.2 | 52 | 96 | 0.542 | 6 | 16 | 0.375 | 45 | 57 | 0.789 | 18 | 31 | 49 | 3.8 | 11 | 0.8 | 30 | 1 | 29 | 7 | 7 | 155 | 11.9 | |
| Postseason | 1 | 0 | 2 | 2.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 13 | 7 | 291 | 22.4 | 43 | 85 | 0.506 | 8 | 18 | 0.444 | 39 | 50 | 0.780 | 16 | 41 | 57 | 4.4 | 16 | 1.2 | 28 | 0 | 36 | 6 | 6 | 133 | 10.2 | |
| Away | 7 | 4 | 104 | 14.9 | 23 | 50 | 0.460 | 3 | 10 | 0.300 | 14 | 18 | 0.778 | 6 | 8 | 14 | 2.0 | 1 | 0.1 | 23 | 1 | 13 | 1 | 4 | 63 | 9.0 | |
| Neutral | 3 | 0 | 38 | 12.7 | 7 | 14 | 0.500 | 0 | 3 | 0.000 | 5 | 6 | 0.833 | 5 | 3 | 8 | 2.7 | 1 | 0.3 | 4 | 0 | 2 | 1 | 1 | 19 | 6.3 | |
| All Games | 23 | 11 | 433 | 18.8 | 73 | 149 | 0.490 | 11 | 31 | 0.355 | 58 | 74 | 0.784 | 27 | 52 | 79 | 3.4 | 18 | 0.8 | 55 | 1 | 51 | 8 | 11 | 215 | 9.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||