| 2004-05 All Games for Daniel Horton | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Binghamton | 1 | 1 | 34 | 5 | 10 | 0.500 | 4 | 7 | 0.571 | 3 | 3 | 1.000 | 2 | 3 | 5 | 4 | 4 | 0 | 7 | 1 | 0 | 17 | ||
| 2 | Colorado | 1 | 1 | 36 | 3 | 10 | 0.300 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 3 | 3 | 6 | 4 | 0 | 2 | 5 | 0 | 8 | ||
| 3 | Calif. (Pa.) | 1 | 1 | 33 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 3 | 3 | 1.000 | 0 | 2 | 2 | 5 | 3 | 0 | 4 | 2 | 2 | 13 | ||
| 4 | vs Arizona | 1 | 1 | 37 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 0 | 2 | 2 | 6 | 2 | 0 | 4 | 3 | 0 | 13 | ||
| 5 | vs Providence | 1 | 1 | 40 | 4 | 15 | 0.267 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 1 | 5 | 6 | 5 | 1 | 0 | 4 | 1 | 0 | 12 | ||
| 6 | at Georgia Tech | 1 | 1 | 24 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 3 | 5 | 1 | 8 | 0 | 0 | 4 | ||
| 7 | Notre Dame | 1 | 1 | 28 | 5 | 12 | 0.417 | 2 | 5 | 0.400 | 3 | 3 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 15 | ||
| 8 | High Point | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | South Florida | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Boston University | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at UCLA | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Delaware State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | UNC Asheville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Iowa | 1 | 0 | 26 | 5 | 8 | 0.625 | 2 | 2 | 1.000 | 1 | 3 | 0.333 | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 13 | ||
| 15 | Fairfield | 1 | 0 | 17 | 3 | 4 | 0.750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 4 | 0 | 9 | ||
| 16 | Northwestern | 1 | 1 | 39 | 8 | 13 | 0.615 | 1 | 4 | 0.250 | 7 | 8 | 0.875 | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 2 | 0 | 24 | ||
| 17 | at Penn State | 1 | 1 | 38 | 2 | 11 | 0.182 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 10 | 3 | 0 | 1 | 0 | 0 | 6 | ||
| 18 | at Indiana | 1 | 1 | 33 | 2 | 9 | 0.222 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 11 | ||
| 19 | Wisconsin | 1 | 1 | 32 | 6 | 19 | 0.316 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 16 | ||
| 20 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 13 | 11 | 417 | 53 | 137 | 0.387 | 20 | 56 | 0.357 | 35 | 47 | 0.745 | 6 | 31 | 37 | 54 | 42 | 1 | 43 | 22 | 2 | 161 | ||
| 2004-05 Subtotals for Daniel Horton | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 5 | 4 | 168 | 33.6 | 23 | 60 | 0.383 | 5 | 20 | 0.250 | 19 | 27 | 0.704 | 1 | 14 | 15 | 3.0 | 20 | 4.0 | 17 | 0 | 10 | 5 | 0 | 70 | 14.0 | |
| Non-League | 8 | 7 | 249 | 31.1 | 30 | 77 | 0.390 | 15 | 36 | 0.417 | 16 | 20 | 0.800 | 5 | 17 | 22 | 2.8 | 34 | 4.2 | 25 | 1 | 33 | 17 | 2 | 91 | 11.4 | |
| Home | 7 | 6 | 219 | 31.3 | 34 | 79 | 0.430 | 13 | 32 | 0.406 | 21 | 27 | 0.778 | 4 | 18 | 22 | 3.1 | 26 | 3.7 | 24 | 0 | 21 | 16 | 2 | 102 | 14.6 | |
| Away | 4 | 3 | 121 | 30.2 | 11 | 34 | 0.324 | 2 | 13 | 0.154 | 10 | 13 | 0.769 | 1 | 6 | 7 | 1.8 | 17 | 4.2 | 15 | 1 | 14 | 2 | 0 | 34 | 8.5 | |
| Neutral | 2 | 2 | 77 | 38.5 | 8 | 24 | 0.333 | 5 | 11 | 0.455 | 4 | 7 | 0.571 | 1 | 7 | 8 | 4.0 | 11 | 5.5 | 3 | 0 | 8 | 4 | 0 | 25 | 12.5 | |
| All Games | 13 | 11 | 417 | 32.1 | 53 | 137 | 0.387 | 20 | 56 | 0.357 | 35 | 47 | 0.745 | 6 | 31 | 37 | 2.8 | 54 | 4.2 | 42 | 1 | 43 | 22 | 2 | 161 | 12.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||