| 2003-04 All Games for Lester Abram | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 1 | 30 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 19 | ||
| 2 | High Point | 1 | 1 | 30 | 4 | 9 | 0.444 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 5 | 6 | 4 | 2 | 0 | 2 | 2 | 0 | 11 | ||
| 3 | vs Butler | 1 | 1 | 30 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 7 | ||
| 4 | North Carolina State | 1 | 1 | 31 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 10 | 12 | 0.833 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 10 | ||
| 5 | at Vanderbilt | 1 | 1 | 31 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | ||
| 6 | Bowling Green | 1 | 0 | 21 | 4 | 6 | 0.667 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 12 | ||
| 7 | Central Michigan | 1 | 1 | 36 | 9 | 14 | 0.643 | 3 | 6 | 0.500 | 3 | 4 | 0.750 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 24 | ||
| 8 | Delaware State | 1 | 1 | 35 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 12 | ||
| 9 | UCLA | 1 | 1 | 22 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | Boston University | 1 | 1 | 33 | 5 | 9 | 0.556 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 14 | ||
| 11 | at Fairfield | 1 | 1 | 27 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 3 | 2 | 11 | ||
| 12 | Northwestern | 1 | 1 | 36 | 7 | 8 | 0.875 | 3 | 4 | 0.750 | 10 | 10 | 1.000 | 0 | 7 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 27 | ||
| 13 | Indiana | 1 | 1 | 27 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 1 | 0 | 9 | ||
| 14 | at Michigan State | 1 | 1 | 32 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | ||
| 15 | at Wisconsin | 1 | 1 | 23 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 16 | at Penn State | 1 | 1 | 26 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 5 | 5 | 1.000 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 19 | ||
| 17 | Iowa | 1 | 1 | 36 | 8 | 12 | 0.667 | 4 | 6 | 0.667 | 4 | 5 | 0.800 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 24 | ||
| 18 | at Illinois | 1 | 1 | 34 | 4 | 15 | 0.267 | 1 | 6 | 0.167 | 3 | 4 | 0.750 | 5 | 4 | 9 | 3 | 4 | 0 | 3 | 0 | 0 | 12 | ||
| 19 | Purdue | 1 | 1 | 31 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | ||
| 20 | at Minnesota | 1 | 1 | 27 | 4 | 6 | 0.667 | 3 | 4 | 0.750 | 4 | 5 | 0.800 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 15 | ||
| 21 | at Iowa | 1 | 1 | 25 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 7 | 8 | 0.875 | 6 | 4 | 10 | 1 | 5 | 1 | 5 | 0 | 0 | 13 | ||
| 22 | Penn State | 1 | 1 | 31 | 6 | 13 | 0.462 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 3 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 16 | ||
| 23 | Wisconsin | 1 | 1 | 38 | 5 | 7 | 0.714 | 1 | 2 | 0.500 | 6 | 6 | 1.000 | 1 | 7 | 8 | 0 | 3 | 0 | 3 | 3 | 0 | 17 | ||
| 24 | Michigan State | 1 | 1 | 35 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | ||
| 25 | Ohio State | 1 | 0 | 30 | 6 | 8 | 0.750 | 4 | 5 | 0.800 | 4 | 4 | 1.000 | 1 | 5 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 20 | ||
| 26 | at Indiana | 1 | 1 | 40 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 2 | 5 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 13 | ||
| 27 | at Northwestern | 1 | 0 | 24 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 9 | 9 | 1.000 | 0 | 5 | 5 | 1 | 3 | 0 | 5 | 0 | 0 | 14 | ||
| 28 | vs Iowa | 1 | 0 | 28 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 9 | 9 | 1.000 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | ||
| 29 | vs Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | Missouri | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Oklahoma | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | Hawaii | 1 | 0 | 21 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 2 | 3 | 0.667 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | ||
| 33 | vs Oregon | 1 | 0 | 24 | 4 | 6 | 0.667 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 9 | ||
| 34 | vs Rutgers | 1 | 0 | 19 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 0 | 5 | 5 | 1 | 3 | 0 | 1 | 2 | 0 | 5 | ||
|   | Total | 31 | 24 | 913 | 126 | 257 | 0.490 | 40 | 97 | 0.412 | 113 | 134 | 0.843 | 35 | 96 | 131 | 41 | 79 | 2 | 55 | 31 | 9 | 405 | ||
| 2003-04 Subtotals for Lester Abram | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 14 | 495 | 30.9 | 68 | 137 | 0.496 | 24 | 50 | 0.480 | 66 | 74 | 0.892 | 27 | 52 | 79 | 4.9 | 13 | 0.8 | 48 | 2 | 34 | 11 | 3 | 226 | 14.1 | |
| Non-League | 11 | 10 | 326 | 29.6 | 42 | 88 | 0.477 | 12 | 36 | 0.333 | 33 | 41 | 0.805 | 5 | 29 | 34 | 3.1 | 26 | 2.4 | 23 | 0 | 17 | 13 | 6 | 129 | 11.7 | |
| Postseason | 4 | 0 | 92 | 23.0 | 16 | 32 | 0.500 | 4 | 11 | 0.364 | 14 | 19 | 0.737 | 3 | 15 | 18 | 4.5 | 2 | 0.5 | 8 | 0 | 4 | 7 | 0 | 50 | 12.5 | |
| Home | 17 | 14 | 523 | 30.8 | 81 | 146 | 0.555 | 27 | 55 | 0.491 | 57 | 62 | 0.919 | 15 | 55 | 70 | 4.1 | 20 | 1.2 | 31 | 0 | 30 | 19 | 7 | 246 | 14.5 | |
| Away | 10 | 9 | 289 | 28.9 | 34 | 85 | 0.400 | 9 | 29 | 0.310 | 42 | 52 | 0.808 | 17 | 29 | 46 | 4.6 | 15 | 1.5 | 36 | 2 | 20 | 6 | 2 | 119 | 11.9 | |
| Neutral | 4 | 1 | 101 | 25.2 | 11 | 26 | 0.423 | 4 | 13 | 0.308 | 14 | 20 | 0.700 | 3 | 12 | 15 | 3.8 | 6 | 1.5 | 12 | 0 | 5 | 6 | 0 | 40 | 10.0 | |
| All Games | 31 | 24 | 913 | 29.5 | 126 | 257 | 0.490 | 40 | 97 | 0.412 | 113 | 134 | 0.843 | 35 | 96 | 131 | 4.2 | 41 | 1.3 | 79 | 2 | 55 | 31 | 9 | 405 | 13.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||