| 2001-02 All Games for Chuck Bailey | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 0 | 14 | 0 | 1 | 0.000 | 0 | 0 |   | 3 | 7 | 0.429 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | ||
| 2 | Fairfield | 1 | 0 | 12 | 4 | 4 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | ||
| 3 | at Western Michigan | 1 | 0 | 14 | 6 | 9 | 0.667 | 0 | 0 |   | 1 | 2 | 0.500 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | ||
| 4 | at Bowling Green | 1 | 0 | 13 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 6 | 0.333 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 5 | Boston College | 1 | 0 | 18 | 1 | 2 | 0.500 | 0 | 0 |   | 4 | 5 | 0.800 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 6 | ||
| 6 | IUPUI | 1 | 0 | 22 | 6 | 8 | 0.750 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 13 | ||
| 7 | Duke | 1 | 0 | 22 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | ||
| 8 | Eastern Michigan | 1 | 0 | 20 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 8 | ||
| 9 | vs San Francisco | 1 | 0 | 16 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | at Penn State | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | ||
| 11 | Purdue | 1 | 0 | 9 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 12 | at Minnesota | 1 | 0 | 15 | 2 | 6 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 3 | 0 | 5 | ||
| 13 | at Illinois | 1 | 0 | 9 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Northwestern | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Minnesota | 1 | 1 | 16 | 0 | 1 | 0.000 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 4 | ||
| 16 | at Ohio State | 1 | 0 | 15 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | ||
| 17 | Vermont | 1 | 0 | 20 | 4 | 4 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | ||
| 18 | at Michigan State | 1 | 0 | 13 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Wisconsin | 1 | 0 | 15 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | Illinois | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | Penn State | 1 | 1 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | ||
| 22 | at Colorado State | 1 | 1 | 27 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 2 | ||
| 23 | at Purdue | 1 | 0 | 14 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 24 | Indiana | 1 | 0 | 19 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 0.500 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | ||
| 25 | at Iowa | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | ||
| 26 | at Wisconsin | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | ||
| 27 | Ohio State | 1 | 0 | 9 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 28 | vs Northwestern | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 29 | vs Ohio State | 1 | 0 | 10 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | ||
|   | Total | 29 | 3 | 393 | 43 | 80 | 0.537 | 0 | 1 | 0.000 | 23 | 44 | 0.523 | 35 | 51 | 86 | 9 | 47 | 0 | 30 | 9 | 14 | 109 | ||
| 2001-02 Subtotals for Chuck Bailey | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 2 | 179 | 11.2 | 11 | 27 | 0.407 | 0 | 1 | 0.000 | 11 | 19 | 0.579 | 10 | 24 | 34 | 2.1 | 5 | 0.3 | 22 | 0 | 15 | 5 | 6 | 33 | 2.1 | |
| Non-League | 11 | 1 | 198 | 18.0 | 30 | 46 | 0.652 | 0 | 0 |   | 12 | 25 | 0.480 | 23 | 27 | 50 | 4.5 | 4 | 0.4 | 23 | 0 | 14 | 3 | 5 | 72 | 6.5 | |
| Postseason | 2 | 0 | 16 | 8.0 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 2 | 0 | 2 | 1.0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 3 | 4 | 2.0 | |
| Home | 15 | 2 | 220 | 14.7 | 26 | 38 | 0.684 | 0 | 0 |   | 17 | 27 | 0.630 | 15 | 32 | 47 | 3.1 | 5 | 0.3 | 24 | 0 | 18 | 3 | 6 | 69 | 4.6 | |
| Away | 11 | 1 | 141 | 12.8 | 14 | 32 | 0.438 | 0 | 1 | 0.000 | 6 | 17 | 0.353 | 14 | 19 | 33 | 3.0 | 3 | 0.3 | 18 | 0 | 11 | 5 | 5 | 34 | 3.1 | |
| Neutral | 3 | 0 | 32 | 10.7 | 3 | 10 | 0.300 | 0 | 0 |   | 0 | 0 |   | 6 | 0 | 6 | 2.0 | 1 | 0.3 | 5 | 0 | 1 | 1 | 3 | 6 | 2.0 | |
| All Games | 29 | 3 | 393 | 13.6 | 43 | 80 | 0.537 | 0 | 1 | 0.000 | 23 | 44 | 0.523 | 35 | 51 | 86 | 3.0 | 9 | 0.3 | 47 | 0 | 30 | 9 | 14 | 109 | 3.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||