University of Michigan
   
2003-04 All Games for Bernard Robinson Jr.
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1Oakland 1 1 32 6 11 0.545 0 2 0.000 9 11 0.818 2 6 8 4 1 0 3 3 0 21
2High Point 1 1 27 3 6 0.500 0 2 0.000 0 0  0 6 6 5 2 0 4 2 1 6
3vs Butler 1 1 36 4 11 0.364 0 3 0.000 3 7 0.429 0 8 8 1 2 0 3 1 0 11
4North Carolina State 1 1 31 4 7 0.571 1 2 0.500 1 3 0.333 1 5 6 4 3 0 3 2 0 10
5at Vanderbilt 1 1 35 4 11 0.364 1 2 0.500 5 6 0.833 0 2 2 4 2 0 1 4 1 14
6Bowling Green 1 1 35 3 8 0.375 0 1 0.000 9 10 0.900 1 4 5 4 2 0 3 3 0 15
7Central Michigan 1 1 34 9 16 0.562 0 2 0.000 4 5 0.800 3 4 7 5 4 0 4 3 1 22
8Delaware State 1 0 28 2 7 0.286 1 2 0.500 5 6 0.833 0 4 4 3 2 0 3 1 0 10
9UCLA 1 1 38 5 10 0.500 1 4 0.250 6 6 1.000 0 4 4 4 2 0 5 1 0 17
10Boston University 1 1 25 3 10 0.300 0 1 0.000 0 0  1 6 7 3 4 0 3 2 1 6
11at Fairfield 1 1 33 9 13 0.692 0 1 0.000 1 2 0.500 2 5 7 2 2 0 3 2 0 19
12Northwestern 1 1 36 9 11 0.818 0 1 0.000 0 0  2 3 5 7 2 0 4 3 0 18
13Indiana 1 1 39 8 18 0.444 0 3 0.000 0 0  2 4 6 1 2 0 0 2 0 16
14at Michigan State 1 1 34 2 8 0.250 1 3 0.333 0 0  2 4 6 2 3 0 7 3 1 5
15at Wisconsin 1 1 31 6 12 0.500 1 2 0.500 0 0  2 5 7 2 2 0 2 1 0 13
16at Penn State 1 1 35 3 15 0.200 0 2 0.000 2 3 0.667 1 3 4 5 1 0 2 1 3 8
17Iowa 1 1 25 3 6 0.500 1 2 0.500 3 3 1.000 0 7 7 6 5 1 3 2 0 10
18at Illinois 1 1 34 5 12 0.417 1 3 0.333 3 5 0.600 2 4 6 3 3 0 2 3 0 14
19Purdue 1 1 36 5 15 0.333 0 3 0.000 1 2 0.500 4 6 10 2 1 0 2 2 0 11
20at Minnesota 1 1 27 6 11 0.545 0 0  2 3 0.667 1 5 6 2 5 1 4 2 1 14
21at Iowa 1 1 38 3 9 0.333 0 0  3 4 0.750 1 5 6 2 2 0 3 2 0 9
22Penn State 1 1 33 2 8 0.250 1 3 0.333 6 6 1.000 1 6 7 8 2 0 2 3 0 11
23Wisconsin 1 1 24 4 7 0.571 3 4 0.750 0 1 0.000 0 3 3 6 1 0 1 0 0 11
24Michigan State 1 1 36 4 10 0.400 2 3 0.667 5 6 0.833 1 4 5 6 2 0 3 4 0 15
25Ohio State 1 1 37 5 11 0.455 0 3 0.000 3 3 1.000 0 4 4 5 3 0 2 2 0 13
26at Indiana 1 1 33 1 9 0.111 0 3 0.000 0 0  0 3 3 1 2 0 2 0 1 2
27at Northwestern 1 1 16 2 6 0.333 1 1 1.000 3 4 0.750 0 4 4 1 3 0 2 0 0 8
28vs Iowa 1 1 31 2 8 0.250 0 1 0.000 5 6 0.833 0 8 8 10 4 0 3 1 0 9
29vs Illinois 1 1 35 7 13 0.538 1 2 0.500 0 0  0 5 5 3 2 0 2 0 0 15
30Missouri 1 1 38 5 14 0.357 0 3 0.000 4 7 0.571 0 5 5 3 4 0 4 2 0 14
31Oklahoma 1 1 39 3 8 0.375 1 2 0.500 1 1 1.000 2 7 9 3 1 0 3 1 0 8
32Hawaii 1 1 26 5 6 0.833 0 0  4 4 1.000 2 2 4 7 3 0 1 1 0 14
33vs Oregon 1 1 26 5 10 0.500 0 1 0.000 3 4 0.750 1 4 5 4 2 0 1 4 0 13
34vs Rutgers 1 1 32 3 10 0.300 0 1 0.000 3 4 0.750 2 3 5 2 3 0 3 1 0 9
 Total 34 33 1095 150 347 0.432 17 68 0.250 94 122 0.770 36 158 194 130 84 2 93 64 10 411

2003-04 Subtotals for Bernard Robinson Jr.
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 16 16 51432.1 68 168 0.405 11 36 0.306 31 40 0.775 19 70 89 5.6 59 3.7 39 2 41 30 6 17811.1
Non-League 11 10 35432.2 52 110 0.473 4 22 0.182 43 56 0.768 10 54 64 5.8 39 3.5 26 0 35 24 4 15113.7
Postseason 7 7 22732.4 30 69 0.435 2 10 0.200 20 26 0.769 7 34 41 5.9 32 4.6 19 0 17 10 0 8211.7
Home 19 18 61932.6 88 189 0.466 11 43 0.256 61 74 0.824 22 90 112 5.9 86 4.5 46 1 53 39 3 24813.1
Away 10 10 31631.6 41 106 0.387 5 17 0.294 19 27 0.704 11 40 51 5.1 24 2.4 25 1 28 18 7 10610.6
Neutral 5 5 16032.0 21 52 0.404 1 8 0.125 14 21 0.667 3 28 31 6.2 20 4.0 13 0 12 7 0 5711.4
All Games 34 33 109532.2 150 347 0.432 17 68 0.250 94 122 0.770 36 158 194 5.7 130 3.8 84 2 93 64 10 41112.1

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.