University of Michigan
   
2002-03 All Games for Bernard Robinson Jr.
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1vs St. Bonaventure 1 1 25 3 7 0.429 1 1 1.000 4 4 1.000 0 4 4 3 3 0 4 0 2 11
2vs Virginia Tech 1 1 35 2 9 0.222 0 1 0.000 8 9 0.889 3 4 7 3 2 0 4 2 1 12
3vs Kansas State 1 1 34 6 12 0.500 2 4 0.500 0 0  1 3 4 5 4 0 3 1 3 14
4Western Michigan 1 1 33 3 11 0.273 0 2 0.000 4 5 0.800 2 4 6 3 4 0 5 1 1 10
5Central Michigan 1 1 36 4 14 0.286 0 2 0.000 7 10 0.700 4 4 8 2 0 0 3 5 1 15
6at Duke 1 1 30 2 9 0.222 0 2 0.000 0 0  1 4 5 3 2 0 4 2 1 4
7Bowling Green 1 1 32 8 12 0.667 1 1 1.000 3 3 1.000 5 3 8 5 1 0 2 1 1 20
8Charleston Southern 1 1 28 6 9 0.667 0 1 0.000 1 1 1.000 0 5 5 4 2 0 4 1 1 13
9Vanderbilt 1 1 16 3 4 0.750 0 1 0.000 1 2 0.500 0 3 3 2 5 1 2 1 1 7
10Eastern Michigan 1 1 29 8 14 0.571 0 2 0.000 0 0  2 7 9 3 2 0 4 1 0 16
11at UCLA 1 1 36 6 12 0.500 1 2 0.500 5 6 0.833 0 6 6 3 4 0 1 1 0 18
12San Francisco 1 1 35 5 12 0.417 0 1 0.000 4 4 1.000 2 5 7 4 3 0 2 0 0 14
13IUPUI 0                     
14Wisconsin 1 1 38 4 11 0.364 0 0  3 3 1.000 1 6 7 1 1 0 4 2 0 11
15Penn State 1 1 36 4 8 0.500 0 0  5 8 0.625 1 7 8 3 2 0 8 3 0 13
16at Ohio State 1 1 30 4 7 0.571 0 0  4 4 1.000 1 5 6 1 3 0 5 2 0 12
17at Northwestern 1 1 30 2 4 0.500 0 0  7 8 0.875 0 2 2 5 4 0 2 0 0 11
18Minnesota 1 1 38 4 9 0.444 0 2 0.000 5 5 1.000 0 11 11 3 2 0 6 3 2 13
19Michigan State 1 1 34 4 7 0.571 1 2 0.500 4 4 1.000 0 7 7 2 3 0 4 1 1 13
20at Illinois 1 1 33 3 8 0.375 1 2 0.500 0 0  1 6 7 4 3 0 1 3 0 7
21at Minnesota 1 1 19 3 9 0.333 2 2 1.000 0 0  2 2 4 3 4 0 2 1 1 8
22Iowa 1 1 36 8 13 0.615 1 2 0.500 4 6 0.667 2 4 6 6 1 0 4 2 1 21
23at Indiana 1 1 35 5 11 0.455 0 1 0.000 0 0  2 5 7 1 1 0 2 0 0 10
24Ohio State 1 1 18 0 4 0.000 0 0  0 0  3 1 4 3 5 1 3 0 0 0
25at Purdue 1 1 30 2 3 0.667 0 0  2 2 1.000 2 5 7 5 4 0 3 1 0 6
26at Wisconsin 1 1 34 7 10 0.700 0 0  0 0  2 2 4 2 2 0 2 0 0 14
27Illinois 1 1 39 3 9 0.333 1 3 0.333 2 2 1.000 0 3 3 6 1 0 3 1 1 9
28at Penn State 1 1 39 8 14 0.571 1 2 0.500 0 0  2 5 7 5 3 0 3 1 0 17
29Purdue 1 1 36 2 4 0.500 0 0  1 2 0.500 2 3 5 2 3 0 6 2 1 5
30vs Indiana 1 1 39 5 16 0.312 1 1 1.000 4 4 1.000 3 8 11 8 3 0 6 0 0 15
 Total 29 29 933 124 272 0.456 13 37 0.351 78 92 0.848 44 134 178 100 77 2 102 38 19 339

2002-03 Subtotals for Bernard Robinson Jr.
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 16 16 52532.8 63 131 0.481 7 16 0.438 37 44 0.841 21 74 95 5.9 52 3.2 42 1 58 22 7 17010.6
Non-League 12 12 36930.8 56 125 0.448 5 20 0.250 37 44 0.841 20 52 72 6.0 40 3.3 32 1 38 16 12 15412.8
Postseason 1 1 3939.0 5 16 0.312 1 1 1.000 4 4 1.000 3 8 1111.0 8 8.0 3 0 6 0 0 1515.0
Home 15 15 48432.3 66 141 0.468 4 19 0.211 44 55 0.800 24 73 97 6.5 49 3.3 35 2 60 24 11 18012.0
Away 10 10 31631.6 42 87 0.483 5 11 0.455 18 20 0.900 13 42 55 5.5 32 3.2 30 0 25 11 2 10710.7
Neutral 4 4 13333.2 16 44 0.364 4 7 0.571 16 17 0.941 7 19 26 6.5 19 4.8 12 0 17 3 6 5213.0
All Games 29 29 93332.2 124 272 0.456 13 37 0.351 78 92 0.848 44 134 178 6.1 100 3.4 77 2 102 38 19 33911.7

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.